OLYMPIC GAMES -Atlanta 1996 
Men -Track and Road Events 
 
100 m.

FINAL (wind +0,7)
1. Bailey Donovan  CAN 9" 84. WR
2. Fredericks Frankie  NAM 9" 89.
3. Boldon Ato  TRI 9" 90.
4. Mitchell Dennis  USA 9" 99.
5. Marsh Mike  USA 10" 00.
6. Ezinwa Davidson  NIG 10" 14.
7. Green Michael  JAM 10" 16.
8. Christie Linford  GBR dsq.
SEMI-FINALS
1st heat (-0,5):
1. Fredericks 9" 94. 2. Bailey 10" 00. 3. Marsh 10" 08. 4. Green 10" 11. 5. Asahara JAP 10" 16. 6. Tompson BAR 10" 16. 7. Toufur GHN 10" 22 8. Markoulides CYP 10" 36.
2nd heat (-0,6):
1. Boldon 9" 93. 2. Mitchell 10" 00. 3. Christie 10" 04 4. Ezinwa 10" 04 5. Surin CAN 10" 13. 6. Drummond USA 10" 16. 7. Nkasha GHN 10" 26 8. McKee GBR dns.
Greeks:
23. Genovelis 10" 31. 47. Papadias 10" 46. 49. Terzian 10" 48. 

200 m.

FINAL (+0,4)
1. Johnson Michael  USA 19" 32. WR
2. Fredericks Frankie  NAM 19" 68.
3. Boldon Ato  TRI 19" 80.
4. Tompson Obadele  BAR 20" 14.
5. Williams Jeff  USA 20" 17.
6. Garcia Ivan  CUB 20" 21.
7. Stevens Patrick  BEL 20" 27.
8. Marsh Mike  USA 20" 48.
SEMI-FINALS
1st heat (+0,3):
1. Johnson 20" 27. 2. Garcia 20" 34. 3. Williams 20" 39. 4. Stevens 20" 46. 5. Obikwellou NIG 20" 56. 6. Regis GBR 20" 58. 7. Toufur GHN 20" 61. 8. Silva TRI 21" 26.
2nd heat (+0,1):
1. Fredericks 19" 98. 2. Boldon 20" 05. 3. Marsh 20" 26. 4. Tompson 20" 32. 5. Brimacombe AUS 20" 38. 6. Ito JAP 20" 45. 7. Insacovs LAT 20" 48. 8. Moen NOR 20" 96.
Greeks:
30. Panagiotopoulos 20" 86. 43. Sbokos 20" 88. 

400 m.

FINAL
1. Johnson Michael  USA 43" 49. 
2. Black Roger  GBR 44" 41.
3. Kamoga Davis  UGA 44" 53.
4. Harisson Alvin  USA 44" 62.
5. Thomas Iwan  GBR 44" 70.
6. Martin Roxbert  JAM 44" 83.
7. Clarke Davian  JAM 44" 99.
8. Ismail Ibrahim  QTR dnf.
SEMI-FINALS
1st heat
1. Black 44" 69. 2. Clarke 44" 87. 3. Ismail 45" 02. 4. Harisson 45" 04. 5. Kitur KEN 45" 17. 6. Balashak SLK 45" 59. 7. Douglas BER 46" 43. 8. Reynolds USA dnf.
2nd heat:
1. Johnson 44" 59. 2. Martin 44" 81. 3. Kamoga 44" 85. 4. Thomas 45" 01. 5. M'Bada NIG 45" 30. 6. Koons SVC 45" 36. 7. McDonald JAM 45" 38. 8. Silva TRI 45" 56. 

800 m.

FINAL
1. Rodahl Vebjorn NOR 1' 42" 58.
2. Sepeng Hezequiel SAF 1' 42" 74. 
3. Onyancha Fred KEN 1' 42" 79. 
4. Tellez Norberto  CUB 1' 42" 85. 
5. Motchebon Nicko GER 1' 43" 91. 
6.  Kiptoo David KEN 1' 44" 19. 
7. Gray Johny USA 1' 44" 21. 
8. Lalhou Benyounhes MAR 1' 45" 52.
SEMI-FINALS
1st Heat:
1. Sepeng 1' 45" 16. 2. Motchebon 1' 45" 50. 3. Kibitok KEN 1' 45" 58. 4. Bucher SWI 1' 46" 41 5. D' Urso ITA 1' 46" 97. 6. Byrne AUS 1' 47" 58 7. Konzileau FRA 1' 48" 02. 8. Winrow GBR 1' 48" 57.
2nd Heat:
1. Lalhou 1' 43" 99. 2. Gray 1' 44" 00. 3. Onyancha 1' 44" 02 4. Hadunimanga BUR 1' 44" 92. 5. Ngiti ZIM 1' 46" 78. 6. Robe GBR 1' 47" 48 7. Botha SAF 1' 48" 06. 8. Barbosa BRA 1' 50" 03.
3rd Heat:
1. Tellez 1' 43" 79. 2. Kiptoo 1' 43" 90. 3. Rodahl 1' 43" 96. 4. Tupuritis LAT 1' 46" 41. 5. Mathews IRL 1' 47" 83. 6. Jean-Joseph FRA 1' 48" 50. 7. Korani HUN 1' 50" 30. 8. Benvenuti ITA dnf. 

1.500 m.

FINAL
1. Morceli Nourredine ALG 3' 35" 78.
2. Cacho Vermin ESP 3' 36" 40.
3. Kipkorir Stephen KEN 3' 36" 72
4. Rotich Laban KEN 3' 37" 39.
5. Tanui William KEN 3' 37" 42.
6. Bile Abdi SOM 3' 38" 03.
7. Koers Marko HOL 3' 38" 18.
8. Hakimi Ali TUN 3' 38" 19.
9. Soulejman QAT 3' 38" 26.
10. Maazoushi MAR 3' 39" 65.
11. Mayock Bill GBR 3' 40" 18.
12. El Gouerrouj Hakim MAR 3' 40" 75.

5.000 m.

FINAL
1. Niyoganbo Venuste BUR 13' 07" 96.
2. Bitok Paul KEN 13' 08" 16.
3. Boulami Khalid MAR 13' 08" 37.
4. Baumann Dieter GER 13' 08" 81.
5. Nyariki Tom KEN 13' 12" 29.
6. Kennedy Bob USA 13' 12" 35.
7. Molina Enrique ESP 13' 12" 91.
8. Lahlafi Ibrahim MAR 13' 13" 26.
9. Kororia KEN 13' 14" 63. 10. Baisha ETH 13' 18" 30. 11. Sgir MAR 13' 22" 89. 12. Di Napoli ITA 13' 28" 36. 13. Benzin ALG 13' 42"34. 14. Franke GER 13' 44" 64. 15. Belaou ALG 14' 06" 52. 

10.000 m.

FINAL
1. Gebreselassie Haile ETH 27' 07" 34.
2. Tergat Paul KEN 27' 08" 17.
3. Hissou Salah MAR 27' 28" 59.
4. Nizingama Aloys BUR 27' 33" 79.
5. Machuka Josephat KEN 27' 35" 08.
6. Koech Paul KEN 27' 35" 19.
7. Skah Khalid MAR 27' 46" 98.
8. Ntawulikura Mathias RWA 27' 50" 73.
9. Franke GER 27' 59" 08. 10. Brown GBR 27' 59" 72. 11. Quandilla MEX 28' 09" 46. 12. Havou TAN 28' 20" 58. 13. Anton ESP 28' 29" 37. 14. De La Torre ESP 28' 32" 11. 15. Gomez ESP 28' 39" 11. 16. Caldi HUN 28' 45" 48. 17. Bikila ETH 28' 59" 15. 18. Baldini ITA 29' 07" 77. DNF: Al Katani SAR, Evans GBR

Marathon

1. Thugwane Josia SAF 2: 12' 36"
2. Lee Bong Ju KOR 2: 12' 39"
3. Wainaina Eric KEN 2: 12' 44"
4. Fiz Martin ESP 2: 13' 20"
5. Nerurkar Richard GBR 2: 13' 39"
6. Silva German MEX 2: 14' 29"
7. Moneghetti Steve AUS 2: 14' 35"
8. Paredes Benjamin MEX 2: 14' 55"
Greek: 36. Andriopoulos 2: 19' 41"

110 m. Hurdles

FINAL (+O,6)
1. Johnson Allen USA 12" 95.
2. Crear Mark USA 13" 09.
3. Schwarthoff Florian GER 13" 17.
4. Jackson Colin GBR 13" 19.
5. Valie Emilio CUB 13" 20.
6. Swift Eugene USA 13" 23.
7. Van der Cuyp Kyle AUS 13" 40.
8. Batte Eric CUB 13" 43.
SEMI-FINALS
1st Heat (+0,5):
1. Johnson 13" 10. 2. Jackson 13" 17. 3. Valle 13" 18. 4. Van der Cuyp 13" 38. 5. Mellich POL 13" 55. 6. Boroi ROM 13" 57. 7. Peters BEL 13" 59. 8. Kaiser GER 13" 59. 9. Lee CHN 13" 60.
2nd Heat (+1,2):
1. Schwarthoff 13" 13. 2. Swift 13" 21. 3. Crear 13" 22. 4. Batte 13" 26. 5. Clariceau FRA 13" 43. 6. Foster JAM 13" 49. 7. Kazanov 14" 13. 8. Lisabeth BEL dnf.
Greek:
36. Bisbas 13" 85.
Your Ad Here