Birmingham Indoor Meeting 1998

Your Ad Here

15. 2. 98
 
60 m men
1 5 Maurice Greene -74 USA 6.47
2 9 Brian Lewis -74 USA 6.54
3 6 Darren Braithwaite -69 GBR 6.65
4 11 Osmond Ezinwa -71 NGR 6.68
5 12 Robert Esmie -72 CAN 6.69
6 8 Jason Livingston -71 GBR 6.69
7 7 Jason Gardener -75 GBR 6.70
8 10 Ray Stewart -65 JAM 6.76
           
200 m men
1 13 Julian Golding -75 GBR 20.57
2 15 Allyn Condon -74 GBR 20.76
3 16 Jon Drummond -68 USA 20.76
4 14 Douglas Turner -66 GBR 20.77
5 18 Jamie Henthorn -77 GBR 21.53
6 17 Troy Douglas -62 BER 21.70
           
400 m men
1 22 Sunday Bada -69 NGR 46.15
2 24 Solomon Wariso -66 GBR 46.46
3 20 Milton Mallard   USA 48.02
4 23 Paul Slythe -74 GBR 48.44
5 19 Kris Stewart -80 GBR 49.09
  21 Lawrence Baird -77 GBR Dnf
           
800 m men
1 30 Vebjörn Rodahl -72 NOR 1:46.50
2 25 Marko Koers -72 NED 1:47.11
3 31 Andrea Giocondi -69 ITA 1:47.43
4 27 Nathan Kahan -71 BEL 1:47.94
5 29 Robert Chirchir -72 KEN 1:47.97
6 26 Einar Tupuritis -73 LAT 1:48.71
7 28 Benson Koech -74 KEN 1:49.89
8 32 Bradley Donkin -71 GBR 1:49.97
400 m-52.50 Tupuritis
           
2000 m men
1 34 Haile Gebrselassie -73 ETH 4:52.86
2 36 Gert-Jan Liefers -78 NED 5:04.37
3 38 Ali Saidi Sief -78 ALG 5:06.31
4 37 Alexandru Vasile -75 ROM 5:15.66
5 40 Bradford Glenton -69 GBR 5:18.01
  35 Vincent Malakwen -74 KEN Dnf
  41 Seamus McGowan   IRL Dnf
  42 Reuben Chesang -62 KEN Dnf
           
60 m hurdles men – RICOH TOUR event
1 43 Anthony Jarrett -68 GBR 7.50
2 44 Duane Ross   USA 7.51
3 49 Mark Crear -68 USA 7.57
4 50 Anier Garcia -76 CUB 7.58
5 47 Igor Kovac -69 SVK 7.71
6 48 Jonathan N´senga -73 BEL 7.72
7 46 Guntis Peders -73 LAT 7.86
8 45 Damien Greaves -77 GBR 7.87
           
Pole vault men – RICOH TOUR event
1 51 Sergey Bubka -63 UKR 5.82
2 53 Lawrence Johnson -74 USA 5.72
3 57 Igor Potapovich -67 KZK 5.72
4 52 Nick Buckfield -73 GBR 5.42
5 54 Martin Eriksson -71 SWE 5.42
  55 Okkert Brits -73 RSA NM
           
Triple jump men
1 1 Jonathan Edwards -66 GBR 17.64
2 3 Yoelvis Quesada -73 CUB 17.20
3 2 Francis Agyepong -65 GBR 16.17
4 4 Julian Golley   GBR 15.76
           
60 m women – RICOH TOUR event
1 60 Chioma Ajunwa -70 NGR 7.08
2 63 Christy Opara-Thompson -71 USA 7.16
3 65 Petya Pendareva -71 BUL 7.20
4 58 Katerini Koffa -69 GRE 7.26
5 59 Chryste Gaines -70 USA 7.27
6 62 Philomena Mensah -75 CAN 7.32
7 61 Joice Maduaka -73 GBR 7.35
8 64 Donna Fraser -72 GBR 7.53
           
400 m women – RICOH TOUR event
1 68 Yekaterina Kulikova -68 RUS 52.69
2 69 Tatyana Chebykina -68 RUS 52.72
3 71 Juliet Campbell -70 JAM 53.06
4 70 Vicki Jamison -77 GBR 53.28
5 67 Rosey Edeh -66 CAN 55.62
  66 Catherine Scott-Pomales -63 JAM Dnf
           
800 m women – RICOH TOUR event
1 73 Laetitia Vriesde -64 SUR 2:00.39
5 74 Stella Jongmans -71 NED 2:02.08
2 75 Natalya Dukhnova -66 BLR 2:00.50
4 76 Hayley Parry -73 GBR 2:01.52
3 77 Maria Akraka -66 SWE 2:00.58
6 78 Michelle Faherty   GBR 2:10.85
400 m - 59.68 Vriesde
           
Triple jump women
1 79 Ashia Hansen -71 GBR 14.85
2 80 Sarka Kasparkova -71 CZE 14.54
3 83 Suzette Lee -75 JAM 13.70
4 82 Jelena Blazevica -70 LAT 13.69
5 81 Gundis Sproge -72 LAT 13.60
           
Special event – TriChallenge
  85 Denise Lewis -72 GBR  
    Long jump     6.09
    High jump     1.75
    60 m hurdles     8.38