European Cup Combined Events

First League


Your Ad Here

July 1-2, Switzerland

MEN

1. Korkizoglou Prodromos  27.02.75 GRE   8069 - 10.60/+1.3 7.24/+1.1 14.39 2.01 49.86 14.25/+0.4 41.82  5.00 56.93 4:50.77
2. Huber Philipp  18.02.74 SUI  8062 - 11.04/+1.3 7.17/+0.9 14.80 1.89 49.24 14.54/+1.5 44.17  4.90 59.27 4:27.57
3. Kaseorg Indrek 16.12.67 EST   8024 - 11.38/+1.3 7.26/-0.6 13.89 1.98 49.52  14.48/+0.4 41.53  4.60 68.37 4:27.32
4. Schläfli Rolf 15.03.71  SUI  7984 - 11.08/+1.3 7.30/+2.2 14.43 1.95 48.62 14.80/ 0.0 46.94  4.20 63.42 4:33.84
5. Hoiby Trond 24.01.73  NOR 7922 - 11.32/+1.3 6.60/+1.5 14.53 2.01 49.87 15.06/+0.4 46.68  4.50 68.05 4:28.65
 6. Warners Chiel 02.04.78  NED  7847- 10.79/+1.3 7.62/+1.9 14.45 1.86 48.17 14.39/+0.4 36.35  4.80 58.23 4:59.59
7. Andreoglou Eftimios 12.08.70 GRE   7684 - 11.26/+1.2 7.36/+1.7 13.74 2.07 51.72 14.70/ 0.0 41.60  4.50 57.44 4:49.55
8. Viti Marzio 10.08.73  ITA  7559 - 11.28/+1.2 7.15/+1.7 14.48 1.98 51.49 15.19/ 0.0 48.13  4.20 53.76 4:45.81
9. Holger Christer 16.01.74 SWE 7502 - 11.20/+1.2 6.87/-0.5 13.03 1.83 50.77 15.25/+0.4 40.94  4.70 60.13 4:31.02
10. Normak Aivo 19.08.78  EST 7480 - 11.07/+1.2 6.95/+2.2 14.20 1.92 50.54 15.82/+1.5 39.85  4.80 53.54 4:42.27
11. Valkenburg Jurren 16.04.77 NED   7439 - 11.11/-0.5 6.86/+2.3 14.35 1.86 48.88 15.56/-1.1 40.92  4.30 59.00 4:47.36
12. Simuste Sven 25.08.75  EST 7413 - 11.56/-1.3 6.97/+1.6 13.80 1.86 50.11 15.70/-0.4 40.86  4.50 56.79 4:27.43
13. Zurawicz Ireneusz  24.01.78  POL  7395 - 11.17/+1.3 7.05/+1.6 14.10 1.95 50.37 14.87/+1.5 40.27  4.40 53.93 5:02.85
14. Gautschi André  04.01.77  SUI   7373 - 11.11/ 0.0 6.92/-0.5 11.05 1.98 48.50 15.27/-1.1 34.93  4.60 50.10 4:27.13
15. Kouromichelakis Pavlos 16.02.76  GRE   7340 - 11.42/+1.3 6.87/+1.0 13.82 2.01 51.77   15.76/-0.4 39.12  4.70 57.89 4:54.66
16. Ootjers Sven 24.06.73  NED  7301 - 10.86/-1.3 7.04/+1.4 13.37 2.10 49.32 14.27/-0.4 35.95  3.60 52.34 5:10.74
17. Casarsa Paolo 02.07.75  ITA  7291 - 11.32/+1.3 6.55/+2.3 14.04 1.83 50.60 14.41/-0.4 45.03  4.50 54.96 5:09.00
18. Andrzejak Krzysztof  10.01.75  POL 7290 - 11.04/+1.2 7.21/+2.6 13.03 2.01 49.55 14.95/+0.4 36.04  4.70 49.14 5:25.66
19. Melin Patrik  07.06.71  SWE 7241 - 11.48/-1.3 6.71/-0.7 13.83 1.92 53.77 15.34/-0.4 44.71  4.50 64.48 5:09.74
20. Pontus Lundqvist 12.01.75 SWE  7183 - 11.48/+1.3 6.52/+1.5 13.82 1.89 50.00 15.67/+1.5 41.99  4.20 53.55 4:37.24
21. Frullani William 21.09.79 ITA 7157 - 11.02/-0.5 7.43/+3.5 12.71 2.04 48.73 15.32/-1.5 38.71  3.60 38.04 4:45.39
22. Sepp Villu  07.12.79 EST 7107 - 11.07/ 0.0 7.15/+1.8 11.20 1.98 49.19 14.94/-1.5 33.43  4.40 50.09 5:09.41
23. Peeters Frank 18.04.77 NED  7105 - 11.12/+1.2 6.76/+1.9 12.08 1.89 48.74 14.83/ 0.0 37.63  4.00 50.18 4:48.25
24. Maczynski Pawel  18.12.77 POL 7063 - 11.25/-1.3 7.06/+3.3 12.64 1.86 50.16 15.93/ 0.0 34.91  4.30 49.99 4:36.08
25. Zblewski Michal 18.02.80 POL 7022 - 11.01/ 0.0 6.96/+2.0 11.86 1.89 49.80 15.35/-1.5 33.09  4.30 46.74 4:43.94
26. Strindeberg Espen  31.03.76 NOR 6881 - 11.55/+1.3 6.81/+0.6 11.71 1.80 52.28 15.24/+1.5 37.08  4.40 50.47 4:38.82
27. Gustafsson Urban 03.07.69 SWE 6751 - 11.33/-0.5 6.62/+0.8 11.46 1.98 51.63 15.19/-1.1 33.52  4.40 47.50 5:12.01
28. Sommerfeldt Knut Harald 13.07.79 NOR 6735 - 11.71/-1.3 6.57/+2.5 12.85 1.83 54.31 15.65/ 0.0 39.71  4.30 57.48 5:03.25
29. Vegar Sellag 07.03.78 NOR 6635 - 11.42/ 0.0 6.72/+1.3 13.39 1.92 53.80 15.18/-1.5 40.60  4.00 46.94 5:33.36
30. Papadopoulos Nicolaos 29.08.72 GRE  6406 - 11.61/-0.5 6.78/+0.5 11.59 1.86 50.32 16.17/-1.1 30.74  3.70 45.93 4:53.80
Gasparro Cristian 15.12.74 ITA 6014 - 11.30/+1.3 7.03/+2.8 13.30 1.98 50.94 14.86/+1.5 38.31  0.00 54.67  aufg.
Spada Mirko 26.01.69 SUI  4365 - 11.61/-1.3 6.64/+2.7 14.71 1.86 51.65  00.00  42.49 aufg.

Nation Ranking List
1. SUI 23419; Huber Philipp 18.02.74 8062; Schläfli Rolf  15.03.71 7984; Gautschi André 04.01.77 7373; Spada Mirko 26.01.69 4365
2. GRE 23093; Korkizoglou Prodromos 27.02.75 8069; Andreoglou Eftimios 12.08.70 7684; Kouromichelakis Pavlos 16.02.76 7340; Papadopoulos Nicolaos 29.08.72 6406
3. EST 22917; Kaseorg Indrek 16.12.67 8024; Normak Aivo 19.08.78 7480; Simuste Sven 25.08.75 7413; Sepp Villu    07.12.79     7107
4. NED 22587; Warners Chiel 02.04.78 7847; Valkenburg Jurren 16.04.77 7439; Ootjers Sven 24.06.73  7301; Peeters Frank 18.04.77 7105
5. ITA 22007; Viti Marzio 10.08.73  7559; Casarsa Paolo 02.07.75 7291; Frullani William 21.09.79  7157; Gasparro Cristian 15.12.74 6014
 6. SWE 21926; Holger Christer 6.01.74 7502; Melin Patrik 07.06.71 7241; Pontus Lundqvist 12.01.75 7183; Gustafsson Urban 03.07.69 6751
 7. POL 21748; Zurawicz Ireneusz 24.01.78 7395; Andrzejak Krzysztof 10.01.75     7290; Maczynski Pawel 18.12.77  7063; Zblewski Michal 18.02.80 7022
8. NOR 21538; Hoiby Trond 24.01.73 7922; Strindeberg Espen 31.03.76  6881; Sommerfeldt Knut Harald 13.07.79 6735; Vegar Sellag 07.03.78 6635

WOMEN

1. Sazanovich Natalia 15.08.73  BLR 6288 - 13.46/+0.4  1.78  14.74  23.94/-0.3 6.50/+1.9  40.45  2:24.24
2. Inancsi Rita 06.01.71 HUN 6177 - 14.10/-0.5  1.78  14.88  25.53/-0.3  6.26/+2.9  48.33  2:21.01
3. Alisevich Tatiana 22.01.69 BLR 6146 - 13.83/ 0.0  1.66  14.70  24.52/-0.8 5.85/+1.7  50.84  2:15.58
4. Bacher Gertrud 28.02.71 ITA  5990 - 13.85/+0.4  1.75  12.79  24.52/-0.3 5.78/-0.7  40.05 2:09.05
5. Dobrovitskaya Taisia  08.12.67 BLR 5814 - 13.91/ 0.0  1.69  13.70  24.85/ 0.0  5.98/+0.9  37.51  2:18.55
6. Dalla Piana Silvia 03.02.75 ITA 5795 - 14.29/ 0.0  1.81  11.30  25.83/-0.8  5.86/+3.4  45.40  2:17.26
7. Zhevnova Tatiana  17.10.77  BLR 5793 - 13.89/ 0.0  1.66  13.29  25.54/-1.0  5.92/+0.5  40.83  2:14.49
8. Kiss Eniko  23.09.75 HUN 5700 - 14.26/ 0.0  1.75  12.16  24.89/-1.0 6.09/+2.2  31.85  2:15.63
9. Jury Kerry  19.11.68  GBR 5667 - 13.93/+0.4  1.78  11.40  24.62/-1.0  5.70/-1.7  34.29  2:16.93
10. Boffelli Valentina  24.01.78  ITA 5539 - 14.40/ 0.0  1.75  10.67  24.84/ 0.0 5.58/-1.7  37.44  2:15.61
11. von Planta Alma  18.07.73  SUI  5485 - 14.60/-0.5  1.69  12.55  25.95/-1.0   5.65/-1.5  39.92  2:18.95
12. Clopes Imma 19.01.68 ESP 5447 - 14.36/+0.4  1.69  13.40  26.32/-0.8  5.60/ 0.0  40.09  2:25.04
13. Bennett Julia 26.03.70 GBR  5444 - 15.13/ 0.0  1.81  11.60  26.18/ 0.0  5.98/+1.9  35.43  2:22.55
14. Freeman Danielle 11.02.80  GBR  5442 - 13.91/-0.5  1.72  11.83  25.02/-0.3   5.37/-1.2  38.14  2:26.12
15. Di Martino Antonietta 01.06.78 ITA 5436 - 14.28/+1.3  1.87  10.28  25.93/ 0.0  5.35/+1.2  41.21  2:27.00
16. Fredriksson Linda 07.12.71 SWE 5395 - 14.19/ 0.0  1.48  11.28  25.17/-0.8  5.70/+0.7  41.24  2:13.84
17. Geurtsen Andrea 13.06.79 SWE 5395 - 14.86/-0.5  1.69  10.82  24.40/-0.3  5.45/+0.8  33.35  2:11.59
18. Peinado Maria 08.02.77 ESP 5386 - 14.53/-0.5  1.69  11.88  25.64/-0.3 5.78/+1.2  34.68  2:21.18
19. Ovari Zita 05.28.84 HUN 5348 - 14.42/ 0.0  1.78  10.37  25.54/ 0.0  5.78/+1.8  43.39  2:40.44
20. Dufour Sylvie 24.01.79 SUI 5329 - 14.92/ 0.0  1.75  12.08  26.02/ 0.0  5.24/+0.7  37.00  2:17.06
21. Skoumal Reka 03.03.78 HUN 5316 - 14.34/+1.3  1.66  10.62  25.20/ 0.0  5.79/+1.2  34.43  2:22.24
22. Luksepp Rutti 19.06.74 EST  5301 - 14.97/-0.5  1.66  10.70  24.82/-1.0  5.63/+1.6  38.87  2:22.72
23. Leuenberger Alexandra 06.11.80 SUI 5245 - 14.27/ 0.0  1.69  10.08  25.06/ 0.0  5.62/+1.5 34.97  2:26.27
24. Komarova Maret 13.06.81 EST 5190 - 14.69/+0.4  1.69  12.10  26.59/-0.8  5.44/-1.2  38.85  2:27.64
25. Eklund Petra 02.06.74 SWE  5124 - 4.49/ 0.0  1.57  10.97  25.43/-1.0  5.84/+1.5  29.71  2:21.75
26. Llamas Cristina 13.07.75 ESP 5023 - 14.61/ 0.0  1.63  12.34  26.41/ 0.0  5.11/-0.5  38.55  2:30.73
27. Berendsen Liis 13.10.83 EST 4818 - 15.00/ 0.0  1.66  10.13  26.35/ 0.0  5.50/+0.5  26.22  2:24.76
28. Funke Karin 10.05.71 SWE  4817 - 14.88/+1.3  1.60  10.40  25.66/ 0.0  5.34/+0.8 34.23  2:35.18
29. Kaukver Gudrun 14.09.82 EST 4789 - 14.63/+1.3  1.57   8.47  25.62/ 0.0  5.08/-1.2  36.17  2:24.65
Gautier Nicola  21.03.78 GBR  4687 - 14.19/ 0.0  1.57  15.09  25.05/ 0.0  5.32/+3.0  38.43  aufg.
Oberer Simone 08.04.80 SUI  3845 - 14.39/+0.4  1.78  11.09  26.49/-0.8   5.19/-2.1  00.00  aufg.
Jimenez Yolanda 15.02.77 ESP 2270 - 14.57/ 0.0  1.60  11.60  00.00 aufg.

 Nation Ranking List
1. BLR 18248; Sazanovich Natalia 15.08.73 6288; Alisevich Tatiana  22.01.69 6146; Dobrovitskaya Taisia 08.12.67  5814; Zhevnova Tatiana 17.10.77 5793
2. ITA 17324; Bacher Gertrud  28.02.71  5990; Dalla Piana Silvia 03.02.75  5795; Boffelli Valentina 24.01.78  5539; Di Martino Antonietta 01.06.78 5436
3. HUN 17225; Inancsi Rita 06.01.71 6177; Kiss Eniko 23.09.75     5700 ; Ovari Zita 05.28.84 5348; Skoumal Reka 03.03.78 5316
4. GBR 16553; Jury Kerry 19.11.68  5667; Bennett Julia 26.03.70 5444; Freeman Danielle 11.02.80     5442; Gautier Nicola 21.03.78 4687
5. SUI 16059; Von Planta Alma 18.07.73 5485; Dufour Sylvie 24.01.79 5329; Leuenberger Alexandra 06.11.80  5245; Oberer Simone 08.04.80  3845
 6. SWE 15914; Geurtsen Andrea 13.06.79 5395; Fredriksson Linda 07.12.71 5395; Eklund Petra 02.06.74 5124; Funke Karin 10.05.71 4817
7. ESP 15856; Clopes Imma 19.01.68 5447; Peinado Maria 08.02.77 5386; Llamas Cristina 13.07.75 5023; Jimenez Yolanda 15.02.77  2270
8. EST 15309; Luksepp Rutti  19.06.74 5301; Komarova Maret 13.06.81 5190; Berendsen Liis 13.10.83 4818; Kaukver Gudrun 14.09.82 4789.