Engen Grand Prix Summer Series 2002



Your Ad Here

05 April 2002, Germsiton, South Africa

Men

100m 1 Sherwin Vries 10,24; 2 Stephan Buckland (Maur) 10,25; 3 Matthew Quinn 10,30
B 1 Julius Leigh 10,37; 2 Corne du Plessis 10,50; 3 Paul Brizzel (Ire) 10,59
200m 1 Morne Nagel 20,11 (SA rec); 2 Shawn Crawford (US) 20,27; 3 Oumar Loum (Sen) 20,54
110m Hurdles 1 Stanislav Olijars (Lat) 13,30; 2 Shaun Bownes 13,37; 3 Dominique Arnold (US) 13,70
400m
1 Marcus la Grange 45,20; 2 Arnaud Malherbe 45,57; 3 Eric Milazar (Maur) 45,81
B 1 Jopie van Oudtshoorn 46,09; 2 Rob Daly (Ire) 46,24; 3 Johnson  Kubisa (Bot) 46,58
400m Hurdles 1 Llewellyn Herbert 48,03; 2 Alwyn Myburgh 48,53; 3 Willie Smith (Nam) 49,05
B 1 Pieter Koekemoer 50,14; 2 Marnus Kritzinger 50,60; 3 Francois Malan 52,60
800m 1 Mbulaeni Mulaudzi 1:47,00; 2 Shaun  Abrahams 1:47,87; 3 David Lelei (Ken) 1:48,62
3000m 1 Jac Steenkam 8:06,66; 2 Norman Dlomo 8:09,73; 3 Abner Chipu 8:10,34
5000m Walk 1 Dennis Trautmann (Ger) 20:18,08; 2 Jan Albrechtund (Ger) 20:48,88; 3 Ihan Collins 21:40,80
Javelin 1 Miroslav Guzdek (Czech) 85,74; 2 Steve Backley (Eng) 84,45; 3 Eric Rags (Lat) 80,66
High Jump 1 Jacques Freitag 2,30; 2 Julio Luciano (Dom. Rep) 2,20; 3 Kabelo Mmono (Bot) 2,10
4x100 Relay 1 SA B 39,25; 2 SA A 40,03; 3 Botswana 41,07
4x400 Relay 1 SA A 3:07,40; 2 Botswana 3:07,62; 3 SA B 3:27,84

Women

400m Hurdles 1 Tatiana Tereschuk (Ukr) 54,28; 2 Surita Febbraio 54,45; 3 Kerryn v Zyl 56,19
100m Hurdles 1 Carla Fick 13,67; 2 Marida Pretorius 13,87; 3 Monique Balsamo 14,04
400m 1 Heide Seyerling 51,51; 2 Hortense Bewoude (Cam) 52,65; 3 Marna Costanza 53,85
800m 1 Judit Varga (Hun) 2:02,75; 2 Agnes Samara (Nam) 2:02:91; 3 Lynelle Coetzee 2:05:35
High Jump 1 Hestrie Cloete 1,90; 2 Svetlana Zalevskaya (Kaz) 1,85; 3 Vita Palamar (Ukr) 1,85
Pole Vault 1 Kristina Molnar (Hun) 4,36; 2 Zsusza Szabbo (Hun) 4,16; 3 Marna Jacobs 3,90


Home