Germsiton Meeting 2002

ABSA Series meeting

Your Ad Here

25 February 2002 Germsiton, South Africa

Men

100m: 1 Vries Sherman (Namib) 10.36, 2 Nnamdi Anusim (Nig) 10,41, 3 Mathew Quinn 10,41
100m B: 1 Graham Dehrman 10,47, 2 Martin Brinarski (Slov) 10,48; 3 Retief Rossouw 10,65
110m hurdles: 1 Frikkie van Zyl 13,65, 2 Bruce Bickell 14,06, 3 Ramon Sebrle (Czech) 14,15
200: 1 Sherwin Vries (Nam) 20,56, 2 Radek Zaichoval (Czech) 20,75, 3 Josef van der Linde 20,87
200 B: 1 Martin Brinarski (Slov) 20,95, 2 Godwin Tauya (Zim) 21,16, 3 Tonie Tollig 21,40
400: 1 Marcus la Grange 45,95, 2 Llewellyn herbert 46,15, 3 Joie van oudtshoorn 46,92
400m B: Karel Blaha (Czech) 47,13, 2 Jeffrey Wilson (Zim) 47,35, 3 Jan Nazl (Czech) 47,47
400m hurdles: 1 Alwyn Myburgh 49:09; 2 Martin Willemse 49,96; 3 Jiri Muzik (Czech) 49,90
800m: 1 Lucky Hadebe 1:48,01, 2 Werner Botha 1:48,53, 3 Lescek Zlblewski (Pol) 1:50,48
800 B: 1 Banolo Maboa 1:51:85, 2 Gerrit Woest 1:51,85, 2 Gerrit Woest 1:51,85, 3 Ryan Botha 1:52,85
3000m: 1 Norman Dlomo 8:12,63, 2 Solomon Khambule 8:13,71, 3 Vincent Kutoane 8:17,74
3000 walk: 1 Andreas Erm (Ger) 11:40,92, 2 Andreas Hihne (Ger) 11:50,83
High jump: 1 Jacques Freitag 2,32m NR, 2 Julio Luciano (Dmnc/Rep) 2,15, 3 Malcolm Hendricks 2,10
Long jump: 1 Martin McClintock 7,59, 2 Nico Grimbeek 7,50, 3 Johan Stroh 7,39
Hammer: 1 Chris Haremse 74,00, 2 Oavel Sedlacek (Czech) 71,10, 3 Pieter Pretorius 63,47
Discus: 1 Igor Primo (Slov) 59,28, 2 Johannes van Wyk 53,35, 3 Nico Loggemberg 50,29
Pole vault: 1 Lourens Looije (Hol) 5,60, 2 Fanie Jacobs 5,30, 3 Alex van Zutphen (Hol) 4,60
Shot put: 1Petr Stehlik (Czech) 20,95, 2 Karel Potgieter 17,87, 3 Roelie Potgieter 17,48

Women

100m: 1 Ciara Sheehy (Ire), 2 Winnet Dube (Zim) 11,83, 3 Josephs Janice 11,84
200: 1 Adri Schoeman 23,19, 2 Clara Sheehy (Ire) 23:21, 3 Helen Frost (Eng) 24:05
100m hurdles: 1 Dervil O'Rourke (Ire) 13,77, 2 Carla Fick 14,23, 3 Marida Pretorius 14,25
400: 1 Martha McCarthy (Ire) 54,03, 2 Jitka Burianova (Czech) 54,28, 3 Kerryn van Zyl (54,46)
400 B: 1 Michelle Louw 55,80, 2 Gladys Phiri (Zim) 56,40, 3 Lindiwe Mdlalose 60,24
800: 1 Agnes Samaria (Nam) 2:05,77, 2 Julia Sakara (Zim) 2:06,88, 3 Lynelle Coetzee 2:08,46
1500m: 1 Marlene Breytenbach 4:30,02, 2 Liza vd Merwe 4:30,83, 3 Catherine Maapela 4:31,20
Shot put: 1 Drienkie van Wyk 17,88 (SA Rec), 2 Veronica Abrahamse, 3 Maranelle du Toit 16,39
High jump: 1 Hestrie Cloete 1,85, 2 Marsica Gertenbach 1,75, 3 Juana Arrendale (Dom Rep) 1,70
Long jump: 1 Delia Visser 6,14, 2 Cossa Elisa (Moz) 6.09, 3 Ria Fourie 5,95
Discus: 1 Elizna Naude (Gauteng rec) 57,33, 2 Maranelle du Toit 48,89, 3 Jacqui-Lyn McIntyre 46,48
Pole vault: 1 Paviva Hamackova (czech) 4,30m, 2 Annalie van Wyk 4,00, 3 Katerina Budcyova (Czech) 4,00
Hammer throw: 1 Elmarie Knoetzen 54,09, 2 Marilize Engelbrecht 49,34, 3 Jolandi Boshoff 48,06


Home