Intersport Indoor 2003



Your Ad Here

07 Feb 2003 Linz, Austria

MEN

60m 1. Coby Miller USA 6,51; 2. Gabor Dobos UNG 6,60; 3. Anatoli Dovgal UKR 6,61; 4. Gennadi Chernovol KAZ 6,62; 5. Dejan Vojnovic CRO 6,63; 6. Daniel Dubois SUI 6,70; 7. Edwin Lichtenegger AUT 6,83; 8. Christian Gattringer AUT 6,86
Heat 1: 1. Dwain Chambers GBR 6,63; 2. Gennadi Chernovol KAZ 6,63; 3. Daniel Dubois SUI 6,71; 4. Christian Gattringer AUT 6,80; 5. Miklos Gyulai HUN 6,85; 6. Thomas Purkrabek AUT 6,96; 7. Denislav Gantchev BUL 6,99; 8. Roland Kwitt AUT 7,08
Heat 2 1. Coby Miller USA 6,60; 2. Anatoli Dovgal UKR 6,63; 3. Gabor Dobos HUN 6,64; 4. Dejan Vojnovic CRO 6,69; 5. Edwin Lichtenegger AUT 6,84; 6. Michael Kummer AUT 6,99; 7. Mathias Beham AUT 7,19; 8. Csaba Szekely AUT 7,22

200m 1. Marcin Jedrusinski POL 20,90; 2. Marcin Urbas POL 21,10; 3. Coby Miller USA 21,16; 4. Hans-Peter Welz AUT 22,30; 5. Denislav Gantchev BUL 22,41; 6. Petr Svoboda CZE 22,45

1500m 1. Laban Rotich KEN 3:40,87; 2. John Mayock GBR 3:42,66; 3. Arnoud Okken NED 3:43,24; 4. Zbigniew Graczyk POL 3:43,36; 5. Günther Weidlinger AUT 3:44,59; 6. Ngetich Samson Kiplangat KEN 3:46,63; 7. Alex Tomic SLO 3:46,99; 8. Graham Hood CAN 3:49,84; 9. Sebastian Resch AUT 3:57,23; 10. Stefan Matschiner AUT 4:01,72; David Kiptoo KEN DNF

60mh. 1. Anier Garcia CUB 7,49; 2. Stanislavs Olijars LAT 7,52; 3. Shaun Bownes RSA 7,63; 3. Xiang Liu CHN 7,63; 3. Yoel Hernandez CUB 7,63; 6. Leo Hudec AUT 7,85; 7. Jurica Grabusic KRO 7,94; 8. Roman Sebrle CZE 8,03

Long Jump 1. James Beckford JAM 8,11; 2. Sinisa Ergotic CRO 7,93; 3. Ruslan Gataullin RUS 7,81; 4. Schahriar Bigdeli D 7,79; 5. Yann Domenech FRA 7,76; 6. Yolemis Pacheco CUB 7,64; 7. Luka Aracic CRO 7,64; 8. Roman Sebrle CZE 7,47; 9. Daniel Hagspiel AUT 7,38

WOMEN

60m  1. Merlene Ottey SLO 7,17; 2. Karin Mayr AUT 7,18; 3. Sylviane Felix FRA 7,19; 4. Anzhela Kravchenko UKR 7,27; 5. Olena Pastushenko UKR 7,29; 5. Bettina Müller AUT 7,29; 7. Melanie Paschke D 7,35; 8. Eniko Szabo UNG 7,40
Heat 1 1. Sylviane Felix FRA 7,20; 2. Karin Mayr AUT 7,21; 3. Alenka Bikar SLO 7,31; 4. Anzhela Kravchenko UKR 7,38; 5. Eniko Szabo HUN 7,48; 6. Jennifer Schneeberger AUT 7,62; 7. Doris Röser AUT 7,69; 8. Lucie Martincova CZE 7,82
Heat 2  1. Merlene Ottey JAM 7,23; 2. Bettina Müller AUT 7,30; 3. Olena Pastushenko UKR 7,33; 4. Melanie Paschke D 7,34; 5. Nora Ivanova BUL 7,50; 6. Hana Benesova CZE 7,68; 7. Birgit Janda AUT 7,82

200m  1. Juliet Campbell JAM 22,95; 2. Alenka Bikar SLO 23,51; 3. Nora Ivanova BUL 23,73; 4. Olena Pastuschenko UKR 23,87; 5. Eniko Szabo UNG 23,96

800m 1. Stephanie Graf AUT 2:00,91; 2. Judit Varga UNG 2:03,52; 3. Irina Lishchinska UKR 2:03,77; 4. Alexia Oberstolz ITA 2:04,63; 5. Lotte Vischers NED 2:04,97; 6. Petra Lochmanova CZE 2:05,55; 7. Brigitte Mühlbacher AUT 2:06,62; 8. Youlia Gurtovenko UKR 2:12,23

60mh  1. Aliuska Lopez SPA 8,01; 2. Yahumara Neyra CUB 8,10; 3. Aurelia Trywianska-Kollash POL 8,16; 4. Rosa Rakotozafy MAD 8,19; 5. Dainesky Perez CUB 8,19; 6. Maria Koroteeva RUS 8,21; 7. Marie-Elisabeth Maurer AUT 8,42; 8. Lucie Martincova CZE 8,57

High Jump 1. Marina Kuptsova RUS 2,00; 2. Blanka Vlasic CRO 1,98; 3. Daniela Rath D 1,95; 4. Inga Babakova UKR 1,92; 5. Dora Györffy UNG 1,92; 6. Sophia Sagonas D 1,89; 7. Iva Strakova CZE 1,89; 8. Viktoria Serjogina RUS 1,85


Home