Osaka Marathon
31 January 1999
From:
Katsunori
Nakamura
WOMEN
1) Lidia Simon (ROM) 2:23:24
(NR, Balkan Record, 9th all time world athlete); 2) Tegla Loroupe
(KEN) 2:23:46; 3) Esther Wanjiru (KEN) 2:25:40; 4)
Kayoko Obata 2:26:18; 5) Nicolle Carroll (AUS) 2:26:52; 6)
Tomoe Abe 2:27:05; 7) Aki Fujikawa 2:27:42; 8) Taeko
Terauchi 2:28:10; 9) Yoshiko Ichikawa 2:32:10; 10) Ai
Sugihara 2:32:11; 11) Eri Yamaguchi 2:32:15; 12) Simona Staicu
(ROM) 2:33:31; 13) Patricia Jardon (MEX) 2:33:31; 14) Makiko
Ito 2:34:18; 15) Haruko Okamoto 2:35:53; 16) Hisako Tanaka
2:37:57; 17) Hiroi Kazama 2:38:38; 18) Olga Yudenkova (BLR)
2:39:19
Splits for Simon 5k 17.10; 10k 33.36
(16.26); 15k 50.45 (17.09); 20k 1.08.12 (17.27); 25k 1.25.34 (17.22); 30k
1.42.43 (17.09); 35k 1.59.20 (16.37); 40k 2.16.23 (17.03); G 2.23.24
(7.01)