Stockholm 1998 Indoor Meeting

Your Ad Here

 
60 m men
First two in each heat and two fastest times to final
Heat 1        
1 83 Seun Ogunkoya -77 NGR 6.59 Q
2 75 Darren Braithwaite -69 GBR 6.69 Q
3 71 Kareem Streete-Thompson -73 USA 6.71 q
4 72 Robert Esmie -72 CAN 6.73  
5 80 Mikael Wennolf -71 SWE 6.82  
6   Lenny Martinez -78 SWE 6.86  
Heat 2        
1 79 Brian Lewis -74 USA 6.66 Q
2 73 Osmond Ezinwa -71 NGR 6.68 Q
3 74 Ray Stewart -65 JAM 6.72 q
4 76 Jason Gardner -75 GBR 6.73  
5 77 Patrik Lövgren -75 SWE 6.76  
6 81 Berhane Haile -69 SWE 6.83  
             
60 m men FINAL
1 83 Seun Ogunkoya -77 NGR 6.54
2 79 Brian Lewis -74 USA 6.63
3 73 Osmond Ezinwa -71 NGR 6.68
4 75 Darren Braithwaite -69 GBR 6.70
4 74 Ray Stewart -65 JAM 6.70
6 71 Kareem Streete-Thompson -73 USA 6.71
           
1500 m men – RICOH TOUR event
1 275 Laban Rotich -69 KEN 3:33.99  
2 271 Venuste Niyongabo -73 BUR 3:34.05  
3 277 David Lelei -71 KEN 3:38.21  
4 276 Abdelkader Checkhemani -71 FRA 3:38.57  
5 279 John Mayock -70 GBR 3:39.37  
6 282 Manuel Pancorbo -66 ESP 3:39.48  
7 272 William Tanui -64 KEN 3:39.66  
8 274 Robert Andersen -72 DEN 3:42.13  
9 280 Branko Zorko -67 CRO 3:42.75  
10 281 Jörgen Zaki -72 SWE 3:42.95  
  278 Moses Kigen -73 KEN Dnf  
             
400 m-54.5 KIgen, 800 m -1:52.0 Kigen, 1200 m-2:50.6 Rotich
             
3000 m men
1 1 Haile Gebrselassie -73 ETH 7:31.70
2 9 Driss Maazouzi -69 MAR 7:59.56
3 2 Eliud Barngetuny -73 KEN 8:00.33
4 4 Philip Kemei -77 KEN 8:03.35
5 8 Said Guermali -72 MAR 8:11.32
6 7 Martin Brusak -76 CZE 8:28.24
  6 Vincent Malakwen -74 KEN Dnf
  5 Alberto Garcia -71 ESP Dnf
           
5000 m men
1 251 Daniel Komen -76 KEN 12:51.48 WR
2 253 Hillary Korir   KEN 13:52.8  
3 252 Jason Brunston -72 CAN 13:57.61  
4 258 Silas Kipchirchir Soy -76 KEN 14:36.37  
  257 Robert Kibet -65 KEN Dnf  
  256 David Kisang -74 KEN Dnf  
             
1000 m-2:34.5 Kibet, 2000 m-5:12.7 Kibet, 3000 m- 7:47.2-Kisang
4000 m- 10:19.6 Komen
             
60 m hurdles men – RICOH TOUR event
First two in each heat and two fastest times to final
Heat 1        
1 56 Tony Dees -63 USA 7.58 Q
2 58 Mark Crear -68 USA 7.63 Q
3 59 Tony Jarrett -68 GBR 7.71 q
4 52 Igor Kovac -69 SVK 7.71  
5 57 Robert Kronberg -76 SWE 7.80  
  61 Sven Pieters -76 BEL dsq  
             
Heat 2        
1 55 Duane Ross -72 USA 7.54 Q
2 53 Courtney Hawkins -67 USA 7.59 Q
3 51 Anier Garcia -76 CUB 7.65 q
4 62 Jonathan N´senga -73 BEL 7.72  
5 54 Dudley Dorival -75 USA 7.84  
6 60 Henrik Värendh -69 SWE 7.90  
             
60 m hurdles men FINAL – RICOH TOUR event
1 51 Anier Garcia -76 CUB 7.53  
1 55 Duane Ross -72 USA 7.53  
3 56 Tony Dees -63 USA 7.55  
4 58 Mark Crear -68 USA 7.60  
5 53 Courtney Hawkins -67 USA 8.01  
  59 Tony Jarrett -68 GBR dsq  
             
High jump men
1 45 Tomas Janku -74 CZE 2.25
2 41 Dalton Grant -66 GBR 2.25
3 44 Staffan Strand -76 SWE 2.25
4 48 Grigoriy Fedorkov -64 RUS 2.21
5 43 Stefan Holm -76 SWE 2.21
6 46 Jan Janku -71 CZE 2.16
7 42 Jaroslav Kotevich -69 POL 2.11
8 47 Thomas Hansson -72 SWE 2.11
           
Pole vault men – RICOH TOUR event
1 203 Igor Potapovich -67 KZK 5.92
1 202 Maxim Tarasov -70 RUS 5.92
3 205 Okkert Brits -73 RSA 5.79
4 210 Martin Eriksson -71 SWE 5.71
5 204 Lawrence Johnson -74 USA 5.63
6 209 Jean Galfione -71 FRA 5.55
7 208 Khalid Lachheb -75 FRA 5.55
8 211 Peter Widén -67 SWE 5.45
  212 Patrik Kristiansson -77 SWE NM
           
60 m women – RICOH TOUR event
First two in each heat and two fastest times to the final
Heat 1        
1 232 Chioma Ajunwa -71 NGR 7.16 Q
2 237 Petya Pendareva -71 BUL 7.31 Q
3 235 Philomena Mensah -75 CAN 7.40  
4 239 Susanna Kallur -81 SWE 7.69  
5 240 Linda Fernström -81 SWE 7.73  
8   Karin Funke -71 SWE 8.04  
             
Heat 2        
1 234 Christy Opara-Thompson -70 USA 7.20 Q
2 233 Merlene Frazer -73 JAM 7.32 Q
3 231 Chryste Gaines -70 USA 7.33 q
4 236 Endurance Ojokolo -77 NGR 7.37 q
5 238 Jenny Kallur -81 SWE 7.64  
6   Therese Edholm -76 SWE 8.06  
             
60 m women FINAL RICOH TOUR event
1 232 Chioma Ajunwa -71 NGR 7.06
2 234 Christy Opara-Thompson -70 USA 7.15
3 231 Chryste Gaines -70 USA 7.24
4 237 Petya Pendareva -71 BUL 7.26
5 233 Merlene Frazer -73 JAM 7.38
6 236 Endurance Ojokolo -77 NGR 7.45
           
400 m women – RICOH TOUR event
Race B
1 293 Helena Fuchsova -65 CZE 51.12
2 292 Juliet Campbell -70 JAM 51.78
3 296 Ionela Tirlea -76 ROM 51.90
  297 Rosey Edeh -66 CAN Not started
           
Race A
1 291 Grit Breuer -72 GER 50.94 Ricoh Tour Record
2 294 Charity Opara -72 NGR 51.20
3 295 Yekaterina Kulikova -68 RUS 52.74
           
800 m women – RICOH TOUR event
1 101 Maria Mutola -72 MOZ 1:57.90  
2 102 Laetitia Vriesde -64 SUR 1:59.67  
3 103 Maria Akraka -66 SWE 2:00.01  
4 109 Stella Jongmans -71 NED 2:00.67  
5 105 Natalya Dukhnova -66 BLR 2:02.29  
  108 Stefanie Graf -73 AUT Dnf  
             
400 m - 58.2 Graf
             
Long jump women
1 224 Magdalena Khristova -77 BUL 6.91
2 225 Sharon Jaklofsky -68 NED 6.58
3 229 Claudia Gerhardt -66 GER 6.46
4 228 Camilla Johansson -76 SWE 6.26
5 226 Renata Nielsen -66 DEN 6.20
  223 Erica Johansson -74 SWE NM