European Cup 1998

Super League - Combined Events

Your Ad Here

Tallinn, 4-5 June 1998

MEN

CZE 23974  HOL 23879  FRA 23669  HUN 23540  SWI 23429  GER 22941  SWE 20748

Erki Nool, EST  1062  +1.4  758  +1.5  1454  195  4749  1453  +2.8  4255 560  6741  43709  8628
Roman Sebrle, CZE  1073  +1.4  803  +0.4  1543  207  4956  1412  +2.8  4580 480  6508  44094  8589
Jack Rosendaal, HOL  1116  +1.2  727  +5.2  1371  207  4998  1453  +2.0 4367  490  6782  42341  8269
Wilfrid Boulineau, FRA  1095  +1.4  740  +1.7  1304  207  4958  1461  +2.8 4277  470  6072  42560  8114
Attila Zsivotsky, HUN  1125  +1.9  703  +1.3  1394  222  4937  1526  +1.5 4661  450  6049  42586  8103
Philipp Huber, SWI  1105  +1.4  736  +1.4  1385  186  4858  1474  +2.8  4145 480  5681  42350  7931
Rolf Schläfli, SWI  1108  +1.1  699  +3.5  1448  198  4930  1478  +1.5  4005 440  6648  43195  7885
Zsolt Kürtösi, HUN  1113  +1.4  738  +0.9  1449  201  4963  1443  +2.8  4379 460  5443  44690  7883
Pierre Salamand, FRA  1107  +1.2  718  +2.6  1464  189  4855  1466  +2.0 5041  450  5846  45840  7872
Marcel Dost, HOL  1081  +1.9  723  +1.0  1400  186  4993  1452  +1.5  4208 500  5522  44474  7839
Bart Bennema, HOL  1072  +1.4  729  +1.0  1414  189  4906  1399  +2.8  4126 460  5314  45778  7771
Jiri Ryba, CZE  1121  +1.9  720  +2.3  1319  204  4832  1456  +1.5  3926 440  4758  42142  7728
Gaetan Blouin, FRA  1111  +1.1  691  +1.0  1205  201  4936  1467  +1.5  3943 470  5540  42791  7683
Florian Schönbeck, GER  1131  +1.4  705  +3.2  1427  186  4988  1466  +2.8 3986  470  5417  42568  7659
Kamil Damasek, CZE  1137  +1.1  707  +2.0  1436  195  4909  1521  +1.5  4374 440  5439  43189  7657
Jörg Goedicke, GER  1106  +1.1  693  +1.4  1388  198  5110  1444  +1.5  4158 480  5484  45092  7653
Gerald Bayer, GER  1108  +1.9  700  +3.8  1400  189  5048  1506  +1.5  4127 440  6213  43488  7629
Mirko Spada, SWI  1145  +1.9  674  +0.8  1528  183  5145  1488  +1.5  4603 480  5757  43912  7613
Mark Vaczi, HUN  1124  +1.2  732  +0.7  1133  186  4929  1508  +2.0  3585 490  5770  42800  7554
Bruno Lambese, FRA  1119  +1.9  737  +3.4  1357  198  5125  1503  +1.5  4229 450  4625  43192  7549
Boris Kawohl, GER  1152  +1.2  696  +0.8  1275  192  5078  1517  +2.0  4061 430  5547  41971  7406
Ales Pastrnak, CZE  1159  +1.2  705  0.0  1301  195  5103  1502  +2.0  3854 440  4972  44375  7208
Christer Holger, SWE  1118  +1.9  695  +1.5  1259  189  5068  1542  +1.5 3900  450  4717  44772  7136
Sven Simuste, EST  1171  +1.2  698  +1.0  1359  186  5119  1598  +2.0  3679 420  5569  42405  7126
Andre Gautschi, SWI  1112  +1.2  720  +2.7  1012  204  5018  1514  +2.0 2609  430  4477  43095  7008
Patrick Sandberg, SWE   1131  +1.2  708  +0.4  1448  186  5155  1581  +2.0 4443  420  4537  53105  6904
Mikael Hoffer, SWE  1116  +1.1  743  +2.0  1414  201  5003  1441  +1.5  4087 0  5282  53645  6708
Chiel Warners, HOL  1079  +1.1  755  +0.3  1377  195  4769  1459  +1.5  4277 0  5638  dnf  6556
Urban Gustafsson, SWE  1109  +1.4  707  +0.8  1173  207  5166  1467  +2.8 3382  0  4383  50366  6336
Indrek Kaseorg, EST  1118  +1.1  738  +1.4  1443                  dnf
Andrei Nazarov, EST  1107  +1.9  0                      dnf
Sandor Munkacsi, HUN  1149  +1.1  0                      dnf

WOMEN

Vrouwen, zevenkamp. 1. Rusland 18.331 pt, 2. Poland 18.117 pt, 3. Belarus 17.923 pt., 8. Netherlands 16.325 pt.

Individual:
1. Collonville (Fra) 6215 pt (100 m horden: 13,60 - hoog: 1,87 - kogel: 11,62 - 200 m: 24,85; ver: 6,13 - speer: 46,11 - 800 m: 2.14,47),
2. Roshchupkina (Rus) 6145 pt (14,15 - 1,84 - 13,51 - 23,95; 6,06 - 40,83 - 2.17,28),
3. Wlodarczyk (Pol) 6144 pt (13,68 - 1,75 - 14,05 - 24,86; 6,16 - 43,59 - 2.16,45).