IAAF World Combined Events Challenge 

Your Ad Here

Sunday 19 September, Talence

MEN - Decathlon

Tomas Dvorak    (CZE) 8690 points 10.75, 7.76, 16.63, 2.07, 49.10, 13.95, 50.17, 70.55, 4:40.97
Erki Nool             (EST) 8664 points 10.79, 7.93, 14.18, 1.98, 47.35, 14.58, 44.47, 68.84, 4:44.51
Roman Sebrle    (CZE) 8231 points 10.93, 7.66, 14.56, 2.07, 48.78, 14.75, 44.17, 64.74, 4:45.17
Indrek Kaseorg  (EST) 8059 points 11.45, 7.20, 14.24, 1.98, 49.37, 14.56, 43.26, 66.58, 4:35.10
Henrik Dagard   (SWE) 7994 points 10.92, 7.02, 14.02, 1.89, 48.21, 14.35, 42.44, 64.82, 4:53.29
Laurent Hernu    (FRA) 7937 points 11.38, 7.26, 13.71, 2.04, 50.06, 14.31, 42.88, 56.07, 4:36.48
Wilfrid Boulineau(FRA) 7864 points 11.20, 7.34, 13.42, 1.92, 50.09, 14.75, 40.94, 62.13, 4:41.10
Zsolt Kurtosi        (HUN) 7815 points 11.38, 7.05, 15.12, 1.95, 49.59, 14.64, 45.08, 58.40, 4:48.69
Jorg Goedicke     (EST) 7787 points 11.20, 6.98, 14.24, 2.04, 50.81, 14.66, 42.08, 54.91, 4:48.07
Dan Steele            (USA) 7757 points 11.03, 6.66, 13.57, 1.89, 48.16, 14.77, 48.36, 63.24, 4:53.14
Gaetan Blouin      (FRA) 7667 points 11.23, 6.89, 12.11, 2.04, 50.10, 14.81, 38.95, 58.09, 4:31.97
Brian Brophy        (USA) 7538 points 11.52, 7.08, 16.03, 1.92, 52.56, 15.30, 51.58, 52.30, 5:13.56
Sebastien Levicq (FRA) 7379 points 11.21, 7.34, 14.62, 1.98, 50.54, 14.50, 44.09, 61.43, dnf
Lev Lobodin          (RUS) Dnf 11.03, 7.36, 16.07, 1.98, 50.02, 0, 46.57, dns
Jon Arnar Magnusson (ISL) Dnf 11.20, 7.37, 15.66, dns

WOMEN - Heptathlon

Eunice Barber    (FRA) 6514 points 13.12, 1.87, 11.40, 24.05, 6.76, 45.87, 2:16.45
Sabine Braun     (GER) 6422 points 13.63, 1.78, 14.44, 24.49, 6.41, 51.71, 2:20.98
Irina Belova        (RUS) 6357 points 13.64, 1.75, 12.82, 25.15, 6.47, 42.92, 2:06.92
Dedee Nathan    (USA) 6317 points 13.53, 1.72, 14.81, 24.44, 6.42, 51.71, 2:20.03
Ursula Wlodarczyk (POL) 6228 points 13.72, 1.81, 15.04, 24.82, 5.98, 42.17, 2:14.46
Irina Vostrikova      (RUS) 6173 points 13.99, 1.81, 15.28, 25.64, 6.08, 46.45, 2:19.68
Natalya Roshchupina  (RUS) 6097 points 13.89, 1.81, 11.65, 23.71, 6.04, 42.38, 2:15.19
Tiia Hautala                 (FIN) 6025 points 13.88, 1.81, 13.34, 25.02, 6.02, 39.70, 2:15.45
Gertrud Bacher           (ITA)  6020 points 14.38, 1.75, 13.07, 24.43, 6.01, 40.06, 2:08.57
Muriel Crozet              (FRA) 5627 points 14.02, 1.75, 12.20, 25.44, 5.77, 38.24, 2:21.77
Marie Collonville        (FRA) Dnf 14.09, 1.84, 11.53, 24.34, dns
Sheila Burrell              (USA) Dnf 13.39, 0, 12.16, 23.84, dns