
MEN
60m 1 Craig PICKERING GUEST 6.55; 2 Jason GARDENER GBR 6.70; 3 Ernest WIGGINS USA 6.71; 4 Mark LEWIS-FRANCIS COM 6.76; 5 Ronny OSTWALD GER 6.76; 6 Edmund YEBOAH SWE 6.80
200m 1 Milton CAMPBELL USA 21.05; 2 Johan WISSMAN SWE 21.22; 3 Rikki FIFTON GBR 21.50; 4 Somto ERUCHIE COM 21.54; 5 Tobias PFENNIG GER 21.72
400m 1 Bastian SWILLIMS GER 47.07; 2 Daniel CAINES GBR 47.51; 3 Thomas NIKITIN SWE 48.15; 4 Mitch POTTER USA 48.40; 5 Davian CLARKE COM 48.62
800m 1 Richard SMITH USA 1:49.66; 2 Martin CONRAD GER 1:49.71; 3 William CHIRCHIR COM 1:49.83; 4 Albin JOHANSSON SWE 1:50.51; 5 Richard HILL GBR 1:50.79
1500m 1 Bernard LAGAT USA 3:45.55; 2 Laban ROTICH COM 3:46.62; 3 Rizak DIRSHE SWE 3:46.98; 4 Stefan EBERHARDT GER 3:47.44; 5 James THIE GBR 3:48.06
60mh 1 Andrew TURNER GBR 7.69; 2 Robert KRONBERG SWE 7.74; 3 Helge SCHWARZER GER 7.79; 4 Allan SCOTT GUEST 7.82; 5 Robby HUGHES USA 7.84; 6 Karl JENNINGS COM 7.84
Long Jump 1 Aarik WILSON USA 7.81; 2 Nils WINTER GER 7.68; 3 Fabrice LAPIERRE COM 7.60; 4 Chris KIRK GBR 7.39; 5 David FRYKHOLM SWE 7.35
Triple Jump 1 Christian OLSSON SWE 17.20; 2 Phillips IDOWU GBR 17.03; 3 Andreas POHLE GER 16.56; 4 Leevan SANDS COM 16.54; 5 Kenta BELL USA 15.89
Pole Vault 1 Paul BURGESS COM 5.75; 2 Danny ECKER GER 5.70; 3 Toby STEVENSON USA 5.45; 4 Steve LEWIS GBR 5.30; 5 Gustaf HOLTGREN SWE 5.15
WOMEN
60m 1 Susanna KALLUR SWE 7.25; 2 Jeanette KWAKYE COM 7.29; 3 Sina SCHIELKE GER 7.32; 4 Joice MADUAKA GBR 7.41; 5 Antonette CARTER USA 7.53; 6 Gillian COOKE GUEST 7.55
200m 1 Joice MADUAKA GBR 23.97; 2 LaShuante'a MOORE USA 24.04; 3 Hazel-Ann REGIS COM 24.39; 4 Anja POLLMÄCHER GER 24.42; Emma AGERBJER SWE DNF
400m 1 Korinna FINK GER 54.69; 2 Lena ARUHN SWE 54.69; 3 Moushaumi ROBINSON USA 54.70; 4 Emma DUCK GBR 54.82; 5 Sonita SUTHERLAND COM 55.10
800m 1 Marilyn OKORO COM 2:01.68; 2 Jenny MEADOWS GBR 2:01.87; 3 Janina GOLDFUSS GER 2:05.89; 4 Joanna ROSS GUEST 2:06.07; 5 Nikeya GREEN USA 2:06.89; 6 Carolina NYLEN SWE 2:07.78
1500m 1 Lisa DOBRISKEY GBR 4:17.01; 2 Kerstin WERNER GER 4:19.00; 3 Desiraye OSBURN USA 4:20.39; 4 Ulrika JOHANSSON SWE 4:21.05; 5 Julia HOWARD COM 4:31.26
60mh 1 Susanna KALLUR SWE 7.90; 2 Lolo JONES USA 8.06; 3 Sara MCGREAVY GBR 8.16; 4 Kelly SOTHERTON COM 8.21; 5 Annette FUNCK GER 8.38
High Jump 1 Kajsa
BERGQVIST SWE 1.95; 2 Ariane FRIEDRICH GER 1.88; 3 Nicole FORRESTER
COM 1.88; 4 Susan MONCRIEFF GBR 1.88; 5 Gwen WENTLAND USA 1.84; 6 Kelly
SOTHERTON GUEST 1.80