European Indoor Cup 2008


Your Ad Here

16 February, Moscow

MEN

RUS 67, ESP 48, ITA 46, GER 46, POL 36, UKR 33, SWE 30, FRA 26

60m 1 CHYLA Lukasz POL 6.61; 2 YEPISHIN Andrey RUS 6.62; 3 HLUSHCHENKO Dmytro UKR 6.63; 4 OSTWALD Ronny GER 6.71; 5 RODRÍGUEZ Ángel- David ESP 6.73; 6 REYNAERT Manuel FRA 6.76; 7 GALVAN Matteo ITA 6.90; 8 BLASCHKE Joakim SWE 7.02

400m 1 WISSMAN Johan SWE 46.55; 2 LICCIARDELLO Claudio ITA 46.57; 3 DYLDIN Maksim RUS 46.60; 4 LAUSECKER Falco GER 47.11; 5 KNYSH Myhaylo UKR 47.18; 6 UJAKPOR Mark ESP 47.44; 7 M'BARKE IDRISSA FRA 48.06; 8 CHYBINSKI Wojciech POL 48.55

800m1 MARCO Luis-Alberto ESP 1:49.58; 2 SCIANDRA Livio ITA 1:49.73; 3 KOLDIN Yuriy RUS 1:49.91; 4 CLAESSON Mattias SWE 1:49.94; 5 CZAPIEWSKI Pawel POL 1:50.62; 6 HERMS René GER 1:50.70; 7 LASTENNET Jeff FRA 1:51.24; 8 LOBANOV Oleh UKR 1:51.51

1500m 1 RUÍZ Diego ESP 3:48.31; 2 OBRIST Christian ITA 3:48.85; 3 NOWICKI Bartosz POL 3:49.02; 4 BORYSYUK Oleksandr UKR 3:49.32; 5 EBERHARDT Stefan GER 3:50.54; 6 ARITKULOV Ramil RUS 3:51.17; 7 DURAND Yohan FRA 3:51.31; 8 WALLERÄNG Olle SWE 3:53.96

3000m 1 IVANOV Sergey RUS 8:16.02; 2 CALIANDRO Cosimo ITA 8:16.03; 3 SÁNCHEZ Sergio ESP 8:19.26; 4 SMAIL Noureddine FRA 8:21.16; 5 PARSZCZYNSKI Lukasz POL 8:25.34; 6 HALLMANN Sebastian GER 8:29.22; 7 SLOBODENYUK Vadym UKR 8:33.15;  SKOOG Henrik SWE DNS

60mh 1 BORISOV Yevgeniy RUS 7.44; 2 QUIÑÓNEZ Jackson ESP 7.57; 3 BLASCHEK Thomas GER 7.71; 4 KRONBERG Robert SWE 7.73; 5 BOCHENEK Dominik POL 7.88; 6 PIZZOLI Emiliano ITA 7.91; 7 SHAHOV Oleksandr UKR 7.96; 8 LIXFE Didier FRA 8.04

Pole Vault 1 KUCHERYANU Sergey RUS 5.65; 2 LAVILLENIE Renaud FRA 5.60; 3 SCHERBARTH Tobias GER 5.50; 4 KOLASA Adam POL 5.50; 5 GAZOL Javier-Sebastian ESP 5.40; 5 FEDAS Denys UKR 5.40; 5 PIANTELLA Giorgio ITA 5.40; 8 FRITZ Jesper SWE 5.25

Triple Jump 1 PLOTNIR Yevgeniy RUS 16.77; 2 POHLE Andreas GER 16.43; 3 YASTREBOV Viktor UKR 16.34; 4 CAPELLÁN Andrés ESP 16.14; 5 SCHEMBRI Fabrizio ITA 16.02; 6 ANDERSSON Anton SWE 15.93; 7 KAZIMIEROWSKI Jacek POL 15.83; 8 HARMENIL Fabien FRA 15.68

Relay (4/3/2/1) 1 RUS 4:10.58; 2 GER; 3 ITA 4:15.91; 4 SWE 4:16.35; 5 UKR 4:18.73; 6 FRA 4:19.23; 7 ESP 4:23.37; 8 POL 4:24.12

MEN
 
RUS 77, GER 53, ESP 50, POL 45, ITA 44, WEISSRUSSLAND 41, UKR 37, FRA 23

60m 1 NABOKINA Svetlana RUS 7.24; 2 SAILER Verena GER 7.26; 3 BAHDANOVICH Hanna BLR 7.31; 4 BRZEZINSKA Iwona POL 7.41; 5 SHTANHYEYEVA Iryna UKR 7.43; 6 CALÌ Vincenza ITA 7.45; 7 VOUAUX Natacha FRA 7.58; 8 ESPAÑA Julia ESP 7.61

400m 1 ZYKINA Olesya RUS 51.91; 2 PYHYDA Nataliya UKR 52.42; 3 KARPIESIUK Agnieszka POL 53.09; 4 TILGNER Jonna GER 53.87; 5 SIGÈRE Thélia FRA 53.87; 6 MILANI Marta ITA 55.04; 7 FERNÁNDEZ Susana ESP 55.12; 8 VIADZERNIKAVA Krystsina BLR 56.18

800m 1 SETOWSKA-DRYK Ewelina POL 2:01.50; 2 CUSMA-PICCIONE Elisa ITA 2:01.73; 3 MARTÍNEZ Mayte ESP 2:02.57; 4 SHAPAYEVA Mariya RUS 2:03.13; 5 HARTMANN Jana GER 2:04.16; 6 HLADUN-NESTERENKO Zoya UKR 2:04.21; 7 FALHUN Carine FRA 2:04.87; 8 KATOVICH Maryna BLR 2:05.47

1500m 1 CHUMAKOVA Olesya RUS 4:15.28; 2 DESVIAT Esther ESP 4:16.56; 3 KAREIVA Natallia BLR 4:16.74; 4 MÖLDNER Antje GER 4:18.19; 5 LOZANO Jennifer FRA 4:19.29; 6 MISHCHENKO Anna UKR 4:19.32; 7 MIERNIK Agnieszka POL 4:32.43; 8 NICHETTI Chiara ITA 4:33.31

3000m 1 SIDORCHENKOVA Yelena RUS 8:57.78; 2 WEISSTEINER Silvia ITA 8:58.94; 3 MOCKENHAUPT Sabrina GER 9:00.26; 4 MORATÓ Rosa-María ESP 9:08.53; 5 PLIS Renata POL 9:10.81; 6 SKLYARENKO Oksana UKR 9:15.23; 7 MOUTHON Elodie FRA 9:23.67; 8 KUDZELICH Sviatlana BLR 9:54.25

60mh 1 ONYIA Josephine ESP 7.93; 2 VALADZKO Yauhenia BLR 8.07; 3 DEKTYAREVA Tatyana RUS 8.10; 4 CATTANEO Micol ITA 8.11; 5 RITZ Judith GER 8.16; 6 RUET Aurore FRA 8.41; 7 TOKARSKA Kaja POL 8.45; 8 ZABRODSKA Nataliya UKR 8.53

High Jump 1 FRIEDRICH Ariane GER 2.00; 2 BEITIA Ruth ESP 1.98; 3 KIVIMYAGI Tatyana RUS 1.95; 4 DIMARTINO Antonietta ITA 1.92; 5 HOLOSHA Olena UKR 1.89; 6 STEPANIUK Kamila POL 1.89; 7 CHUPROVA Volha BLR 1.80; 8 PARMENTIER Marion FRA 1.75

Long Jump 1 KOLCHANOVA Lyudmila RUS 6.60; 2 MONTANER Concepción ESP 6.57; 3 RYBALKO Viktoriya UKR 6.51; 4 SHUTKOVA Veranika BLR 6.44; 5 TRYBANSKA Malgorzata POL 6.36; 6 CANELLA Valeria ITA 6.34; 7 BAUSCHKE Melanie GER 6.34; 8 AUGE Amélie FRA 6.17

Shot Put 1 HINRICHS Denise GER 17.84; 2 LEGNANTE Assunta ITA 17.74; 3 GAUS Oksana RUS 17.27; 4 LEANTSIUK Yulia BLR 17.06; 5 SOBIESZEK Magdalena POL 16.32; 6 CÉRIVAL Jessica FRA 15.85; 7 DEHTYAR Viktoriya UKR 15.26; 8 QUINTANAL Irache ESP 14.84

Relay (4/3/2/1) 1 RUS 4:43.22, 2 BLR 4:48.25, 3 POL 4:53.23, 4 ESP 4:54.86, 5 UKR 4:56.12, 6 ITA 4:56.44, 7 GER 4:56.93, 8 FRA 5:00.09