The Best European Athletes of 1996


Your Ad Here

MEN

100 m.

1.  10" 02. Vladislav DOLOGODIN (UKR), 17 May, Kiev.
2.  10" 03. Konstantin RURAK (UKR), 17 May, Kiev.
2.  10" 03. Linford CHRISTIE (GBR), 26 Jul, Atlanta.
4.  10" 04. Sergey OSOVICH (UKR), 17 May, Kiev.
5.  10" 08. Geir MOEN (NOR),16 Aug, Kristiansand.
6. 10" 11. Ioannis ZISIMIDES (CYP), 25 May, Rethymnon.
7.  10" 13. Mark BLUME (GER), 07 Jun, Nurnberg.
8.  10" 13. Darren BRAITHWAITE (GBR), 25 Jun, Helsinki.
9. 10" 15. Alexandros GENOVELIS (GRE), 25 May, Rethymno.
10.10'' 17. Darren CAMPBELL (GBR), 29 May, Bratislava.
10.10'' 17. Ian MACKIE (GBR),25 Aug, Sheffield.

200 m.

1.  20" 17. Geir MOEN (NOR), 01 Sep, Rieti.
2.  20" 19. Patrick STEVENS (BEL), 05 Jun, Rome.
3.  20" 29. Linford CHRISTIE (GBR), 05 Jun, Rome.
4.  20" 33. John REGIS (GBR), 05 Jun, Rome.
5.  20" 33. Vladislav DOLOGODIN (UKR), 25 Jun, Helsinki.
6. 20" 40. Sergey OSOVICH (UKR), 21 Jun, Zagreb.
7.  20" 41. Sergejs INSHAKOVS (LAT), 31 Jul, Atlanta.
8.  20" 42. Erik WIJMEERSCH (BEL), 09 Jun, Tallinn.
9. 20" 43. Doug TURNER (GBR), 09 Jun, Tallinn.
10.20'' 43. Kevin WIDMER (SUI), 07 Jul, Zofingen.

400 m.

1.  44" 37. Roger BLACK (GBR), 03 Jul, Lausanne.
2.  44" 52. Mark RICHARDSON (GBR), 03 Jul, Lausanne.
3.  44" 57. Jamie BAULCH (GBR), 03 Jul, Lausanne.
4.  44" 66. Iwan THOMAS (GBR), 14 Apr, Johannesburg.
4.  44" 66. Duaine LADEJO (GBR), 16 Jun, Birmingham.
6. 44'' 99. Matthias RUSTERHOLZ (SUI), 03 Jul, Lausanne.
7.  45" 32. Jean Louis RAPNOUIL (FRA), 09 Jun, Bordeaux.
7.  45" 32. Stefan BALOSAK (SVK), 27 Jul, Atlanta.
9. 45'' 57. Mark HYLTON (GBR), 16 Jun, Birmingham.
10.45'' 60. Laurent CLERC (SUI), 03 Jul, Lausanne.

800 m.

1.  1' 41" 83. Wilson KIPKETER (DEN), 01 Sep, Rieti.
2.  1' 42" 58. Vebjorn RODAL (NOR), 31 Jul, Atlanta.
3.  1' 43" 90. Einars TUPURITIS (LAT), 13 Jul, Durham.
4.  1' 43" 91. Nico MOTCHEBON (GER), 31 Jul, Atlanta.
5.  1' 43" 95. Giuseppe D' URSO (ITA), 05 Jun, Rome.
6. 1' 44'' 49. Marko KOERS (NED), 12 Jul, London.
7.  1' 44'' 71. Joachim DEHMEL (GER), 07 Jun, Nurnberg.
8.  1' 44'' 78. Andrea GIOCONDI (ITA), 14 Aug, Zurich.
9. 1' 44'' 87. Pavel  SOUKUP (CZE), 07 Jun, Nurnberg.
10.1' 44'' 97. Roberto PARRA (ESP), 02 Jun, Madrid.

1.500 m.

1.  3' 32" 58. Fermin CACHO (ESP), 10 Aug, Monaco.
2.  3' 33" 00. Isaac VICIOSA (ESP), 23 Aug, Bruxelles.
3.  3' 33" 05. Marko KOERS (NED), 28 Jun, Paris.
4.  3' 33" 10. Abdel CHEKHEMANI (FRA), 10 Aug, Monaco.
5.  3' 33" 38. John MAYOCK (GBR), 01 Sep, Rieti.
6. 3' 33'' 61. Marcus O' SULLIVAN (IRL), 10 Aug, Monaco.
7.  3' 34'' 13. Christophe IMPENS (BEL), 23 Aug, Bruxelles.
8.  3' 34'' 27. Andrey BULKOVSKIY (UKR), 03 Jun, Saint-Denis.
9. 3' 34'' 47. Anacleto JIMENEZ (ESP), 12 Jun, Madrid.
10.3' 34'' 47. Tony WHITEMAN (GBR), 28 Jun, Paris.

5.000 m.

1.  13' 08" 81. Dieter BAUMANN (GER), 03 Aug, Atlanta.
2.  13' 11" 05. Enrique MOLINA (ESP), 08 Jul, Stockholm.
3.  13' 13" 01. Anacleto JIMENEZ (ESP), 08 Jul, Stockholm.
4.  13' 17" 48. John NUTTALL (GBR),  03 Jun, Saint-Denis.
5.  13' 18" 60. Paulo GUERRA (POR), 03 Jun, Saint-Denis.
6. 13' 20'' 10. Jon BROWN (GBR), 08 Jul, Stockholm.
7.  13' 20'' 93. Abel ANTON (ESP), 06 Jul, Hechtel.
8.  13' 21'' 90. Gennaro DI NAPOLI (ITA), 04 May, Milano.
9. 13' 22'' 11. Alejandro GOMEZ (ESP), 06 Jul, Hechtel.
10.13' 23'' 43. Stefano BALDINI (ITA), 05 Jun, Rome.

10.000 m.

1.  27' 42" 57. Abdellah BEHAR (FRA), 25 May, Villeneuve d' Ascq.
2.  27' 43" 69. Mohamed EZZHER (FRA), 25 May, Villeneuve d' Ascq.
3.  27' 43" 98. Stefano BALDINI (ITA), 29 May, Bratislava.
4.  27' 49" 10. Alejandro GOMEZ (ESP), 19 Jun, Baracaldo.
5.  27' 49" 17. Carlos DE LA TORRE (ESP), 19 Jun, Baracaldo.
6. 27' 58'' 89. Jose RAMOS (POR), 06 Apr, Leiria.
7.  27' 59'' 08. Stephane FRANKE (GER), 29 Jul, Atlanta.
8.  27' 59'' 19. Robert STEFKO (SVK), 29 May, Bratislava.
9. 27' 59'' 72. Jon BROWN (GBR), 29 Jul, Atlanta.
10.28' 00'' 71. Jose Manuel GARCIA (ESP), 06 Apr, Leiria.

Marathon

1.  2: 08' 25'' Martin FIZ (ESP), 24 Mar, Kyongju.
2.  2: 08' 35" Antonio PINTO (POR), 12 Feb, Tokyo.
3.  2: 08' 38" Alberto JUZDADO (ESP), 12 Feb, Tokyo.
4.  2: 08' 52" Paul EVANS (GBR), 20 Oct, Chicago.
5.  2: 09' 08" Manuel MATIAS (POR), 24 Mar, Kyongju.
6. 2: 09' 15'' Abel ANTON (ESP), 29 Sep, Berlin.
7.  2: 09' 32'' Joaquim RINHEIRO (POR), 03 Mar, Otsu.
8.  2: 09' 43'' Fabian RONCERO (ESP), 13 Oct, Capri.
9. 2: 09' 54'' Giacomo LEONE (ITA), 03 Noe, New York.
10.2: 10' 23'' Leonid SHVETSOV (RUS), 20 Oct, Chicago.

110 m. h.

1.  13'' 11. Florian SCHWARTHOFF (GER), 07 Jun, Nurnberg.
2.  13'' 13. Colin JACKSON (GBR), 15 Jun, Birmingham.
3.  13'' 24. Tony JARRET (GBR), 29 May, Bratislava.
4.  13'' 33. Igor KOVAC (SVK), 29 May, Bratislava.
5.  13'' 34. Falk BALZER (GER), 23 Aug, Bitburg.
6. 13'' 36. Sven PETERS (BEL), 28 Jul, Atlanta.
7.  13'' 38. Mark McKOY (AUT), 07 Jun, Moscow.
8.  13'' 38. Yevgeniy PECHONKIN (RUS), 09 Jun, Tallinn.
9. 13'' 40. Krzysztof MEHLICH (POL), 09 Jun, Tallinn.
10.13'' 42. Igor KAZANOV (LAT), 28 Jul, Atlanta.

400 m. h.

1.  47'' 98. Sven NYLANDER (SWE), 01 Aug, Atlanta.
2.  48'' 33. Fabrizio MORI (ITA), 26 May, Bologna.
3.  48'' 52. Laurent OTTOZ (ITA), 31 Jul, Atlanta.
4.  48'' 57. Dusan KOVACS (HUN), 31 Jul, Atlanta.
5.  48'' 79. Jonathan RIDGEON (GBR), 14 Aug, Zurich.
6. 48'' 91. Marc DOLLENDORF (BEL), 31 Jul, Atlanta.
7.  49'' 08. Ashraf SABER (ITA), 05 Jun, Rome.
8.  49'' 09. Jean Paul BRUWIER (BEL), 28 Jun, Paris.
8. 49'' 09. Carlos SILVA (POR), 29 Jun, Atlanta.
10.49'' 16. Ruslan MASHCHENKO (RUS), 28 Jun, Paris.

3.000 m. st.

1.  8' 11'' 28. Alessandro LAMBRUSCHINI (ITA),02 Aug, Atlanta.
2.  8' 18'' 52. Steffen BRAND (GER), 02 Aug, Atlanta.
3.  8' 19'' 70. Angelo CAROSI (ITA), 10 Aug, Mexico.
4.  8' 19'' 79. Jim SVENOY (NOR), 31 Jul, Atlanta.
5.  8' 20'' 95. Martin STREGE (GER), 05 Jun, Rome.
6. 8' 21'' 83. Giuseppe MAFFEI (ITA), 07 Sep, Milano.
7.  8' 21'' 99. Vladimir PRONIN (RUS), 03 Jul, Peterburg.
8.  8' 22'' 08. Marcel LAROS (NED), 27 May, Hengelo.
9. 8' 22'' 39. Vladimir GOLYAS (RUS), 03 Jul, Peterburg.
10.8' 22'' 84. Michal BARTOSZAK (POL), 27 May, Hengelo.

Long Jump

1.  8, 33 m. Alexander GLOVATSKIY (BLR), 07 Aug, Sestriere.
2.  8, 30 m. Gregor CANKAR (SLO), 29 May, Innsbruck.
3.  8, 29 m. Bogdan TARUS (ROM), 18 May, Formia.
4.  8, 25 m. Simone BIANCHI (ITA), 01 Jun, Madrid.
4. 8, 25 m. Carlos CALADO (POR), 28 Jun, Lisboa.
4.  8, 25 m. Erik NYS (BEL), 06 Jul, Hechtel.
4.  8, 25 m. Emmanuel BANQUE (FRA), 10 Sep, Nancy.
8. 8, 21 m. Mattias SUNNEBORN (SWE), 27 Jun, Malmoe.
8.  8, 21 m. Yuriy NAUMKIN (RUS), 02 Jul, Peterburg.
10.8, 19 m. Aleksandr ZHARHOV (RUS), 14 Jun, Rostov.

Triple Jump

1.  17, 88 m. Jonathan EDWARDS (GBR), 02 Jul, Atlanta.
2.  17, 31 m. Maris BRUZIKS (LAT), 02 Jun, Riga.
3.  17, 30 m. Sergey KOCHKIN (RUS), 16 Jun, Rostov.
4. 17, 20 m. Victor SAZANKOV (BLR), 31 May, Minsk.
5.  17, 18 m. Francis AGYEPONG (GBR), 05 Jul, Oslo.
6.  17, 16 m. Andrey KURENNOY (RUS), 29 May, Granada.
7.  17, 15 m. Vasiliy SOKOV (RUS), 04 Jul, Peterburg.
8. 17, 11 m. Viktor SOTNIKOV (RUS), 04 Jul, Peterburg.
9.  17, 10 m. Charles FRIEDEK (RUS), 22 Jun, Koln.
10.17, 08 m. Antonio CALADO (POR), 21 Jun, Lisboa.

Pole Vault

1.  6, 02 m. Sergey BUBKA (UKR), 18 May, Atlanta.
2.  6, 01 m. Igor TRANDENKOV (RUS), 04 Jul, Peterburg.
3.  5, 95 m. Andrei TIVONTSCHIK (GER), 16 Aug, Koln.
4. 5, 92 m. Jean GALFIONE (FRA), 02 Aug, Atlanta.
5.  5, 91 m. Tim LOBINGER (GER), 20 Aug, Leverkussen.
6.  5, 90 m. Maksim TARASOV (RUS), 10 Jul, Nice.
7.  5, 86 m. Pyotr BOCHKARYOV (RUS), 02 Aug, Atlanta.
7. 5, 86 m. Dmitriy MARKOV (BLR) 02 Aug, Atlanta.
9.  5, 80 m. Vadim STOGALYOV (RUS), 25 Jun, Helsinki.
9. 5, 80 m. Alain ANDJI (FRA), 03 Jul, Lausanne.
9.  5, 80 m. Radion GATAULIN (RUS), 07 Jun, Moscow.
9.  5, 80 m. Viktor CHISTYAKOV (RUS), 07 Jun, Moscow.

High Jump

1.  2, 38 m. Arthur PARTYKA (POL), 18 Aug, Eberstadt.
2.  2, 35 m. Steven SMITH (GBR), 28 Jul, Atlanta.
2.  2, 35 m. Dragutin TOPIC (YUG), 05 Jun, Rome.
2.  2, 35 m. Patrik SJOBERG (SWE), 18 Aug, Eberstadt.
5.  2, 34 m. Konstantin MATUSEVICH (ISR), 15 Jun, Caorle.
6. 2, 33 m. Dalton GRANT (GBR), 18 Aug, Eberstadt.
6.  2, 33 m. Wolfgang KREISSIG (GER), 18 Aug, Eberstadt.
8. 2, 32 m. Aleksey MAKURIN (RUS), 01 Jun, Yekaterinburg.
8.  2, 32 m. Lambros PAPAKOSTAS (GRE), 28 Jul, Atlanta.
8. 2, 32 m. Steinar HOEN (NOR), 28 Jul, Atlanta.

Shot Put

1.  21, 23 m. Roman VIRASTYUK (UKR), 18 May, Kiev.
1.  21, 23 m. Paolo DAL SOGLIO (ITA), 11 Sep, Grossetto.
3.  21, 18 m. Aleksandr BAGACH (UKR), 10 May, Kiev.
4.  20, 90 m. Dragan PERIC (YUG), 31 Aug, Nis.
5.  20, 78 m. Corrado FANTINI (ITA), 15 Jun, Caorle.
6. 20, 67 m. Oliver Sven BUDER (GER), 27 May, Rehlingen.
7.  20, 50 m. Markus KOISTINEN (FIN), 20 Jun, Parkano.
8. 20, 42 m. Andrey NEMCHANINOV (UKR), 04 May, Kosice.
8.  20, 42 m. Mika HALVARI (FIN), 18 Aug, Lahti.
8. 20, 42 m. Aleksandr KLIMENKO (UKR), 18 May, Kiev.

Discus Throw

1.  71, 06 m. Lars RIEDEL (GER), 14 Aug, Zurich.
2.  67, 90 m. Vladimir DUBROVSHCHIK (BLR), 13 Jul, Staiki.
3.  67, 82 m. Virgilijus ALENKA (LIT), 24 May, Rhede.
4.  67, 44 m. Michael MOLLENBECK (GER), 25 May, Jena.
5.  67, 20 m. Nick SWEENEY (IRL), 22 May, Salinas.
6. 66, 94 m. Jurgen SCHULT (GER), 24 May, Rhede.
7.  66, 92 m. Vasiliy KAPTYUKH (BLR), 14 Aug, Zurich.
8. 65, 60 m. Vitaliy SIDOROV (UKR), 08 Jun, Kiev.
9.  65, 50 m. Sergey LYAKHOV (RUS), 25 Jun, Moscow.
10.65, 08 m. Costel GRASU (ROM), 31 May, Bucuresti.

Hammer Throw

1.  81, 76 m. Balazs KISS (HUN), 10 Jul, Nice.
1.  81, 76 m. Igor ASTAPKOVICH (BLR), 13 Jul, Staiki.
3.  81, 56 m. Sergey GAVRILOV (RUS), 16 Jun, Rostov.
4.  80, 90 m. Heinz WEIS (GER), 20 Jul, Dortmund.
5.  80, 68 m. Vadim KHERSONTSEV (RUS), 11 May, Peterburg.
6. 80, 52 m. Andrey SKVARUK (UKR), 20 Jun, Budapest.
7.  80, 02 m. Aleksey KRYKUN (UKR), 28 Jul, Atlanta.
8. 79, 56 m. Pavel SEDLACEK (CZE), 08 Sep, Prague.
9.  79, 52 m. Szymon ZIOLKOWSKI (POL), 10 Jul, Nice.
10.79, 46 m. Ilya KONOVALOV (RUS), 03 Jul, Peterburg.

Javelin

1.  98, 48 m. Jan ZELEZNY (CZE), 25 May, Jena.
2.  92, 28 m. Raymond HECHT (GER), 14 Aug, Zurich.
3.  88, 86 m. Sergey MAKAROV (RUS), 20 Jun, Aarhus.
4.  88, 12 m. Peter BLANK (GER), 21 Jun, Koln.
5.  88, 00 m. Boris HENRY (GER) 08 Jul, Stockholm.
6. 87, 44 m. Harri HAKKARAINEN (FIN), 19 May, Lapua.
7.  87, 44 m. Steven BACKLEY (GBR), 03 Aug, Atlanta.
8. 87, 12 m. Konstantinos GATSIOUDIS (GRE), 02 Aug, Atlanta.
8.  87, 12 m. Juha LAUKKANEN (FIN), 10 Aug, Monaco.
10.86, 98 m. Sepo RATTY (FIN), 03 Aug, Atlanta.

Decathlon

1.  8.706 p. Frank BUSEMANN (GER), 01 Aug, Atlanta.
2.  8.664 p. Tomas DVORAK (CZE), 01 Aug, Atlanta.
3.  8.613 p. Eduard HAMALAINEN (BLR), 01 Aug, Atlanta.
4.  8.543 p. Erkl NOOL (EST), 01 Aug, Atlanta.
5.  8.478 p. Stefan SCHMID (GER), 01 Sep, Vaterstetten.
6. 8.425 p. Robert ZMELIK (CZE), 15 Sep, Talence.
7.  8.393 p. Sebastien LEVICQ (FRA), 15 Sep, Talence.
8. 8.315 p. Lev LOBOTIN (UKR), 26 May, Gotzis.
9.  8.307 p. Antonio PENALVER (ESP), 01 Aug, Atlanta.
10.8.282 p. Christian PLAZIAT (FRA), 01 Aug, Atlanta.

20.000 m. walk

1.  1: 18' 18'' Yevgeniy MISYULYA (BLR), 11 May, Eisenhuttenstadt.
2.  1: 18' 36'' Mikhail SHCHENNIKOV (RUS), 20 Apr, Sochi.
3.  1: 18' 41'' Igor KOLLAR (SVK), 11 May, Eisenhuttenstadt.
4.  1: 18' 48'' Ilya MARKOV (RUS), 20 Apr, Sochi.
5.  1: 19' 11'' Vladimir ANDREYEV (RUS), 11 Feb, Adler.
6. 1: 19' 30'' Rishat SHAFIKOV (RUS), 11 Feb, Adler.
7.  1: 19' 31'' Andrey MAKAROV (RUS), 11 Feb, Adler.
8. 1: 19' 40'' Mikhail KHMELNITSKIY (BLR), 11 May, Eisenhuttenstadt.
9.  1: 20' 10'' Robert IHLY (GER), 11 May, Eisenhuttenstadt.
10.1: 20' 11'' Tomas KRATOCHVIL (CZE), 15 Jun, Rumburk.

50.000 m. walk

1.  3: 40' 57'' 9t Thierry TOUTAIN (FRA), 29 Sep, Hericourt.
2.  3: 40' 58'' Andrey PLOTNIKOV (RUS), 21 Apr, Sochi.
3.  3: 42' 30'' Nikolay MATYUKHIN (RUS), 21 Apr, Sochi.
4.  3: 42' 40'' Robert KORZENIOWSKI (POL), 31 Mar, Perpignan.
5.  3: 42' 52'' Viktor GINKO (BLR), 28 Apr, Naumburg.
6. 3: 43' 00'' Valeriy SPITSYN (RUS), 21 Apr, Sochi.
7.  3: 44' 19'' Valentin MASSANA (ESP), 02 Aug, Atlanta.
8. 3: 44' 33'' German SKURYGIN (RUS), 121 Apr, Sochi.
9.  3: 44' 52'' Arturo DI MEZZA (ITA), 02 Aug, Atlanta.
10.3: 45' 19'' Valentin KONONEN (FIN), 28 Apr, Naumburg.

4 x 100 m. relay

1.  38'' 53. UKRAINE (Rurak, Osovich, Kramarenko, Dologotin), 01 Jun, Madrid.
2.  38'' 63. SWEDEN (Karlsson, Martensson, Hedner, Strenius), 02 Aug, Atlanta.
3.  38'' 66. ITALY (Puggioni, Madonia, Cipolloni, Floris) 01 Jun, Madrid.
4.  38'' 67. GREAT BRITAIN (Williams, Braithwaite, John, Campell), 12 Jun, Madrid.
5.  38'' 73. GERMANY (H. Blume, M.Blume, Huke, Konieczny), 19 May, Chemnitz.
6. 38'' 82. FRANCE (Lomba, Groizard, P.Theophile, Guims), 02 Aug, Atlanta.
7.  38'' 85. SPAIN (Feo, Jose, Mayoral, Navarro), 12 Jun, Madrid.
8. 38'' 94. RUSSIA (Galkin, Sokolov, Grigoryev, Porkhomovskiy), 01 Jun, Madrid.
9.  39'' 16: AUSTRIA (Schutzenauer, Lackovics, Griesser, Postinger), 25 Jun, Luzern.
10.39'' 40: NETHERLANDS (Snoek, Van Balkom, Perri, Van Der Vloot), 26 Jun, Santpoort.

4 x 400 m. relay

1. 2' 56'' 60. GREAT BRITAIN (Thomas, Baulch, Richardson, Black), 03 Aug, Atlanta.
2. 3' 00'' 96. POLAND (Rysiukewicz, Jedrusik, Haczek, Mackowiak), 13 Apr, Fayetteville.
3. 3' 02'' 56. ITALY (Morri, Aimar, Nuti, Saber) 02 Aug, Atlanta.
4. 3' 03'' 05. SWITZERLAND (Clerc, Widmer, Rohr, Rusterholz), 02 Aug, Atlanta.
5. 3' 03'' 25. GERMANY (Lieder, Jahn, Karsten, Schonlebe), 15 Jun, Mannheim.
6. 3' 04'' 73. RUSSIA (Zharov, Vdovin, Mashchenko, Kosov), 02 Aug, Atlanta.
7. 3' 05'' 05. FRANCE (Hilaire, Foucan, Migerel, Rapnouil), 02 Jun, Madrid.
8. 3' 06'' 65. HUNGARY (Dombi, Nyilasi, Hajdu, D.Kovacs), 29 Jun, Lisboa.
9. 3' 06'' 66. ROMANIA (Monea, Lungu, Argutin, Mateescu), 29 Jun, Fana.
10.3' 06'' 67.NORWAY (Douglas, Rodal, Ulseth, Bohleng), 29 Jun, Fana.

WOMEN

100 m.

1.  11" 02. Galina MALCHUGINA (RUS), 02 Jul, Peterburg.
2.  11" 03. Irina PRIVALOVA (RUS), 10 Aug, Monaco.
2.  11" 06. Melanie PASCHKE (GER), 21 Jun, Koln.
4.  11" 06. Marina TRANDENKOVA (RUS), 02 Jul, Peterburg.
5.  11" 07. Zhanna PINTUSEVICH (UKR), 03 Jul, Laussane.
5. 11" 07. Natalya VORONOVA (RUS), 27 Jul, Atlanta.
7.  11" 12. Ekaterini KOFFA (GRE), 15 Jun, Athens.
8.  11" 14. Marie Jose PEREC (FRA), 21 Apr, Walnut.
9. 11" 17. Irina PUKHA (UKR), 17 May, Kiev.
10.11'' 19. Yekaterina LESHCHOVA (RUS), 14 Jun, Rostov.

200 m.

1.  22" 07. Marie Jose PEREC (FRA), 01 Aug, Atlanta.
2.  22" 18. Galina MALCHUGINA (RUS), 04 Jul, Peterburg.
3.  22" 27. Irina PRIVALOVA (RUS), 14 Aug, Zurich.
4.  22" 47. Marina TRANDENKOVA (RUS), 03 Jun, Saint Denis.
5.  22" 55. Melanie PASCHKE (GER), 02 Jun, Madrid.
6.  22" 59. Viktoriya FOMENKO (UKR), 08 Jul, Kiev.
7. 22'' 65. Yekaterina LESHCHOVA (RUS), 04 Jun, Peterburg.
8.  22" 67. Ekaterini KOFFA (GRE), 16 Jun, Athens.
9. 22" 72. Nora IVANOVA (BUL), 21 Jun, Zagreb.
10.22" 73. Natalya VORONOVA (RUS), 23 Aug, Bruxelles.

400 m.

1.  48" 25. Marie Jose PEREC (FRA), 29 Jul, Atlanta.
2.  50" 22. Grit BREUER (GER), 01 Jun, Madrid.
3.  50" 84. Svetlana GONCHARENKO (RUS), 28 Jul, Atlanta.
4.  50" 93. Yelena RURAK (RUS), 17 May, Kiev.
5.  50" 94. Viktoriya FOMENKO (UKR), 17 May, Kiev.
5.  50" 94. Anna KOZAK (BLR), 01 Jun, Madrid.
7. 51'' 10. Sandra MYERS (ESP), 01 Jun, Madrid.
8.  51" 11. Anja RUCKER (GER), 21 JuL, Charlotte.
9. 51" 16. Linda KISABAKA (GER), 16 Aug, Koln.
10.51" 17. Olga KOTLYAROVA (RUS), 25 May, Sochi.

800 m.

1.  1' 56" 04. Svetlana MASTERKOVA (RUS), 10 Aug, Monaco.
2.  1' 57" 37. Patricia DJATE (FRA), 10 Aug, Monaco.
3.  1' 57" 77. Yelena AFANASYEVA (RUS), 27 Jul, Atlanta.
4.  1' 57" 84. Kelly HOLMES (GBR), 15 Jun, Birmingham.
5. 1'58" 24. Linda KISABAKA (GER), 14 Aug, Zurich.
6.  1' 58" 90. Stella JONGMANS (NED), 28 Jun, Paris.
7. 1' 59" 28. Ludmilla FORMANOVA (CZE), 27 Jul, Atlanta.
8. 1' 59'' 60. Malin EWERLOF (SWE), 12 Jun, Arnhem.
9.  1' 59" 85. Viviane DORSILE (FRA), 28 Jun, Paris.
10.1' 59" 87. Diane MODAHL (GBR), 15 Jun, Birmingham.

1.500 m.

1.  3' 56" 77. Svetlana MASTERKOVA (RUS), 14 Aug, Zurich.
2.  3' 59" 91. Sonia O' SULLIVAN (IRL), 05 Jul, Oslo.
3.  4' 01" 13. Kelly HOLMES (GBR), 05 Jul, Oslo.
4.  4' 01" 54. Gabriella SZABO (ROM), 03 Aug, Atlanta.
5. 4'02" 13. Lyudmilla BORISOVA (RUS), 04 Jul, Peterburg.
6.  4' 02" 26. Patricia DJATE (FRA), 23 Aug, Bruxelles.
7. 4' 02" 38. Lyudmilla ROGACHOVA (RUS), 04 Jul, Peterburg.
8. 4' 02'' 64. Carla SACRAMENTO (POR), 10 Jul, Nice.
9.  4' 02" 76. Yekaterina PODKOPAYEVA (RUS), 04 Jul, Peterburg.
10.4' 03" 01. Margarita MARUSEVA (RUS), 10 Jul, Nice.

5.000 m.

1.  14' 41" 07. Fernanda RIBEIRO (POR), 05 Jul, Oslo.
2.  14' 41" 12. Gabriella SZABO (ROM), 05 Jul, Oslo.
3.  14' 44" 50. Roberta  BRUNET (ITA), 16 Aug, Koln.
4.  14' 44" 95. Julia VAQUERO (ESP), 05 Jul, Oslo.
5. 14'46" 76. Paula RADCLIFFE (GBR), 16 Aug, Koln.
6.  14' 48" 36. Sonia O' SULLIVAN (IRL), 12 Jul, London.
7. 14' 49" 40. Catherina McKIERNAN (IRL), 16 Aug, Koln.
8. 14' 55'' 82. Viktoriya NENASHEVA (RUS), 08 Jul, Stockholm.
9.  14' 56" 22. Annemari SANDELL (FIN), 08 Jul, Stockholm.
10.14' 58" 84. Maria GUIDA (ITA), 05 Jun, Rome.

10.000 m.

1.  31' 01" 63. Fernanda RIBEIRO (POR), 02 Aug, Atlanta.
2.  31' 24" 08. Julia VAQUERO (ESP), 06 Apr, Leiria.
3.  31' 26" 46. Iulia NEGURA (ROM), 02 Aug, Atlanta.
4.  31' 40" 42. Annemari SANDELL (FIN), 27 Jul, Atlanta.
5.  31' 51" 41. Kathrin WESSEL (GER), 16 May, Koblenz.
6. 31' 53" 55. Maria GUIDA (ITA), 05 May, Pietrasanta.
7. 31'56" 30. Albertina DIAS (POR), 06 Apr, Leiria.
8.  31' 58" 63. Farida FATES (FRA), 06 Apr, Leiria.
9.  31' 58" 84. Lyudmilla PETROVA (RUS), 27 Jul, Atlanta.
10.32' 00'' 11. Rocio RIOS (POR), 06 Apr, Leiria.

Marathon

1.  2: 26' 04"  Katrin DORRE-HEINIG (GER), 28 Jan, Osaka.
2.  2: 27' 12'' Uta PIPPIG (GER), 15 Apr, Boston.
3.  2: 27' 41" Renata KOKOWSKA (POL), 29 Sep, Berlin.
4.  2: 27' 42" Marleen RENDERS (BEL), 29 Sep, Berlin.
5.  2: 27' 53" Monica PONT (ESP), 28 Jan, Osaka.
5. 2: 27' 53" Valentina YEGOROVA (RUS), 10 Mar, Nagoya.
7. 2: 27' 54" Liz McCOLGAN (GBR), 21 Apr, London.
8.  2: 27' 58" Ramilya BURANGULOVA (RUS), 10 Mar, Nagoya
9.  2: 28' 06" Ilieve SLEGERS (BEL), 28 Apr, Rotterdam.
10.2: 28' 17'' Claudia LOKAR (GER), 29 Sep, Berlin.

100 m. h.

1.  12" 47. Ludmilla ENGQUIST (SWE), 29 Jul, Atlanta.
2.  12" 57. Svetla DIMITROVA (BUL), 13 Jul, Stara Zagora.
3.  12" 59. Natalya SHEKHODANOVA (RUS), 03 Jul, Peterburg.
3.  12" 59. Brigita BUKOVEC (SLO), 31 Jul, Atlanta.
5.  12" 74. Yuliya GRAUDYN (RUS), 31 Jul, Atlanta.
5. 12" 80. Angela THORP (GBR), 31 Jul, Atlanta.
7. 12" 83. Kristin PATZWAHL (GER), 20 Aug, Leverkusen.
8.  12" 86. Julie BAUMANN (SUI), 29 Jul, Atlanta.
9.  12" 89. Nadezhda BODROVA (UKR), 08 Jun, Kiev.
9. 12'' 89.Maria Jose MARDOMINGO (ESP), 31 Jul, Atlanta.

400 m. h.

1.  54" 03. Heike MEISSNER (GER), 31 Jul, Atlanta.
2.  54" 27. Silvia RIEGER (GER), 29 Jul, Atlanta.
3.  54" 40. Ionela TIRLEA (ROM), 31 Jul, Atlanta.
4.  54" 65. Sally GUNNELL (GBR), 16 Jun, Birmingham.
5.  54" 68. Tatyana TERESHCHUK (UKR), 21 Jul, Marietta.
6. 54" 81. Gudrun ARNARDOTTIR (ISL), 29 Jul, Atlanta.
7. 54" 93. Susan SMITH (IRL), 29 Jul, Atlanta.
8.  54" 95. Ann MERCKEN (BEL), 29 Jul, Atlanta.
9.  54" 99. Tatyana LEDOVSKAYA (BLR), 29 Jul, Atlanta.
10.55'' 04. Margarita PONOMARYOVA (RUS), 03 Jul, Peterburg.

High Jump

1.  2, 05 m. Stefka KOSTADINOVA (BUL), 03 Aug, Atlanta.
2.  2, 03 m. Niki BAKOYANNI (GRE), 03 Aug, Atlanta.
2.  2, 03 m. Inga BABAKOVA (UKR), 23 Aug, Bruxelles.
4.  2, 00 m. Yelena GULYAYEVA (RUS), 29 May, Granada.
