Greek All Time Lists

(updated on 15 March 2009)


Your Ad Here

MEN

100 m.

10'' 11. Pavlakakis Angelos, 02 Aug 97, Athens
10" 14. Gavelas Aris, 11 Sep 01, Tunis.
10'' 14. Choidis Christoforos, 19 Jun 03, Plovdiv.
10'' 15. Papadias Charalambos, 12 Sep 98, Johannesburg
10'' 15. Genovelis Alexandros, 25 May 96, Rethymno
10'' 15. Kenteris Constantinos, 23 Jun 01, Bremen
10'' 16. Alexopoulos Alexis, 17 Jun 98, Athens
10" 17. Sarris Panayotis, 17 July 02, Rethymno.
10'' 17. Theodoridis Georgios, 24 Aug, Paris
10'' 19. Panayotopoulos Georgios, 01 Aug 98, Patra
10'' 20. Terzian Alexandros, 17 Jun 93, Narbonne
10'' 22. Papageorgopoulos Vassilios, 04 Aug 72, Ismir
10" 29. Petridis Aristidis, 12 Jul 03, Thiva
10" 29. Stergioulis Eleutherios, 15 Jun 07, Athens
10" 32. Segkos Vassilios, 19 Jul 03, Sparti
10" 33. Gousis Anastasios, 15 Jun 07, Athens
10'' 35. Kefalas Lambros, 13 Jun 80, Sofia.
10" 35. Poulioglou Anestis, 14 Jun 00, Chania.

200 m.

19'' 85. Kenteris Constantinos, 09 Aug 02, Munich.
20" 11. Goussis Anastasios, 28 Aug 07, Osaka
20'' 28. Sbokos Thomas, 23 Jul 95, Patra
20'' 36. Alexopoulos Alexis , 20 Jun 99, Paris
20'' 38. Panayotopoulos Georgios, 07 Aug 97, Athens
20'' 48. Sarris Panayotis, 07 Jul 02, Rethymno.
20'' 58. Naflpiotis Ioannis, 23 Jul 95, Patra
20'' 61. Terzian Alexandros, 31 May 97, Pireaus
20" 70. Magkos Christos, 09 Jul 99, Palma de Mallorca
20'' 71. Aggelopoulos Nikolaos, 15 Jun 80, Sofia
20" 74. Magkos Christos, 16 Jun 99, Athens
20" 76. Poulioglou Anestis, 18 Jul 99, Karditsa
20'' 81. Papadopoulos Evgenios, 10 Jul 94, Trikala

400 m.

45" 11. Regas Dimitrios, 16 Sep 06, Athens
45" 57. Goussis Anastassios, 27 Jul 03, Pyrgos
45'' 60. Kenteris Constantinos, 27 Jul 98, Thessaloniki
45'' 70. Demotsios Stylianos, 14 Jun, Trikala.
45'' 90. Kalogiannis Athanassios, 08 Sep 84, Athens
45" 99. Gravalos Dimitrios, 10 Jun 05, Athens.
46" 13. Melahrinoudis Pantelis, 13 Jun 08, Athens.
46'' 35. Iakovakis Periklis, 07 Jul 02, Rethymnon
46" 35. Doupis Georgios, 10 Jun 04, Athens.
46'' 37. Sarris Panayotis, 12 Jul 03, Thiva
46'' 39. Papadopoulos Evgenios, 28 Jun 94, Athens
46" 42. Tsomos Dimitrios, 03 Aug 03, Thessaloniki.
46" 57. Kyriakidis Petros, 13 Jun 08, Athens.
46" 59. Economidis Georgios, 10 Jun 04, Athens.
46'' 47. Moumoulidis Constantinos, 19 Jul 97, Athens
46'' 53. Kallipossis Vasilios, 07 Aug 88, Oulm
46'' 56. Onisiforou Kyriakos, 05 Jun 75, Pireaus
46" 57. Assariotakis Evaggelos, 19 Jul 03, Sparti.
46" 60. Iakovakis Sotirios, 03 Jul 06, Athens.
46'' 61. Tziortzis Stavros, 13 Aug 78, Thessaloniki
46" 70. Gepos Dimitrios, 08 Jul 00, Athens
46" 73. Tsomos Dimitrios, 14 Jun 03, Trikala.
46'' 76. Stefanopoulos Panayotis, 14 Jun 80, Sofia

800 m.

1' 45'' 00. Stroubakos Panayotis, 13 Aug 97, Zurich
1' 46'' 36. Moutsanas Sotirios, 04 Aug 84, Los Angeles.
1' 46" 56. Papadopoulos Efthimios, 03 Jul 06, Athens.
1' 47" 01. Farougias Pavlos, 24 Jun 03, Trikala.
1' 46'' 7+  Mermigkis Stavros, 11 Jun 74, Pireaus
1' 47'' 17. Spyrou Spyros, 15 Sep 83, Casablanca
1' 47" 16. Papadeas Sotirios, 31 May 03, Kalamata.
1' 47'' 30. Pallikaris Panayotis, 15 Aug 76, Thessaloniki
1' 47'' 55. Anagnostou Michalis, 26 May 96, Rethymno
1' 47'' 6+  Samaras Ioannis, 18 Aug 78, Piraeus
1' 47'' 90. Deligiannis Fotis, 06 Jun 94, Chania
1' 48'' 03. Mamoutis Nikos, 20 Jun 87, Athens
1' 47'' 9+  Theofylaktou Dimitrios, 20 May 79, Tembe

1.500 m.

3' 36'' 74. Stroumbakos Panayotis, 24 Aug 97, Cologne
3' 37'' 38. Papoulias Panayotis, 13 Jun 97, Bucurest
3' 38'' 3+  Papachristos Christos, 16 Sep 80, Athens
3' 38'' 51. Vouzis Nikolaos, 25 Jun 88, Drama
3' 39'' 76. Spyrou Spyridon, 22 Jul 83, Beograd
3' 39'' 76. Christopoulos Spyridon, 12 Jun 92, Kassel
3' 40'' 2+ Zacharopoulos Spilios, 27 Jun 72, Pireaus
3' 40'' 52. Kourtis Fotis, 14 May 78, Pireaus
3' 40'' 52. Tsiakoulas Nikolaos, 13 Jun 85, Budapest
3' 40" 73. Economou Panayotis, 01 Jun 02, Kalamata
3' 40'' 5+ Tsiminos Arsenios, 23 Aug 82, Athens

5.000 m.

13' 28'' 60. Papoulias Panayotis, 11 Jun 95, Turku
13' 34'' 29. Philippou Philippos, 27 Aug 83, Riccione
13' 34'' 56. Hantzos Emmanouel, 20 Jun 87, Athens
13' 35'' 4+ Koussis Michalis, 03 Aug 78, Oslo
13' 37'' 56. Kassianidis Marios, 23 May 81, Rome
13' 38" 53. Papantonis Antonios, 05 Jun 04, Sevilla.
13' 39'' 15. Andriopoulos Spyridon, 09 Aug 87, Drama
13' 43'' 17. Fotiou Panayotis, 20 Jun 87, Athens
13' 45" 64. Papoulias Panayotis, 14 Jun 03, Trikala
13' 45" 77. Fragos Anastasios, 27 Jul 07, Heusden
13' 46'' 91. Petrakis Georgios, 21 Jun 84, Potsdam
13' 48" 48. Gelasakis Michalis, 23 Jul 05, Heusden.
13' 48'' 78. Zacharopoulos Spilios, 03 May 76, Ostrava
13' 49'' 0+ Kontossoros Spyros, 11 Jun 74, Pireaus

10.000 m.

28' 07'' 17. Andriopoulos Spyridon, 29 Aug 87, Rome
28' 18'' 82. Hantzos Emmanouel, 15 Jun 85, Bratislava
28' 26'' 87. Kassianidis Marios, 19 Jun 81, Prague
28' 27" 02  Kanellopoulos Ioannis, 03 Apr 04, Maribor.
28' 31'' 6+ Koumbouras Savas, 27 Aug 90, Chextel
28' 44'' 4+ Koussis Michalis, 27 Jun 74, Helsinki
28' 54'' 7+ Papageorgiou Petros, 09 Jul 78, Warsovia
29' 03'' 76.Charamis Panayotis, 28 May 94, Athens
29' 05" 4+ Yelasakis Michalis, 03 Apr 04, Maribor.
29' 07" 03. Zaragkas Lambros, 12 Apr 03, Athens.
29' 09" 77. Zarkadas Christos, 25 May 02, Corinthos.
29' 10'' 75. Philippou Philippos, 24 Jul 83, Ismir
29' 14" 65. Papantonis Antonios, 20 Jul 02, Cuxhaven
29' 17'' 81. Karimalis Evaggelos, 16 Sep 89, Prague

Marathon

2: 12' 04'' Andriopoulos Spyridon, 09 Oct 88, Berlin
2: 13' 22" Zambelis Vassilios, 21 Apr 02, Rotterdam.
2: 13' 32" Charamis Panayotis, 16 Apr 00, Rotterdam
2: 13' 53'' Pollias Nikolaos, 30 Aug 03, Paris
2: 14' 36'' Koussis Michalis, 08 May 82, Amsterdam
2: 15' 22'' Papachristos Christos, 12 Apr 87, Seoul
2: 15' 50" Zahos Theodoros, 22 Apr 01, Rotterdam.
2: 15' 53'' Psathas Anastassios, 12 Apr 87, Seoul
2: 16' 04'' Malliaris Georgios, 20 Apr 86, London
2: 16' 07'' Karagiannis Georgios, 20 Apr 92, Torin
2: 16' 26'' Sotiropoulos Christos, 12 Apr 92, Kastoria
2: 16' 40'' Georgitsas Gregorios, 12 Apr 92, Kastoria
2: 17' 08'' Afordakos Georgios, 19 Mar 88, Agrinio

110 m. hurdles

13" 46. Douvalidis Konstantinos, 19 Aug 08, Beijing
13'' 61. Bisbas Stylianos, 15 Jun 96, Athens
13" 62. Theofanov Alexandros, 10 Jun 04, Athens.
13" 63. Pietris Dimitrios, 15 Jun 02, Trikala
13'' 72. Siatounis Dimitrios, 19 Jul 98, Athens
13" 78. Mavridis Theopistos, 24 Jul 06, Thessaloniki.
13'' 79. Magos Stamatios, 20 Jul 97, Athens
13" 80. Economopoulos Christos, 12 Jun 04, Athens.
13'' 86. Vassiliou Stratos, 30 Jun 76, Pireaus
13" 88  Lazaridis Ioannis, 02 Jun 07, Thessaloniki
13" 90. Filandarakis Nikolaos, 10 Jun 05, Athens.
13'' 92. Evripidou Petros, 12 Aug 79, Pireaus
13'' 93. Evripidou Nikolaos, 29 Apr 90, Split
13'' 96. Zagoras Grigorios, 10 Jun 89, Thessaloniki
13'' 97. Kolotouros Panayotis, 05 May 90, Montesto
13" 97. Sbokos Emmanuel, 21 Jun 00, Athens
14'' 00. Varytimidis Theoharis, 31 May 92, Chania

400 m. hurdles

47" 82. Iakovakis Periklis, 06 May 05, Osaka.
48'' 80. Kalogiannis Athanassios, 19 Jul 87, Zagreb
49" 16. Alozidis Minas, 02 Jul 07, Athens
49'' 47. Vamvakas Georgios, 14 Jun 85, Budapest
49'' 63. Parris Georgios, 01 Jul 76, Pireaus
49'' 66. Tziortzis Stavros, 28 Jun 72, Athens
49" 66. Anastasiou Konstantinos, 14 Jun 08, Athens
49" 99. Gavelas Platon, 02 Jul 05, Almeria.
50" 10. Iakovakis Sotirios, 16 Jun 07, Athens
50'' 21. Zervakos Lambros, 24 May 97, Kalamata
50" 26. Papadopoulos Ioannis - Spyridon, 14 Jun 08, Athens.
50" 61. Adamopoulos Pavlos - Martinos, 28 Jul 02, Macerata.
50'' 75. Moumoulidis Constantinos, 17 Jul 98, Athens
50" 80. Liopiris Panayotis, 30 Jun 02, Chania
50'' 87. Mandelidis Panayotis, 28 Jun 96, Lisboa
50" 97. Thriskos Georgios, 20 Jun 04, Larisa.
51" 01. Anyfantis Georgios, 17 Jul 06, Chania.
51'' 06. Marinakis Dimitrios, 28 May 88, Athens

3.000 m. steeple

8' 24'' 01. Philippou Philippos, 15 Sep 83, Casablanca
8' 25'' 6+  Kondosoros Spyridon, 01 Jun 73, Pireaus
8' 26" 52. Giannelis Georgios, 28 Jul 99, Chania
8' 27'' 36. Tsiminos Arsenis, 14 Aug 82, Bucurest
8' 28" 62. Papoulias Panayotis, 16 Jun 99, Athens
8' 29'' 06. Vouzis Antonios , 19 Jun 95, Bucurest
8' 33'' 2+  Nakopoulos Panayotis, 06 Jul 72, Stockholm
8' 33'' 97. Chalatsis Nikolaos, 27 Sep 79, Split
8' 34'' 78. Maxouris Nikolaos , 28 Jun 97, Athens
8' 35'' 83. Moutesidis Kyriakos, 09 Aug 86, Athens
8' 37" 59. Kombogiannis Georgios, 27 Jul 02, Gdansk
8' 39'' 23. Kourtis Fotios, 06 Jul 85, Athens

High Jump

2, 36 m. Papakostas Lambros, 21 Jul 92, Athens
2, 32 m. Kokotis Dimitrios, 19 Jul 98, Athens
2, 28 m. Mihalopoulos Kosmas, 21 Jun 92, Athens
2, 28 m. Kondaxakis Panayotis, 16 Jul 88, Ankara
2, 28 m. Liapis Constantinos, 10 Jul 98, Thessaloniki
2, 27 m. Yantsios Ioannis, 22 Jun 96, Kalamata
2, 27 m. Syrakos Dimitrios, 14 Jul 02, Patra
2, 27 m. Baniotis Konstantinos, 14 Jun 08, Athens
2, 26 m. Panagos Panayotis, 04 Jun 83, Athens
2, 25 m. Bohtsos Georgios, 02 May 04, Kalamata.
2, 24 m. Tomaras Dimitrios, 22 Jun 96, Kalamata
2, 24 m. Kattis Dimitrios, 15 Sep 84, Nicosia
2, 24 m. Hondrokoukis Dimitrios, 30 Jun 07, Thessaloniki
2, 22 m. Patronis Dimitrios, 07 Jun 75, Bratislava
2, 22 m. Minoudis Michalis, 28 May 82, Pireaus
2, 22 m. Trikaliaris Ioakim, 04 Jun 83, Athens
2, 22 m. Giosis Nikolaos, 11 Jun 06, Trikala.

Pole Vault

5, 72 m.  Fillipidis Konstantinos, 14 Jun 05, Athens.
5, 62 m.  Evaggelou Marios, 12 Jun 04, Athens.
5, 60 m.  Tsitouras Stavros, 28 Jun 97, Athens
5, 56 m.  Pallakis Christos, 23 Jul 95, Patra
5, 51 m.  Kouroupakis Stavros, 18 Jun 06, Thessaloniki.
5, 50 m.  Tsatalos Constantinos, 28 Jun 97, Athens
5, 49 m.  Papanikolaou Christos, 24 Oct 70, Pireaus
5, 45 m.  Anastasiadis Symeon, 23 May 93, Rethymno
5, 40 m.  Tzivas Konstantinos, 11 Jun 97, Athens
5, 40 m.  Sakellariadis Ilias, 28 Jun 78, Faliro
5, 40 m.  Sgouros Philippos, 03 May 03, Pyrgos
5, 35 m.  Syntihakis Nikolaos, 02 Jul 07, Athens
5, 32 m.  Kytteas Dimitrios, 10 Aug 75, Bucuresti
5, 31 m.  Tsonis Andreas, 12 Jun 88, Thessaloniki

Long Jump

8, 66 m.  Tsatoumas Luis, 02 Jun 07, Kalamata
8, 36 m.  Koukodimos Constantinos, 05 Jun 94, Chania
8, 30 m.  Filindras Dimitrios, 09 Jun 03, Chania
8, 19 m.  Vasdekis Spyridon, 09 Jul 95, Budapest
8, 17 m.  Serelis Dimitrios, 27 Jul 03, Pyrgos
8, 17 m.  Katsis Petros, 12 Jul 07, Sparti
8, 12 m.  Diamantaras Dimitrios, 27 Jul 05, Sparti.
8, 10 m.  Vassiliadis Konstantinos, 31 May, Thessaloniki
8, 07 m.  Hatzopoulos Dimitrios, 26 Jun 96, Athens
8, 05 m.  Makrynikolas Anastassios, 25 May 02, Corinthos
8, 00 m.  Nousios Stergios, 09 Sep 00, Prague
8, 00 m.  Papadopoulos Konstantinos, 31 May 03, Thessaloniki
7, 99 m.  Zambetakis Georgios, 22 June 96, Kalamata
7, 94 m.  Glykas Kosmas, 06 Jul 96, Pireaus
7, 94 m.  Delifotis Dimitrios, 14 Aug 82, Bucuresti

Triple Jump

17, 55 m.  Tsiamis Dimitrios, 18 Jun 06, Thessaloniki.
17, 43 m.  Zalagitis Constantinos, 30 Jun 02, Chania
17, 20 m.  Lenis Stamatios, 24 Jun 00, Istanbul.
17, 19 m.  Meletoglou Christos, 23 Jun 01, Bremen
17, 04 m.  Mihas Dimitrios, 20 Sep 81, Sarajevo
16, 77 m.  Giannoulis Haralambos, 14 Jun 87, Athens
16, 66 m.  Afthinos Ioannis, 12 Aug 79, Faliro
16, 65 m.  Tantanozis Theodoros, 16 Jul 88, Ankara
16, 61 m.  Kathiniotis Apostolos, 01 Jul 76, Pireaus
16, 55 m   Lagos Nikolaos, 24 May 06, Sparti.
16, 54 m.  Galaktiadis Pavlos, 15 Jun 08, Athens.
16, 53 m   Georgiou Stavros, 24 May 06, Sparti.
16, 52 m.  Dofene Francois, 11 Jun 99, Athens
16, 49 m.  Dontas Nikolaos, 30 Jun 07, Thessaloniki
16, 51 m.  Kourmousis Spyros, 12 Aug 89, Serres
16, 39 m.  Kyriazis Ioannis, 15 Jun 86, Pireaus
16, 37 m.  Hadziandreou Marios, 01 Oct 83, Nicosia

Shot Put

20, 74 m. Koutsoukis Dimitrios, 08 Jul 89, Drama
20, 19 m. Anastassopoulos Andreas, 08 Apr 08, Chania
19, 98 m. Stamatogiannis Michalis, 30 May 04, Heraklion
19, 84 m. Louka Loukas, 09 Apr 75, Athens
19, 71 m. Leonidis Alexis, 09 Jul 97, Thessaloniki
19, 63 m. Kolias Constantinos, 11 Jul 95, Agrinio
19, 47 m. Tigkas Vaios, 29 May 99, Rethymno
19, 33 m. Baharidis Panayotis, 18 Apr 04, Thessaloniki
19, 09 m. Chatzistathis Eustathios, 08 May 02, Edessa
18, 82 m. Atmatsidis Pavlos, 14 May 03, Edessa
18, 75 m. Vassilopoulos Ioannis, 13 May 06, Deskati.
18, 61 m. Sarakoglou Christos, 29 May 04, Moscow
18, 37 m. Lemonis Georgios, 29 Jul 72, Athens
18, 31 m. Rossidis Orestis, 01 Sep 77, Athens
18, 26 m. Geromarkakis Georgios, 26 Jul 08, Trikala
18, 21 m. Tsakanikas Georgios, 26 Sep 64, Athens

Discus Throw

63, 18 m. Panavoglou Savvas, 15 May 02, Thessaloniki
62, 58 m. Georgakopoulos Constantinos, 15 Sep 83, Casablanca
62, 30 m. Konstas Stefanos, 16 May 08, Rethymno
61, 93 m  Arabatzis Spyridon, 20 May, Herakleion
61, 80 m. Ganotakis Alexandros, 25 Apr 03, La Jolla US
61, 74 m. Koutsoukis Dimitrios, 12 May 88, Athens
60, 96 m. Papadopoulos Christos, 13 Jun 92, Iraklio
60, 84 m. Nikolaidis Aggelos, 09 Jun 84, Thessaloniki
60, 08 m. Aggloupas Stylianos, 26 Jul 77, Pireaus
60, 00 m. Spanidis Constantinos, 09 Jun 84, Thessaloniki
59, 44 m. Tsiaras Nikolaos, 26 Jul 77, Pireaus
58, 30 m. Tsolakidis Georgios, 03 Jun 07, Thessaloniki
58, 28 m. Kabitsis Christos, 03 Jul 71, Pireaus
58, 16 m. Sougaris Georgios , 10 Jul 96, Thessaloniki
58, 12 m. Charahousos Athanassios, 05 Jun 77, Edimburg

Hammer Throw

80, 45 m. Papadimitriou Alexandros, 09 Jul 00, Athens.
80, 08 m. Polychroniou Christos, 29 Apr 02, Athens
78, 02 m. Gentekos Nikolaos, 28 Jul 00, Limassol
76, 44 m. Saritzoglou Savas, 28 May 94, Athens
76, 05 m. Barlis Ioannis, 09 May 08, Athens
75, 38 m. Arsoniadis Charalambos, 11 May, Thessaloniki
74, 65 m. Papantoniou Stamatios, 01 Jun, Herakleion
73, 48 m. Kremastiotis Panayotis , 27 Apr 86, Athens
73, 00 m. Mylonas Ioannis, 22 Jun 96, Kalamata
73, 00 m. Ierissiotis Kleanthis, 18 Sep 80, Athens
72, 68 m. Zullien Spyridon, 09 Apr 05, Clemson
71, 84 m. Nalsatziadis Georgios, 25 May 90, Athens
71, 64 m. Mavraganis Panayotis, 04 May 02, Georgia US.

Javelin Throw

91, 69 m. Gatsioudis Constantinos, 23 Jun 00, Kuortane
81, 20 m. Polymerou Dimitrios, 01 Aug 99, Patra
81, 01 m. Filippidis Yervasios, 02 Jun 07, Kalamata
80, 45 m. Karasmanakis Eleutherios, 09 Jul 07, Patra
79, 72 m. Iltsios Georgios, 24 Jul 06, Thessaloniki.
79, 56 m. Papadimitriou Antonios, 08 Aug 87, Drama
79, 33 m. Smalios Ioannis, 20 Jul 08, Argos Orestiko.
78, 16 m. Martatos Dimitrios, 22 Apr 00, Pireaus
77, 25 m. Smalios Ioannis, 23 Jul 05, Kaunas.
76, 97 m. Lebesis Spyridon, 26 Jul 08, Trikala
75, 24 m. Zannis Emmanouel, 07 Jul 96, Vrondades
75, 22 m. Vertoudos Vonstantinos, 30 Jun 07, Thessaloniki
74, 30 m. Peristeris Ioannis, 27 Jun 87, Athens
72, 38 m. Peristeris Athanassios, 20 Sep 87, Tripoli
71, 34 m. Orfanidis Christos, 29 Apr 06, Kavala
71, 16 m. Kefalas Nikos, 11 Jun 95, Athens
70, 14 m. Delintzoglou Christos, 09 May 97, Pireaus
70, 08 m. Tegos Eleftherios, 15 May 94, Athens

Decathlon

8. 069 p. Korkizoglou Prodromos, 02 Jul 00, Ibach
7. 769 p. Andreoglou Efthymios, 27 Jun 97, Athens
7. 641 p. Stafylidis Savas, 27 May 95, Salonika
7. 638 p. Pampaliaris Athanassios, 06 Jun 85, Athens
7. 630 p. Kouromichelakis Pavlos, 01 Jun 03, Agios Kosmas.
7. 571 p. Palis Leonidas, 18 Sep 81, Serajevo
7. 501 p. Keros Antonios, 08 Aug 93, Sofia
7. 489 p. Papadopoulos Dimitrios, 20 Jul 97, Athens
7. 464 p. Simitzis Michalis, 22 May 94, Athens
7. 436 p. Papaioannou Michalis, 18 Jul 03, Bydgoszcz
7. 392 p. Karalis Charalambos, 23 Aug 87, Alexandroupolis
7. 377 p. Halitsios Christos, 01 Jun 03, Agios Kosmas.
7. 374 p.  Andreoglou Euthimios, 06 Jul 03, Maribor.
7. 323 p. Karamousalis Konstantinos, 22 Jul 07, Nafplio
7. 311 p. Kourelos Zissis, 14 May 76, Faliro

20.000 m. walk in stadium

1: 24' 25'' 96. Orfanopoulos Dimitrios, 23 Apr 89, Pireaus
1: 25' 54'' 0+ Kastanis Spyridon, 14 Jun 98, Beograd
1: 27' 40'' 2+ Karagiorgos Christos, 26 Apr 86, Fana
1: 28' 01'' 0+ Karagiorgos Aris, 12 Apr 81, Thessaloniki
1: 28' 37'' 7+ Paspaliaris Andreas, 26 May 95, Pireaus
1: 28' 53'' 0+ Tsiris Dimitrios, 23 May 92, Athens
1: 29' 01'' 8+ Rasidakis Nikolaos, 23 Apr 89, Pireaus
1: 29' 42'' 7+ Karagiannis Theodoros, 11 May 85, Rousse
1: 29' 43'' 3+ Stamatopoulos Theodoros, 28 May 93, Athens
1: 29' 50'' 6+ Kaloudis Georgios, 20 May 94, Rethymno

20.000 m. walk in road

1: 23' 08''  Karagiorgos Christos, 22 Feb 80, Veria
1: 23' 36''  Stamatopoulos Theodoros, 02 Jun 02, Eisenhüttenstadt
1: 23' 37"  Thanopoulos Dimitrios, 14 Jul 02, Bucuresti
1: 23' 58''  Orfanopoulos Dimitrios, 23 Sep 95, Balassagya
1: 24' 29"  Koupidis Theodoros, 21 Apr 06, Tsilivri.
1: 25' 47''  Karagiorgos Aris, 19 Dec 79, Pireaus
1: 26' 01''  Kastanis Spyros, 26 May 90, Mikoulas
1: 26' 10"  Katsilas Nikolaos, 05 May 02, Naumburg
1: 26' 19''  Karagiannis Georgios, 21 Apr 85, Rousse
1: 27' 35"  Argyropoulos Georgios, 16 Mar 03, Aspropyrgos
1: 27' 47"  Stefanopoulos Konstantinos, 21 Apr 06, Tsilivri,
1: 28' 23''  Paspaliaris Andreas, 14 Jul 90, Trikala
1: 28' 23''  Kaloudis Georgios, 09 Apr 94, Rousse

50.000 m. walk in road

3: 54' 11''  Kastanis Spyridon, 18 Mar 90, Athens
3: 56' 34''  Rasidakis Nikolaos, 18 Mar 90, Athens
3: 57' 44''  Stamatopoulos Theodoros, 18 Mar 00, Marathon
3: 59' 47''  Karagiorgos Christos, 19 Feb 89, Athens
4: 03' 42"  Stefanopoulos Konstantinos, 20 May 07, Leaminghton
4: 04' 52''  Orfanopoulos Dimitrios, 01 Mar 92, Athens
4: 05' 05"  Argyropoulos Georgios, 10 Mar 02, Marathon
4: 05' 10''  Karagiorgos Aris, 04 Feb 79, Athens
4: 07' 15"  Katsilas Nikolaos, 28 Feb 04, Aspropyrgos.
4: 08' 12''  Tsiris Dimitrios, 01 Mar 92, Athens
4: 13' 33"  Maris Ioannis, 17 Mart 01, Marathon.
4: 14' 25''  Paspaliaris Andreas, 13 Mar 94, Athens