Greek All Time Lists

(updated on 15 March 2009)

Your Ad Here

WOMEN

100 m.

10'' 83. Thanou Ekaterini, 22 Aug 99, Sevilla
11" 03. Karastamati Maria, 16 Jul 05, Erfurt.
11'' 12. Koffa Ekaterini, 15 Jun 96, Athens
11'' 27. Patoulidou Paraskevi, 27 May 89, Piraeus
11" 29. Kokloni Georgia, 08 Aug 06, Gothenburg.
11'' 30. Tsoni Maria, 16 Jun 97, Bari
11'' 31. Patsou Efrosyni, 02 Jun 01, Kalamata
11" 47. Vassarmidou Marina, 10 Jun 04, Athens.
11" 50. Kafetzi Yanoula, 06 Jun 01, Edessa
11" 55. Pantaleon Magda, 07 Jul 02, Rethymno
11'' 61. Skordi Marina, 27 Jun 87, Athens
11" 61. Kombidou Athanassia, 10 Jun 06, Trikala.
11" 64. Kaidatzi Olga, 01 Jun 03, Kallithea.
11'' 66. Koutrouli Panayota, 07 Aug 99, Athens
11" 66. Kopsia Athina, 21 Apr 01, Chalkida

200 m.

22'' 67. Koffa Ekaterini, 16 Jun 96, Athens
22'' 88. Kaidatzi Olga, 12 Jun 04, Athens
23" 20. Chalkia Fani, 24 Jun 07, Munich
23" 39. Bouda Chariklia, 25 May 03, Herakleion
23'' 48. Vassarmidou Marina, 29 May 99, Rethymno
23" 61. Kombidou Eleutheria, 18 Jun 06, Thessaloniki.
23'' 64. Skordi Marina, 23 Sep 87, Latakia
23'' 73. Goudenoudi Chryssa, 30 Aug 00, Thessaloniki
23" 73. Dova Dimitra, 15 Jun 08, Athens
23" 79. Andriopoulou Anastassia, 08 Jun 03, Korinthos
23" 77. Alexandrou Panayota, 02 Jul 05, Jyvaskyla
23" 80. Bouda Charoula, 11 Jun 06, Trikala.
23" 85. Patsou Eufrosyni, 09 Jul 00, Athens
23" 86. Derveni Lia, 16 Jun 07, Athens
23" 88. Vanakara Asimina, 14 Jul  01, Amsterdam.
23" 91. Karatza Ekaterini, 16 Jun 07, Athens
23'' 93. Panagou Christina, 19 Jul 98, Athens
23" 93. Kafetzi Yannoula, 07 Jun 03, Mitilene
24'' 08. Siouli Alexandra, 28 Jun 81, Pireaus
hand timing
23'' 7+  Patoulidou Paraskevi, 28 May 89, Pireaus

400 m.

50" 56. Chalkia Fani, 12 Sep 04, Berlin
51'' 81. Gountenoudi Chrysoula, 15 Jun 02, Trikala
51" 89. Dova Dimitra, 18 Jun 05, Florence
52'' 16. Panagou Christina, 15 May 98, Athens
52" 76. Bouda Chariklia, 10 Jun 04, Athens.
52" 98. Derveni Agni, 13 Jun 08, Athens.
53'' 01. Vassarmidou Marina, 28 Jun 00, Athens
53" 24. Papadopoulou Maria, 10 Jun 05, Athens.
53" 58. Syrou Ekaterini, 13 Jun 08, Athens
53" 73. Koumnaki Georgia, 31 May 03, Kalamata.
53'' 79. Bardopoulou Natasa, 28 May 88, Athens.
54" 09. Fera Andriana, 13 Jun 08, Athens
54" 24. Filandra Eleni, 10 Ju 05, Athens
54" 28. Demoglou Styliani, 15 Jun 07, Athens
54" 29. Tsapara Paraskevi, 10 Jun 04, Athens.
54" 38  Syrou Ekaterini, 09 Jun 07, Chania
54'' 41. Kapeti Hionati, 04 Jul 87, Ljubljana

800 m.

1' 59" 79. Papadopoulou Maria, 14 Jun 05, Athens
2' 01" 48. Filandra Eleni, 04 Jun 08, Kalamata
2' 01" 59. Efentaki Konstantina, 12 Jul 04, Patra
2' 02'' 69. Theodoridou Irini,  08 Jul 91, Athens
2' 02" 75. Dagli - Pagoto Fotini, 10 Jul 05, Rethymno.
2' 02'' 87. Troumbouki Georgia, 04 Jul 84, Athens
2' 03'' 05. Akrivou Irini, 01 Jun 96, Pireaus
2' 04'' 36. Kostopoulou Theoni, 07 Jun 97, Prague
2' 04'' 36. Skourti Carolina, 23 May 98, Kalamata
2' 05" 52. Koutala Ekaterini, 09 Jul 00, Athens
2' 05'' 3+  Lazaraki Phyllis, 05 Jun 76, Ostrawa
2' 05" 57. Liapikou Constantina, 08 Aug 99, Athens.
2' 05'' 64. Vraka Vassiliki, 10 Jul 94, Trikala
2' 05" 95. Mylona Anastassia, 03 Jul 02, Kifisia
2' 06'' 02. Tsouraki Evaggelia, 30 Jul 94, Lillehammer
2' 06" 50. Raftaki Angeliki, 17 Jun 00, Chania

1.500 m.

4' 05" 63. Efentaki Konstantina, 17 Jul 04, Madrit.
4' 08" 44. Tsirba Maria, 08 Jun 02, Bucurest
4' 10'' 13. Theodoridou Irini, 09 Apr 91, Athens
4' 10'' 51. Protopapa Maria, 08 Jun 02, Bucurest
4' 10" 78. Papadopoulou Maria, 24 Jul 02, Thessaloniki
4' 11'' 50. Akrivou Irini, 23 Jun 96, Barcelona
4' 11'' 85. Skourti Carolina, 18 Jun 97, Bari
4' 13'' 98. Iakovou Chrysostomia, 28 Jun 97, Athens
4' 14'' 98. Kostopoulou Theoni, 28 Jun 97, Athens
4' 14" 99. Nika Pagona, 27 Jul 03, Pyrgos.
4' 18" 54. Astropekaki Kalliopi, 24 Jul 06, Thessaloniki.
4' 18" 59. Filandra Eleni, 30 Jul 08, Thiva
4' 19" 99. Dagli - Pagoto Fotini, 19 Jun 05, Florence.
4' 20'' 54. Troumbouki Georgia, 07 Jul 85, Athens
4' 20" 66. Mylona Anastassia, 30 Jul 02, Chania.
4' 20'' 67. Tektonidou Olga, 29 Jul 95, Ninove
4' 20'' 91. Lazaraki Phyllis, 19 Jun 76, Celje

5.000 m.

15' 04" 03. Protopapa Maria, 25 Aug 06, Brussels.
15' 15'' 32. Iakovou Chrysostomia, 02 Aug 03, Heusden
15' 46" 57. Astropekaki Kalliopi, 10 Jun 07, Bucurest
16' 06'' 66. Ambatzidou Georgia,  17 Jun 01, Athens
16' 07" 94. Souma Spyridoula, 17 Jul 98, Athens
16' 14'' 70. Polyzou Maria, 01 Jul 00, Kavala
16' 18'' 58. Tektonidou Olga, 10 Jun 95, Turku
16' 21" 42. Kokinariou Irene, 22 Jun 08, Istanbul.
16' 27" 96. Asimakopoulou Ekaterini, 13 Jun 08, Athens
16' 30'' 79. Kassati Anna, 18 Jul 97, Athens
16' 36" 00. Pardalou Maria, 25 May 08, Vila Real de Santo Antonio
16' 39'' 07. Papaspyrou Dimitra, 13 Jun 86, Bratislava
16' 42" 49. Daniel Euthimia, 16 Jun 02, Trikala.
16' 44" 30. Gazea Magdalene, 13 Jun 08, Athens.
16' 49" 80. Banakh Olga, 12 May 02, Athens

10.000 m.

32' 18'' 62. Iakovou Chrysostomia, 06 Aug 02, Munich
32' 46" 17. Protopapa Maria, 03 Apr 04, Maribor
33' 34" 68. Souma Spyridoula, 18 Jul 98, Athens
33' 55" 06. Asimakopoulou Ekaterini, 21 May 06, Megara
33' 57'' 14. Tektonidou Olga, 25 Aug 95, Troisdorf
34' 02'' 27. Papaspyrou Dimitra, 06 Aug 89, Ireland
34' 28'' 78. Polizou Maria, 06 Aug 00, Hechtel
34' 36'' 06. Ambatzidou Georgia, 19 May 07, Megara
34' 39" 22. Donta Eleni, 19 May 07, Megara.
34' 47" 07. Daniel Euthimia, 01 Jun 03, Agios Kosmas
34' 51" 04. Astropekaki Kalliopi, 01 Jun 03, Agios Kosmas
35' 09" 82. Dimaki Denise, 20 May 06, Megara.
35' 19" 18. Nikolopoulou Eleni, 19 May 07, Megara
35' 28" 89. Binasi Anna, 20 May 06, Megara.
35' 53'' 64. Nikolakopoulou Panayota, 19 Jul 97, Athens
35' 56'' 58. Anagnostou Dimitra, 13 Aug 89, Serres

Marathon

2: 33' 40'' Polyzou Maria, 23 Aug 98, Budapest
2: 34' 24'' Papaspyrou Dimitra,  01 Oct 89, Munich
2: 38' 48'' Souma Spyridoula, 22 Apr 01, Rotterdam
2: 40' 42" Donta Eleni, 22 Apr 07, London
2: 41' 31  Gazea Magdalene, 04 Nov 07, Athens
2: 41' 48" Ambatzidou Georgia, 20 Apr 03, Nagano
2: 43' 40" Karimali Magdalene, 15 Apr 07, Canberra
2: 44' 24'' Nikolakopoulou Panayiota, 06 Apr 97, Agrinio
2: 44' 25" Gratsani Paraskevi, 18 Apr 04, London.
2: 47' 36'' Poulimenou Magdalini, 14 Apr 89, Huston
2: 47' 47'' Kastriti Paraskevi, 06 Apr 97, Agrinio
2: 48' 00'' Fotopoulou Katerina, 15 Mar 98, Skopje
2: 48' 14'' Sotiriadou Sofia, 12 Apr 92, Kastoria
2: 48' 35" Panayotou Alexandra, 24 Mar 04, Barcelona

100 m. hurdles

12'' 64. Patoulidou Paraskevi, 06 Aug 92, Barcelona
12'' 86. Redoumi Flora, 12 Jun 04, Athens.
12'' 98. Tambaki Christiana, 12 Jun 04, Athens.
13" 15. Stoyannidou Georgia, 12 Jun 04, Athens.
13" 17. Komnou Alexandra, 18 Jun 06, Thessaloniki.
13" 32. Delinikola Vassiliki, 17 Jul 03, Bydgoszcz
13'' 36. Pantazi Elisavet , 09 Sep 84, Athens
13" 37. Nessoudi Evi, 15 Jun 02, Trikala
13" 39. Petsoudi Olympia, 07 Jun 08, Chania
13" 51. Strataki Argyro, 31 May 03, Agios Kosmas.
13" 58. Veletza Elisavet, 14 Jun 03, Trikala

400 m. hurdles

52'' 77. Chalkia Fani, 22 Aug 04, Athens
55" 94. Chatzi Neag Christina, 04 Jul 07, Sofia
56" 85. Goudenoudi Chryssoula, 15 Jun 03, Trikala
57'' 25. Panagou Christina, 18 Jul  99, Karditsa
57" 58. Kalogerou Eleni, 17 Jun 01, Athens
57'' 81. Kapeti Hionati, 13 Aug 89, Serres
58" 16. Demoglou Styliani, 16 Jun 07, Athens
58" 52. Nakopoulou Theodosia, 16 Jun 07, Athens
59'' 07. Sina Valpona, 30 May 92, Milan
59'' 29. Pachatouridou Maria, 18 Jul 97, Athens
59'' 33. Belehri Maria, 10 Jul 91, Athens
59'' 36. Pantazi Elisavet, 22 Jun 80, Athens

3000 m. steeplechase

  9' 30" 72. Kokinariou Irene, 13 Jul 08, Athens
  9' 54" 73. Pardalou Maria, 13 Jul 08, Athens
  9' 55" 96. Kefala Konstantina, 10 May 08, Agios Kosmas
10' 14" 68. Kasimirova Xenia, 10 Jun 05, Athens
10' 14" 96. Bikaki Eleni Fotini, 27 Jul 02, Bucurest
10' 34" 69. Efentaki Konstantina, 16 Jun 01, Athens
10' 37" 66. Skourti Carolina, 15 Jun 02, Trikala
10' 38" 32. Thalasinou Anna, 08 Jul 05, Thessaloniki.
10' 44" 91. Evaggelou Maria, 12 Jun 04, Athens

High Jump

2, 03 m.  Bakogianni Niki, 03 Aug 96, Atlanta
1, 97 m.  Stergiou Antonia, 15 Jun 08, Athens
1, 95 m.  Gavera Niki, 14 Jul 90, Trikala
1, 92 m.  Hatzinakou Persefoni, 04 Jul, Sofia
1, 91 m.  Mitropoulou Niki, 12 Jun 04, Athens.
1, 91 m.  Papageorgiou Maria, 04 Jun 08, Kalamata
1, 89 m.  Xenou Vassiliki, 19 Jul 97, Athens
1, 89 m.  Chotokouridou Maria, 04 Jun 01, Chania
1, 88 m.  Syropoulou Eleni, 31 May 98, Rethymno
1, 86 m.  Papavasilaki Despina, 21 May 95, Rethymno
1, 85 m.  Papasotiriou Soultana, 05 Jun 99, Thessaloniki
1, 84 m.  Makri Eftyhia, 22 Jun 97, Ioannina
1, 84 m.  Kamila Aleka , 01 Jun 96, Thessaloniki
1, 83 m.  Riskou Evaggelia, 18 May 96, Athens
1, 82 m.  Drosou Efrosyni, 18 Jun 05, Larisa.
1, 82 m.  Anastasopoulou Adamantia, 10 Jun 06, Trikala.
1, 82 m.  Naziri Dimitra, 15 Jun 08, Athens.

Pole Vault

4, 55 m.  Skafida Afroditi, 15 Jun 08, Athens
4, 47 m.  Tsiliggiri Georgia, 07 Jul 04, Spart
4, 45 m.  Kiriakopoulou Nikoletta, 19 Jul 08, Argos Orestiko
4, 30 m.  Stefanidi Ekaterini, 16 Jul 05, Erfurt
4, 30 m.  Emmanouel Dimitra, 28 May 08, Filothei
4, 25 m.  Prezerakou Errica, 04 May 03, Athens
4, 25 m.  Iakovidou Thaleia, 27 Jul 03, Pyrgos
4, 25 m.  Asteriou Antigoni, 17 Jun 06, Thessaloniki.
4, 20 m   Zahariadi Mariana, 23 Jun 07, Athens
4, 06 m.  Volpanou Ioanna, 25 Jul 99, Komotini.
4, 01 m.  Manou Laurelia, 17 Apr 08, Herakleion.
4, 00 m.  Tsirba Christina, 09 Jun 01, Kallithea
4, 00 m.  Ledaki Styliani Hero, 11 Jun 06, Trikala.
3, 95 m.  Apostolou Sofia, 19 Jun 05, Larisa
3, 90 m.  Makri Chrissa, 07 Jul 04, Sparti.
3, 90 m.  Maneaux Laurelia, 14 Apr 06, Kerkyra.
3, 90 m.  Heriberi Georgia, 24 Jun 06, Argos Orestikon.
3, 90 m.  Nikolakopoulou Nikoletta, 30 Jun 07, Thessaloniki

Long Jump

7, 03 m.  Xanthou Niki , 18 Aug 97, Bellinzona
6, 93 m.  Tsiamita Paraskevi, 01 Aug 99, Patra
6, 83 m.  Devetzi Chrysopigi, 10 Jun 06, Trikala.
6, 75 m.  Papavasilaki Despina, 31 May, Athens
6, 75 m.  Pilatou Styliani, 21 Jul 02, Volos
6, 71 m.  Patoulidou Paraskevi, 04 Jun 95, Chania
6, 71 m.  Kafetzi Yanoula, 28 Jun 04, Chania.
6, 66 m.  Koutsioumari Panayota, 24 May 06, Sparti.
6, 64 m.  Lambrou Maroula, 16 Jun 79, Pireaus
6, 60 m.  Vasdeki Olga, 15 May 98, Athens
6, 60 m.  Athanassiou Christina, 27 Jul 98, Thessaloniki
6, 54 m.  Kafourou Eleni, 02 May 08, Boise.
6, 50 m.  Karabesini Eleni,  24 May 97, Kalamata
6, 50 m.  Vanakara Asimina, 10 Jun 04, Athens.
6, 48 m.  Perra Athanasia, 17 Jun 07, Athens
6, 45 m.  Demesticha Marika, 23 May 98, Kalamata
6, 43 m.  Delinikola Vassiliki, 10 Jun 04, Athens.
6, 39 m.  Giannakidou Kyriaki, 28 Aug 76, Tripoli
6, 38 m.  Alexandrou Panagiota, 11 Jun 05, Athens.
6, 37 m.  Papasotiriou Athina, 06 May 98, Thessaloniki

Triple Jump

15, 32 m. Devetzi Chrysopigi, 21 Aug 04, Athens
15, 07 m. Tsiamita Paraskevi, 22 Aug 99, Sevilla
14, 67 m. Vasdeki Olga, 28 Jul 99, Chania
14, 39 m. Pera Athanassia, 19 Jun 04, Larisa
14, 21 m. Dimitraki Irene, 26 May 04, Filothei
14, 16 m. Paneta Niki, 01 Jul 07, Thessaloniki
14, 05 m. Markou Dimitra, 30 Aug 00, Thessaloniki
14, 01 m. Kafetzi Yannoula, 25 Jul 01, Sparti
13, 97 m. Yanakitsidou Georgia, 17 Jul 06, Chania.
13, 80 m. Martinopoulou Clairie, 22 May 99, Kalamata
13, 80 m. Grammatikopoulou Ioanna, 07 Jun 08, Chania
13, 79 m. Papachristou Paraskevi, 21 Jun 08, Peania
13, 65 m  Sidiropoulou Paraskevi, 15 Jun 08, Athens.
13, 37 m  Kafourou Eleni, 27 Jul, 08, Trikala
13, 32 m. Kakaroni Sofia, 19 Jun 04, Larisa.
13, 26 m. Bakatsaki Sofia, 07 Jun 97, Thessaloniki
13, 26 m. Dagli Maria, 28 May 08, Filothei
13, 23 m. Pilatou Styliani, 22 Apr, Chalkida
13, 22 m. Koulorizou Martha, 07 Aug 94, Volos

Shot Put

19, 10 m. Terzoglou Irene, 14 Jun 03, Trikala
18, 90 m. Ouzouni Kalliopi, 01 May 04, Kalamata
18, 53 m. Tsentemeidou Eleni, 09 May 97, Athens
18, 19 m. Saroudi Soultana , 04 Jun 83, Athens
17, 84 m. Kyriakidou Fotini, 21 May 95, Rethymno
16, 52 m. Orfaniotou Sofia, 31 May 98, Rethymno
16, 11 m. Papadopoulou Styliani, 11 Jun 05, Athens
15, 89 m. Tsikouna Styliani, 28 Apr 02, Chalkida
15, 87 m. Moesidou Chrysi, 17 Apr 04, Komotini.
15, 70 m. Sofani Evangelia, 10 May 08, Thessaloniki
15, 65 m. Konstantinou Christina, 08 Jul 00, Athens
15, 52 m. Tziola Georgia, 18 May 03, Agios Kosmas
15, 24 m. Verouli Anna, 08 May 82, Thessaloniki

Discus Throw

67, 72 m. Voggoli Ekaterini, 10 Jun 04, Athens
67, 70 m. Kelesidou Anastasia, 29 May 99, Rethymno
65, 25 m. Tsikouna Styliani, 30 Jul 04, Heraklion
62, 95 m. Abatzi Areti, 21 Jul 01, Patra
62, 71 m. Koletsou Maria, 19 Jun 03, Sparti
60, 78 m. Lamboura Amalia, 17 May 97, Rethymno
59, 78 m. Kalpakidou Dorothea, 09 Jul 08, Thessaloniki
56, 32 m. Komotoglou Magdalene, 18 May 08, Herakleion
55, 10 m. Karafylli Vassiliki, 04 Oct 75, Athens
53, 48 m. Kafenidou Despina, 12 Jul 72, Pireaus
53, 06 m. Panagiotopoulou Vasiliki, 23 Aug 84, Athens
52, 02 m. Tsamoglou Evdokia, 06 May 01, Athens

Hammer Throw

72, 10 m. Papadopoulou Styliani, 20 Jul 08, Nikiti
70, 38 m. Papageorgiou Alexandra, 19 Jul 08, Argos Orestiko
68, 12 m. Tsamoglou Evi, 01 Aug 03, Nikiti
67, 85 m. Derveni Evaggelia, 30 May 04, Heraklion
63, 61 m. Lamboura Amalia, 03 May 03, Agios Kosmas
62, 08 m. Papadopoulou Andriana - Fatala, 22 Jun 08, Peania
60, 97 m. Ipsilanti Eleni, 19 May 04, Thessaloniki
60, 64 m. Morfi Asimina, 03 May 00, Tripolis
60, 51 m. Maslatzidou Ekaterini, 18 Jun 05, Larisa
59, 95  m.Miliou Irene, 04 Jun 05, Thessaloniki.
59, 30 m. Kerezoglou Katerina, 27 Apr 02, Kavala
58, 16 m. Doudoulaki Konstantina, 04 Jun 05, Thessaloniki
57, 85 m. Miliou Irene, 18 May 06, Patra.
57, 06 m. Dota Maria, 11 May 02, Trikala

Javelin Throw

new javelin
67, 51 m.  Manjani Mirella, 30 Sep 00, Sydney
63, 14 m.  Tsiolakoudi Angeliki, 08 Aug 02, Munich
63, 13 m.  Lika Savva, 31 Aug 07, Osaka
57, 98 m.  Zerva Maria, 11 Jun 06, Trikala.
57, 45 m.  Touloumtzi Panayota, 19 Jun 05, Larisa
57, 20 m.  Nasta Alexandra, 17 May 06, Patra
56, 70 m.  Parha Ioanna, 09 May 08, Athens
54, 68 m.  Georgieva Maria, 13 Jun 08, Athens
54, 47 m.  Ifantidou Sofia, 08 Jun 08, Thessaloniki
54, 00 m.  Petreli Penelope, 01 Jun 04, Mitilene
53, 53 m.  Tsiala Panayota, 19 Jun 05, Larisa
53, 20 m.  Stasinaki Aggeliki, 25 Jun 06, Argos.
52, 84 m.  Zohou Barbara, 11 Jun 04, Athens.

old javelin
74, 20 m. Sakorafa Sofia, 26 Sep 82, Chania
72, 70 m. Verouli Anna, 20 May 84, Chania
65, 14 m. Tzelili-Maniani Mirella, 18 Aug 98, Budapest
63, 32 m. Tsiolakoudi Aggeliki, 10 May 97, Pireaus
57, 80 m. Vourdoli Antigoni, 02 Jul 93, Thessaloniki
57, 56 m. Chorinou Anna, 04 Sep 88, Patra
57, 20 m. Karatopouzi Efi, 01 Jun 96, Pireaus
56, 46 m. Kandreviotou Artemis, 21 Jul 89, Athens
56, 12 m. Berberidou Fani, 16 Jun 90, Athens
55, 90 m. Magina Chrysa, 19 May 90, Athens

Heptathlon

6. 235 p. Strataki Argyro, 28 May 06, Gotzis
5. 927 p. Vanakara Asimina, 12 Aug 00, Volos
5. 909 p. Delinikola Vassiliki, 06 Jul 03, Bressasone
5. 842 p. Papasotiriou Athina, 01 Jul 01, Ried
5. 780 p. Kyvelidou Anastasia, 27 May 05, Alilene, TX
5. 779 p. Panti Alena Maria, 10 Jun 07, Athens
5. 670 p. Ifantidou Sofia, 08 Jun 08, Thessaloniki
5. 668 p. Kourli Alexandra, 25 May 92,  Athens
5. 656 p. Pantazi Elisavet, 15 Sep 84, Athens
5. 494 p. Alexandrou Panayota, 15 May 05, Edessa.
5. 425 p. Daniel Irene, 10 Jun 07, Athens
5. 378 p. Pakou Despina, 07 Sep 84, Athens
5. 372 p. Nikopoulou Cornilia, 25 May 90, Athens
5. 300 p. Dracopoulou Georgia, 03 Aug 85, Stara Zagora

20000 m. walk

1:27' 54" Tsoumeleka Athanasia, 21 Aug 08, Beijing
1:31' 38" Deskou Christina, 18 Mar 00, Marathon
1:31' 45" Papagianni Athina, 07 Aug 02, Munich
1:32' 19" Xynou Evaggelia, 21 Aug 08, Beijing
1:33' 23" Zabounidou Despina, 15 Jun 08, Leaminghton
1:33' 38" Kokotou Christinam, 18 May 03, Ceboksary
1:35' 03" Tziouti Alexandra, 17 Jun 00, Exst
1:35' 47" Makri Aggeliki, 16 Mar 03, Aspropyrgos
1:35' 58" Triantafyllou Alexia, 21 Apr 06, Tsilivri,
1:39' 14" Hatzipanagiotidou Maria, 12 Apr 08, Bucuresti