European Record Progression

200 m. men

Your Ad Here
A. OFFICIALLY RATIFIED

Hand timing
21" 2y Willie APPLEGARTH, GBR, 4 Jul 14, London
20" 9 McDonald BAILEY, GBR, 10 Sep 50, Colombes
20" 9 McDonald BAILEY, GBR, 26 Aug 51, Beograd
20" 9 McDonald BAILEY, GBR, 24 May 52, London
20" 9 McDonald BAILEY, GBR, 21 Sep 52, Berlin
20" 9 Heinz FÜTTERER, GER, 29 Aug 54, Bern
20" 8 Heinz FÜTTERER, GER, 16 Oct 54, Osaka
20" 8 Heinz FÜTTERER, GER, 31 Oct 54, Yokohama
20" 8 Manfred GERMAR, GER, 15 Sep 57, Hannover
20" 8 Manfred GERMAR, GER,  5 Sep 58, Oslo
20" 8 Peter RADFORD, GBR, 14 Sep 58, Colombes
20" 8 Manfred GERMAR, GER, 21 Sep 58, Augsburg
20" 6 Manfred GERMAR, GER, 1 Oct 58, Wuppertal
20" 5y Peter RADFORD, GBR, 28 May 60, Wolverhampton
20" 5 Livio BERRUTI, ITA, 3 Sep 60, Roma (20.65)
20" 5 Livio BERRUTI, ITA, 3 Sep 60, Roma (20.62)
20" 4 Sergio OTTOLINA, ITA, 21 Jun 64, Saarbrücken
20" 4 Jan WERNER, POL, 3 Jun 67, Warszawa
20" 4 Roger BAMBUCK, FRA, 30 Jul 67, Paris (20.51)
20" 4^a Roger BAMBUCK, FRA, 16 Oct 68, Cd.de México (20.47)
20" 4^a Jochen EIGENHERR, FRG, 16 Oct 68, Cd.de México (20.49)
20" 3 Philippe CLERC, SUI, 4 Jul 69,  Zürich    (20.59)
20" 2 Valeriy BORZOV, URS/UKR, 18 Jul 71, Moskva
20" 2 Pietro MENNEA, ITA, 17 Jun 72, Milano
20" 0 a Valeriy BORZOV, URS/UKR, 4 Sep 72, München (20.00)

Auromatic timing
20.00 Valeriy BORZOV, URS/UKR, 4 Sep 72, München
19.96^ Pietro MENNEA, ITA, 10 Sep 79, Cd.de México
19.72^ Pietro MENNEA, ITA, 12 Sep 79, Cd.de México

y denotes 220 yards (= 201.17 m)
a   = automatic timing rounded-off to tenths
The IAAF first distinguished between records made on a full turn and those made on a straight track in 1951

Half turn
20" 9 (-) Helmut KÖRNIG, GER, 19 Aug 28,  Berlin
20" 6     Heinz FÜTTERER, GER, 4 Sep 55, Köln
(-) Körnig's ratified 20.9 was on an almost straight track

B. PERFORMANCES STATISTICALLY VALID, BUT UNRATIFIED FOR VARIOUS REASONS

Hand timing
21" 1 Christiaan BERGER, NED, 15 Jun 30, Amsterdam
21" 0 Jozsef KOVACS, HUN, 15 Oct 33, Budapest
21" 0 Jacob SCHEURING, GER, 30 Aug 41, Stuttgart
21" 0 Harald MELLEROWICZ, GER, 20 Sep 42, Krakau
21" 0 McDonald BAILEY, GBR, 6 Sep 50, Stockholm
20" 9 McDonald BAILEY, GBR, 24 Sep 50, Göteborg
20" 4 Roger BAMBUCK, FRA, 13 Jun 68, Paris

Automatic timing
20.65 Livio BERRUTI, ITA, 3 Sep 60, Roma
20.62 Livio BERRUTI, ITA, 3 Sep 60, Roma
20.51 Roger BAMBUCK, FRA, 30 Jul 67, Paris
20.47^ Roger BAMBUCK, FRA, 16 Oct 68, Cd.de México
20.31 Valeriy BORZOV , URS/UKR, 13 Aug 71, Helsinki

Half turn
21" 0 Helmut KÖRNIG, GER, 26 Aug 28, Bochum
21" 0 Jacob SCHEURING, GER, 24 Jun 39, Mannheim
20" 4 Manfred GERMAR, GER, 31 Jul 57, Köln