European Record Progression

triple jump men

Your Ad Here
A. OFFICIALLY RATIFIED

18, 29 m     Jonathan Edwards, GBR, 7 Aug 1995, Göteborg
18, 16 m     Jonathan Edwards, GBR,  7 Aug 1995, Göteborg
17, 98 m     Jonathan Edwards, GBR, 18 Jul 1995, Salamanca
17, 92 m     Kristo Markov, BUL,  31 Aug 1987,  Roma
17, 81 m     Kristo Markov, BUL,  31 May 1987, Sofiya
17, 80 m     Kristo Markov, BUL, 11 Aug 1986, Budapest
17, 77 m     Kristo Markov, BUL, 11 Aug 1985, Budpaest
17, 69 m     Oleg Protsensko, URS, 4 Aug 1985, Leningrad
17, 57 m     Keith Connor, GBR,  5 Jun 1982, Provo
17, 44 m     Viktor Sanyeyev, URS, 17 Oct 1972,  Sukhumi
17, 39 m     Viktor Sanyeyev, URS, 17 Oct 1968, Mexico City
17, 23 m     Viktor Sanyeyev, URS,  17 Oct 1968, Mexico City
17, 22 m     Giuseppe Gentile, ITA, 17 Oct 1968,  Mexico City
17, 10 m     Giuseppe Gentile, ITA, 16 Oct 1968, Mexico City
17, 03 m     Józef Schmidt, POL, 5 Aug 1960, Olsztyn
16, 70 m     Oleg Fedosyev, URS,  3 May 1959, Nalchik
16, 59 m     Oleg Ryakhovskiy, URS, 28 Jul 1958, Moskva
16, 46 m     Leonid Shcherbakov, URS, 4 Jul 1956, Moskva
16, 35 m     Leonid Shcherbakov, URS, 3 Aug 1955, Warszawa
16, 23 m     Leonid Shcherbakov, URS, 19 Jul 1953, Moskva
15, 98 m     Leonid Shcherbakov, URS, 23 Jul 1952, Helsinki
15, 70 m     Leonid Shcherbakov, URS, 20 Jul 1950, Moskva
15, 49 m     Kaare Strom, NOR, 20 Aug 1939, Oslo
15, 48 m     Vilho Tuulos, FIN, 6 Jul 1923, Borås

B. PERFORMANCES STATISTICALLY VALID, BUT UNRATIFIED FOR VARIOUS REASONS

15, 30 m     Vilho Tuulos, FIN, 20 Jul 1919, Tampere
15, 39 m     Vilho Tuulos, FIN, 10 Jun 1923, Vaasa
15, 39 m     Vilho Tuulos, FIN, 3 Jul 1923, Göteborg
15, 48 m     Willem Peters, NED, 4 Jul 1927, London
15, 59 m     Leonid Shcherbakov, URS, 16 Jul 1950, Moskva
16, 12 m     Leonid Shcherbankov, URS, 8 Jul 1953  Moskva