World Record Progression

Men Hammer Throw

Your Ad Here
A. OFFICIALLY VERIFIED FROM THE IAAF

86, 74 m.    Yuriy Sedykh, URS, 30 Aug 1986, Stuttgart
86, 66 m.    Yuriy Sedykh, URS, 22 Jun 1986, Tallinn
86, 34 m.    Yuriy Sedykh, URS, 03 Jul 1984, Cork
84, 14 m.    Sergey Litvinov, URS, 21 Jun 1983, Moscow
83, 98 m.    Sergey Litvinov, URS, 04 Jun 1982, Moscow
81, 80 m.    Yuriy Sedykh, URS, 31 Jul 1980, Moscow
81, 66 m.    Sergey Litvinov, URS, 24 May 1980, Sochi
80, 64 m.    Yuriy Sedykh,URS, 16 May 1980, Leselidse
80, 46 m.    Juri Tamm, URS, 16 May 1980, Leselidse
80, 38 m.   Yuriy Sedykh, URS, 16 May 1980, Leselidse
80, 32 m.    Karl-Hans Riehm, FRG, 06 Aug 1978, Heidenheim
80, 14 m.    Boris Zaichuk, URS, 09 Jul 1978, Moscow
79, 30 m.    Walter Schmidt, FRG, 14 Aug 1975, Frankfurt
78, 50 m.    Karl-Hans Riehm, FRG, 19 May 1975, Rehlingen
77, 76 m.    Karl-Hans Riehm, FRG, 19 May 1975, Rehlingen
76, 70 m.    Karl-Hans Riehm, FRG, 19 May 1975, Rehlingen
76, 66 m.    Aleksei Spiridonov, URS, 11 Sep 1974, Munich
76, 60 m.    Reinhard Theimer, GDR, 1974, Leipzig
76, 40 m.    Walter Schmidt, FRG, 04 Sep 1971, Lahr
75, 48 m.    Anatoli Bondarchuk, URS, 12 Oct 1969, Rovno
74, 68 m.    Anatoli Bondarchuk, URS, 20 Oct 1969, Athens
74, 52 m.    Romuald Klim, URS, 15 Jun 1968, Budapest
73, 76 m.    Gyula Zsivotzky, HUN, 14 Sep 1968, Budapest
73, 74 m.    Gyula Zsivotzky, HUN, 04 Sep 1965, Debrecen
71, 26 m.    Harold Connolly, USA, 29 May 1965, Walnut
71, 06 m.    Harold Connolly, USA, 21 Jul 1965, Ceres
70, 67 m.    Harold Connolly, USA, 12 Aug 1962, Palo Alto
70, 33 m.    Harold Connolly, USA, 20 Jun 1960, Walnut
68, 68 m.    Harold Connolly, USA, 02 Nov 1958, Los Angeles
68, 54 m.    Harold Connolly, USA, 02 Nov 1956, Los Angeles
67, 32 m.    Mikhail Krivonosov, URS, 22 Oct 1956, Tashkent
66, 38 m.    Mikhail Krivonosov, URS, 08 Jul 1956, Minsk
65, 85 m.    Mikhail Krivonosov, URS, 25 Apr 1956, Nalchik
64, 52 m.    Mikhail Krivonosov, URS, 19 Sep 1955, Belgrad
64, 33 m.    Mikhail Krivonosov, URS, 04 Aug 1955, Warszawa
64, 05 m.    Stanislav Njenashev, URS, 12 Dec 1954, Baku
63, 34 m.    Mikhail Krivonosov, URS, 29 Aug 1954, Bern
62, 36 m.    Sverre Strandli, NOR, 05 Sep 1953, Oslo
61, 25 m.    Sverre Strandli, NOR, 14 Sep 1952, Oslo
60, 34 m.    Jozsef Csermak, HUN, 14 Jul 1952, Helsinki
59, 88 m.    Imre Nemeth, HUN, 19 May 1950, Budapest
59, 57 m.    Imre Nemeth, HUN, 04 Sep 1949, Katowice
57, 77 m.    Pat Ryan, USA, 17 Aug 1913, New York

B. STATISTICALLY VALID BUT NEVER VERIFIED FOR SEVERAL REASONS

59, 56 m.   Patrick O'Callaghan, 22 Aug 1937, Fermoy
65, 95 m.   Clifford Blair, USA, 05 Jul 1956, Needham
66, 71 m.   Harold Connolly, USA, 03 Oct 1956, Boston
66, 85 m.   Mikhail Krivonosov, URS, 22 Oct 1956, Tashkent

C. UNOFFICIAL PROGRESSION BEFORE IAAF

27.74 Adam Wilson, GBR, 10 May 1828, Hunter`s Tryst
31.75 Robert Nevis, GBR, 12 Oct 1836, Etal
33.00 George Scott, GBR, 25 Oct 1839, Etal
33.36 John Stevenson, GBR, 05 Oct 1841, Etal
34.01 Henry Leeke, GBR 27 Mar 1872, London
37.34 Stephen Brown, GBR, 31 Mar 1873, London
38.63 George Hales, 27 Mar 1874, London
39.40 William Barry, IRL, 12 Aug 1888, New York
40.46 James Mitchell, USA, 12 Jun 1889, Bayonne
40.74 James Mitchell, USA, 10 Oct 1889, Elkton
40.80 James Mitchell, USA, 13 Jun 1891, New York
42.41 James Mitchell, USA, 12 Sep 1891, New York
42.63 James Mitchell, USA, 29 Sep 1891, Detroit
43.06 James Mitchell, USA, 10 Oct 1891, New York
43.20 James Mitchell, USA, 18 Jun 1892, New York
44.21 James Mitchell, USA, 08 Oct 1892, New York
44.46 John Flanagan, IRL, 09 Sep 1895, Clonmel
44.80 John Flanagan, IRL, 06 Apr 1896, London
45.94 John Flanagan, IRL, 31 May 1897, Bayonne
46.81 John Flanagan, IRL, 15 May 1898, New Orleans
46.84 Josiah McCracken, USA, 30 May 1898, New York
47.18 John Flanagan, IRL, 11 Jun 1898, New York
48.26 John Flanagan, IRL, 11 Jun 1898, New York
48.27 John Flanagan, IRL, 23 Jul 1898, Boston
49.38 Thomas Kiely, IRL, 8 Jun 1899, Limerick
50.01 John Flanagan, IRL, 22 Jul 1899, New York
50.24 John Flanagan, IRL, 30 Jul 1899, New York
50.82 John Flanagan, IRL 23 Sep 1899, New York
51.10 John Flanagan, IRL, 23 Sep 1899, New York
51.61 John Flanagan, IRL, 29 Sep 1900, New York
52.35 John Flanagan, USA, 02 Sep 1901, New York
52.71 John Flanagan, USA, 31 Jul 1904, New York
52.91 Matthew McGrath, 21 Sep 1907, Montreal
53.38 John Flanagan, USA, 20 Jun 1908, Torrington
56.18 John Flanagan, USA, 245 Jul 1909, New Heaven
57.10 Matthew McGrath, USA, 29 Oct 1911, New York