World Record Progression

3.000 m. steeple men

Your Ad Here
A. OFFICIALLY RATIFIED

7' 53" 63.  Said Saaeed Shaheen, QUT, 03 Sep 2004, Brussels.
7' 55" 28.  Brahim Boulami, MOR, 24 Aug 2001, Brussels.
7' 55" 62   Bernard Barnasai, KEN, 24 Aug 1997, Koln
7' 59" 08   Wilson Boit Kipketer, KEN, 13 Aug 1997, Zurich
7' 59" 18   Moses Kiptanui, KEN, 16 Aug 1995, Zurich
8' 02" 08   Moses Kiptanui, KEN, 19 Aug 1992, Zurich
8' 05" 35   Peter Koech, KEN, 03 Jul 1989, Stockholm
8' 05" 4+   Henry Rono, KEN, 13 May 1978, Seattle
8' 08" 02   Anders Garderud, SWE, 28 Jul 1976, Montreal
8' 09" 8+   Anders Garderud, SWE, 01 Jul 1975, Stockholm
8' 10" 4+   Anders Garderud, SWE, 25 Jun 1975, Oslo
8' 19" 1+   Ben Jipcho, KEN, 19 Jun 1973, Helsinki
8' 20" 8+   Ben Jipcho, KEN, 15 Jan 1973, Lagos
8' 20" 8+   Anders Garderud, SWE, 14 Sep 1972, Helsinki
8' 22" 0+   Kerry O'Brien, AUS, 04 Jul 1970, Berlin
8' 22" 2+   Vladimir Dudin, URS, 19 Aug 1969, Kiev
8' 24" 2+   Jouko Kuha, FIN, 17 Jul 1968, Stockholm
8' 26" 4+   Gaston Roelants, BEL, 07 Aug 1965, Brussels
8' 29" 6+   Gaston Roelants, BEL, 07 Sep 1963, Leuuwen
8' 30" 4+   Zdzislaw Kryszkowiak, POL, 26 Jun 1961, Walcz
8' 31" 2+   Grigori Taran, URS, 28 May 1961, Kiev
8' 31" 4+   Zdzislaw Kryszkowiak, POL, 26 Jun 1960, Tula
8' 32" 0+   Jerzy Chromik, POL, 02 Aug 1958, Warszawa
8' 35" 6+   Semjon Rzhishchin, URS, 02 Aug 1958, Tallinn
8' 35" 6+   Sandor Rozsnyoi, HUN, 16 Sep 1956, Budapest
8' 39" 8+   Semjon Rzhishchin, URS, 14 Aug 1956, Moscow
8' 40" 2+   Jerzy Chromik, POL, 11 Sep 1955, Budapest
8' 41" 2+   Jerzy Chromik, POL, 31 Aug 1955, Brno
8' 45" 4+   Vasili Vlasenko, URS, 18 Aug 1955, Moscow
8' 45" 4+   Pentti Karvonen, FIN, 15 Jul 1955, Oslo
8' 47" 8+   Pentti Karvonen, FIN, 01 Jul 1955, Helsinki
8' 49" 6+   Sandor Rozsnyoi, HUN, 28 Aug 1954, Bern

B. PERFORMANCES STATISTICALLY VALID, BUT UNRATIFIED FOR VARIOUS REASONS

9.49.8  Josef Ternstrom, SWE, 04 Jul 14, Malmo
9.36.0  Ernesto Ambrosini, ITA, 09 Jun 23, Paris
9.33.4  Paul Bontemps, FRA, 09 Jun 24, Paris
9.31.2  Felix Roman, FRA, 07 Jun 25, Marselle
9.25.2  Toivo Loukola, FIN, 09 Jul 28, Helsinki
9.21.8  Toivo Loukola, FIN, 04 Aug 28, Amsterdam
9.14.5  Joseph McCluskey, USA, 16 Jul 32, Stanford
9.09.4  Volmari Iso-Hollo, FIN, 28 May 33, Lahti
9.08.2  Harold Manning, USA, 12 Jul 36, New York
9.03.8  Volmari Iso-Hollo, FIN, 08 Aug 36, Berlin
9.03.4  Erik Elmseter, SWE, 22 Aug 43, Ostersund
8.59.6  Erik Elmseter, SWE, 04 Aug 44, Stockholm
8.49.8  Vladimir Kazantsev, URS, 10 Jul 51, Moscow
8.48.6  Vladimir Kazantsev, URS,  12 Jun 52, Kiev
8.45.4  Horace Ashenfelter, USA, 25 Jul 52, Helsinki
8.44.4  Olavi Rinteenpaa, FIN, 02 Jul 53, Helsinki