The Best Greek Athletes of 1998


Your Ad Here

 MEN

100 m.

1.  10" 15.   [-0.1]   Charalambos PAPADIAS (75), 11 Sep, Johannesburg.
2.  10" 16.   [+2.0]   Alexios ALEXOPOULOS (71), 17 Jun, Athens
3.  10" 19.   [+0.1]   Georgios PANAYOTOPOULOS (69), 01 Aug, Patra.
4.  10" 22.   [+0.4]   Angelos PAVLAKAKIS (76), 30 May, Rethymno.
5.  10" 25.   [+0.4]   Georgios THEODORIDIS (72), 30 May, Rethymno.
6.  10" 27.   [+0.1]   Alexandros GENOVELIS (68), 01 Aug, Patra.
7.  10" 30.   [+1.8]   Christoforos CHOIDES (78), 30 May, Rethymno.
8.  10" 44.               Constantinos VOGIATZAKIS (77), 25 Apr, Pireaus.
8.  10" 44.               Athanassios TSIOURIS (80), 04 Jul, Volos (NJC, preliminaries).
10. 10" 48.  [+0.9]   Christos MAGGOS (77), 17 Jul, Athens.
Juniors' best: Athanassios Tsiouris 10"44.
top10/1998 average 10"29                                   top5/1998 average 10"19
top10/1997 average 10"36                                   top5/1997 average 10"27

200  m.

1.  20" 41.    [+1.9]          Georgios PANAYOTOPOULOS (69), 19 Jul, Athens.
2.  20" 76.    [+1.9]          Panayotis SARRIS (75), 19 Jul, Athens (NC, final).
3.  20" 78.    [-1.2]           Alexios ALEXOPOULOS (71), 27 Jul, Thessaloniki.
4.  20" 91     [+1.9]          Anestis POULIOGLOU (77), 19 Jul, Athens.
5.  21" 00.    [+1.2]          Stylianos DEMOTSIOS (74), 31 May, Rethymno.
6.  21" 02.    [+1.3]         Vassilios SEGKOS (76), 01 Aug, Patra.
7.  21" 15.    [+1.9]          Elias KELLIS (72), 19 Jul, Athens.
8.  21" 35.    [+1.9]          Nikolaos GREGOROPOULOS, 19 Jul, Athens.
8.  21" 35.    [+1.3]          Kostas VOGIATZAKIS, (77), 01 Aug, Patra.
10.21" 38    [+1.9]         Antonios GIANNOULAKIS, 19 Jul, Athens.
Juniors' best: Anastassios Goussis (80), 21"42, Athens, 17 Jun.
top10/1998 average 21"01                                    top5/1998 average 20"77
top10/1997 average 20"86                                    top5/1997 average 20"66

400 m.

1.  45" 60.     Constantinos KENTERIS (73), 17 Jun, Athens.
2.  46" 20.     Stylianos DEMOTSIOS (74), 18 Jul, Athens (NC, final)
3.  46" 63.     Panayotis SARRIS (75), 15 May, Athens
4.  46" 65.     Periklis IAKOVAKIS (79), 17 Jun, Athens
5.  46" 92.     Anastassios GOUSSIS (80), 30 May, Kastoria
6.  47" 00.     Constantinos MOUMOULIDIS (72), 30 May, Rethymno
7.  47" 04.     Georgios BATSIKAS (75), 15 May, Athens
8.  47" 73.     Dimitrios GEPOS (73), 18 Jul, Athens (NC, final)
9.  47" 79.     Georgios DOUPIS (80), 11 Jul, Istanbul
10.47" 93.     Nikolaos GIANNADAKIS (77), 23 May, Kalamata.
Juniors' best: Periklis Iakovakis 46"65.
top10/1998 average 46"95                                   top5/1998 average 46"40
top10/1997 average 47"25                                   top5/1997 average 46"69

800 m.

1.  1' 46" 57.    Panayotis STROUMBAKOS (72), 27 Jul, Thessaloniki.
2.  1' 49" 26.    Michalis ANAGNOSTOU (69), 27 Jul, Thessaloniki.
3.  1' 49" 82.    Panayotis CHRISTOPOULOS (75), 17 Jul, Athens(NC, final).
4.  1' 49" 88.    Pavlos FAROUGIAS (77), 17 Jul, Athens (NC, final).
5.  1' 50" 26.    Constantinos KASSAROS (74), 31 May, Rethymno.
6.  1' 51" 17.    Alexandros KEKKIS (78), 27 May, Chania.
7.  1' 51" 26.    Dimitrios KATSOULIS (70), 17Jul, Athens (NC, final).
8.  1' 51" 33     Stavros KARRES (70), 01 Aug, Athens.
9.  1' 51" 58.    Filippos PANAGOPOULOS (73), 01 Aug, Patra.
10.1' 51" 81.    Angelos THOMOPOULOS (75), 13 Jun, Athens.
Juniors' best: Andreas Georgiou (80), 1'51"92, 05 Jul, Volos.
top10/1998 average 1'50"32                                   top5/1998 average 1'49"16
top10/1997 average 1'50"25                                   top5/1997 average 1'49"14

1.500 m.

3' 39" 28.    Panayotis STROUMBAKOS (72), 17 Jun, Athens.
3' 41" 85.    Panayotis PAPOULIAS (69), 19 Jul, Athens  (NC, final).
3' 44" 50.    Loukas PAPATHANASSIOU (75), 23 May, Kalamata.
3' 44" 66.    Georgios GIANELLIS (71), 30 Jun, Boston.
3' 45" 80.    Dimitrios KATSOULIS (70), 23 May, Kalamata.
3' 45" 96.    Panayotis CHRISTOPOULOS (75), 17 Jun, Athens.
3' 47" 08.    Christos KARAMANIS (76), 02 May, New Jersey.
3' 47" 84.    Themis VOTSIS (77), 23 May, Kalamata.
3' 48" 86.    Stavros KARRES (70), 27 May, Chania.
3' 49" 63.    Antonios PAPANTONIS (79), 27 May, Chania.
Juniors' best: Antonios Papantonis
top10/1998 average 3'45"55                                   top5/1998 average  3'43"22
top10/1997 average 3'44"82                                   top5/1997 average  3'42"41

5.000 m.

1.  13' 45" 34.    Panayotis PAPOULIAS (69), 18 Jul, Athens (NC, final).
2.  13' 54" 77.    Spyros ANDRIOPOULOS (62), 18 Jul, Athens (NC, final).
3.  14' 05" 55.   Chrysovalantis ATHANASSIOU (75), 18 Jul, Athens (NC, final).
4.  14' 09" 20.    Lambros ZARAGAS (75),  31 May, Rethymno.
5.  14' 17" 74.    Vassilios ZAMBELIS (73), 18 Jul, Athens (NC, final).
6.  14' 18" 01.    Panayotis CHARAMIS (71), 26 Apr, Pireaus
7.  14' 27" 15.    Antonios PAPANTONIS (79), 31 May, Rethymno.
8.  14' 31" 25.    Nikolaos POLLIAS (71), 26 Apr, Pireaus.
9.  14' 34" 21.    Spyros CHRISTOPOULOS (64), 16 May, Athens.
10.14' 35" 69.    Constantinos GOUGOUSIS (75), 16 May, Athens.
Juniors' best: Antonios Papantonis.
top10/1998 average 14'15"89                                   top5/1998 average 14'02"52
top10/1997 average 14'28"47                                   top5/1997 average 14'12"07

10.000 m.

1.  29' 17" 62.    Panayotis CHARAMIS (71), 17 Jul, Athens (NC, final).
2.  29' 19" 75.   Spyros ANDRIOPOULOS (62), 17 Jul, Athens (NC, final).
3.  29' 22" 73.   Lambros ZARAGAS (75), 13 Jun, Beograd.
4.  29' 28" 23.   Theodoros ZACHOS (69), 17 Jul, Athens (NC, final).
5.  29' 45" 98.   Nikolaos POLLIAS (71), 15 May, Athens.
6.  30' 04" 05.   Constantinos GOUGOUSIS (75), 17 Jul, Athens (NC, final).
7.  30' 25" 03.   Chrysovalantis ATHANASSIOU (75), 17 Jul, Athens (NC, final).
8.  30' 58" 32.   Gregoris GEORGITSAS (68), 17 Jul, Athens (NC, final).
9.  31' 01" 48.   Georgios TSATRAFILIS (72), 15 May, Athens.
10.31' 04" 82.   Christos SOTIROPOULOS (64), 17 Jul, Athens (NC, final).
Juniors' best: Anastassios Fragkos (80), 34' 29"28, 05 Jul, Volos.
top10/1998 average 30'04"80                                   top5/1998 average 29'26"86
top10/1997 average 30'39"76                                   top5/1997 average 30'09"25

marathon

1.  2: 14' 13"      Spyros ANDRIOPOULOS (62), 26 Apr, London.
2.  2: 16' 36"      Nikolaos POLLIAS (71), 22 Aug, Budapest.
3.  2: 22' 57"      Vassilis ZAMBELIS (73), 01 Nov, Athens.
4.  2: 26' 52"      Nikitas MARKAKIS(68), 05 Apr, Rhodes.
5.  2: 27' 00"      Christos VAXEVANIS (64), 05 Apr, Rhodes.
6.  2: 27' 38"      Giannis PERIFANOS (62), 05 Apr, Rhodes.
7.  2: 28' 10"      Gerasimos KOKKOTOS (73),  01 Nov, Athens.
8.  2: 30: 51"      Georgios SIKALOS, 01 Nov, Athens.
9.  2: 32' 01"      Demosthenes TRIGKAS,  05 Apr, Rhodes.

110 m. hurdles

1.  13" 72.  [+1.8]    Dimitrios SIATOUNIS (69), 19 Jul, Athens (NC, final).
2.  13" 84.  [+1.9]    Stamatis MAGOS (72), 20 Jun, Istanbul.
3.  14" 15.  [+1.8]    Theocharis VARYTIMIDIS (69), 19 Jul, Athens (NC, final).
4.  14" 26.  [+1.6]     Dimitrios PIETRIS (79), 04 Jul, Volos.
5.  14" 37.  [+1.8]     Emmanuel SBOKOS (72), 19 Jul, Athens (NC, final).
6.  14" 50.  [+1.6]     Pavlos - Martinos ADAMOPOULOS (80), 04 Jul, Volos.
7.  14" 53.                Prodromos KORKIZOGLOU (75),16 May, Athens.
8.  14" 60.                Ioannis MARAKAKIS (76), 15 May, Athens.
8.  14" 60.  [+1.8]     Antonios DEMOPOULOS, 19 Jul, Athens (NC, final).
8.  14" 60.  [+1.8]     Dimitrios DEMOPOULOS, 19 Jul, Athens.
Juniors' best: Dimitrios Pietris
top10/1998 average 14"32                                   top5/1998 average 14"07
top10/1997 average 14"30                                   top5/1997 average 14"03

400 m. hurdles

1.  49" 82.    Periklis IAKOVAKIS (79), 31 Jul, Annecy (WJC, final).
2.  50" 75.    Constantinos MOUMOULIDIS (72), 17 Jul, Athens (NC, final).
3.  51" 57.    Panayotis MANTELIDIS (75), 16 May, Athens.
4.  53" 26.    Panayotis RAPTIS, 21 Jun, Pireaus.
5.  53" 33.    Pavlos - Martinos ADAMOPOULOS (80), 05 Jul, Volos.
6.  53" 37.    PALAIOLOGOS, 21 Jun, Pireaus.
7.  53" 41.    Vassilios RICHANIS (78), 21 Jun, Pireaus.
8.  53" 84.    Dimitrios VASSILIKOS, 17 Jun, Athens (NC, final).
9.  53" 94.    GAVELAS, 17 Jun, Athens (NC, preliminaries).
10.54" 03.     Ioannis LABROPOULOS (80), 05 Jul, Volos.
Juniors' best: Periklis Iakovakis
top10/1998 average 52"73                                   top5/1998 average 51"75
top10/1997 average 52"78                                   top5/1997 average 51"59

3.000 m. steeple

1.  8' 28" 81.    Georgios GIANELLIS (71), 20 Aug, Budapest (EC, semifinals)
2.  8' 31" 97.    Panayotis PAPOULIAS (69), 01 Aug, Patra.
3.  8' 43" 55.    Antonios VOUZIS (66), 27 Jul, Thessaloniki.
4.  8' 44" 83.    Nikos MAXOURIS (70), 17 Jun, Athens (NC, final).
5.  9' 02" 79.    Chryssovalantis ATHANASSIOU, 27 Jul, Thessaloniki.
6.  9' 03" 48.    Nikos VOUZIS (66), 17 Jul, Athens  (NC, final).
7.  9' 06" 82.    Antonios PAPANTONIS (79), 27 Jul, Thessaloniki.
8.  9' 11" 40.    Constantinos GOUGOUSIS (75), 15 May, Athens.
9.  9' 15" 27.    Christos VASSILEIOU (76), 15 May, Athens.
10.9' 16" 74.    Vassilios ZAMBELIS (73), 26 Apr, Pireaus.
Juniors' best: Antonios Papantonis
top10/1998 average 8'50"22                                  top5/1998 average 8'42"39
top10/1997 average 9'00"50                                  top5/1997 average 8'43"78

pole vault

1.  5, 40 m.    Stavros TSITOURAS (69), 25 Jul, Haifa.
2.  5, 20 m.    Constantinos TZIVAS (62), 15 May, Athens.
2.  5, 20 m.    Constantinos TSATALOS (70), 30 Jun, Pireaus.
4.  5, 05 m.    Philippos SGOUROS (81), 17 Jul, Moscow.
5.  5, 00 m.    Gregoris MORGAN (79), 13 Jul, Istanbul.
6.  4, 90 m.    Evaggelos KATSALIS (80), 31 May, Kastoria.
6.  4, 90 m.    Prodromos KORKIZOGLOU (75), 16 May, Athens.
8.  4, 80 m.    KARAGIANNIS, 31 May, Pireaus.
9.  4, 70 m.    Evaggelos SALAPATARAS (78), 21 Jun, Athens.
Juniors' best: Philippos Sgouros.
top10/1998 average 4,98 m.                                  top5/1998 average 5,17 m.
top10/1997 average 5, 19 m.                                 top5/1997 average 5,42 m.

high jump

1.  2, 32 m.   Dimitrios KOKOTIS (72), 19 Jun, Athens.
2.  2, 30 m.   Lambros PAPAKOSTAS (69), 17 Jun, Athens.
3.  2, 28 m.   Constantinos LIAPIS (73), 10 Jul, Thessaloniki.
4.  2, 20 m.    Ioannis YANTSIOS (69), 19 Jul, Athens.
4.  2, 20 m.    Dimitrios TOMARAS (72), 19 Jul, Athens.
6.  2, 15 m.    Georgios MITRAKOS (76), 30 May, Rethymno.
7.  2, 10 m.    Dimitrios SYRAKOS (74), 02 May, Alexandroupolis.
7.  2, 10 m.    Theodoros GREGORAKAKIS (80), 16 May, Athens.
9.  2, 06 m.    Ioannis PROVELEGGIOS (72), 26 Apr, Athens.
10.2, 05 m.    Michalis MANOUILIDIS (79), 16 May, Athens.
10.2, 05 m.    Nikolaos GIOSIS (80), 05 Jul, Athens.
Juniors' best: Theodoros Gregorakakis
top10/1998 average 2.18 m.                                  top5/1998 average 2,26 m.
top10/1997 average 2,19 m.                                  top5/1997 average 2,25 m.

long jump

1.  8, 00 m.                Dimitrios FILINDRAS (73), 06 May, Thessaloniki.
1.  8, 00 m.   [+2.0]    Constantinos KOUKODIMOS (69), 28 Jun, Katerini.
1.  8, 00 m.   [+0.1]    Spyridon VASDEKIS (70), 17 Jul, Athens.
4.  7, 90 m.   [0.0]     Dimitrios HATZOPOULOS (67), 01 Aug, Patra.
5.  7, 78 m.   [+0.6]    Nikolaos KARDAMAKIS (75), 27 Jul, Thessaloniki.
6.  7, 75 m.               Anastassios MAKRYNIKOLAS (77), 28 Jun, Katerini
7.  7, 72 m.               Constantinos VASSILIADIS (77), 15 May, Athens
8.  7, 66 m.   [0.0]     Kosmas GLYKAS (72), 17 Jul, Athens.
9.  7, 52 m.               Ioannis IGNATIADIS (78), 13 Jul, Istanbul.
10.7, 45 m.               Panayotis TSOUKOS (75), 15 May, Athens.
10.7, 45 m.   [1.2]     Constantinos PAPADOPOULOS (74), 17 Jul, Athens.
Juniors' best:
top10/1998 average 7,78 m.                                  top5/1998 average 7,94 m.
top10/1997 average 7,81 m.                                  top5/1997 average 8,00 m.

triple jump

1.  16, 90 m.    [+2.0]  Christos MELETOGLOU (72), 16 May, Athens.
2.  16, 62 m.    [-0.1]   Stamatis LENNIS (77), 14 Jun, Beograd.
3.  16, 25 m.    [-0.8]   Georgios STAIKOS (75), 31 May, Beograd.
4.  16, 09 m.               Francois DOFAINE (77), 27 May, Chania.
5.  15, 84 m.    [+1.6]  Odysseas SKAMATZOURAS (66), 19 Jul, Athens.
6.  15, 72 m.               Constantinos ZALAGGITIS (80), 20 Jun, Pireaus.
7.  15, 68 m.               Alexandros MALAMAS (79), 12 Jul, Istanbul.
8.  15, 62 m.  [+1.8]     Napoleon MIARIS, 01 Aug, Patra.
9.  15, 57 m.  [+1.4]     Christos TZORTZATOS (73), 19 Jul, Athens.
10.15, 50 m.  [-2.2]      Emilios ARMENIAKOS (79), 20 Jun, Pireaus.
Juniors' best: Constantinos Zalaggitis
top10/1998 average 15,98 m.                                   top5/1998 average 16,34 m.
top10/1997 average 15,86 m.                                   top5/1997 average 16,36 m.

shot put

1.  18, 64 m.   Constantinos KOLLIAS (72), 24 May, Tripolis.
2.  18, 44 m.   Vaios TIGAS (78), 17 Jul, Athens.
3.  17, 36 m.   Evangelos ALATSATIANOS (73), 15 May, Athens.
4.  17, 34 m.   Dimitrios MALIATSOS (74), 01 Jul, Thessaloniki.
5.  17, 19 m.   Andreas ANASTASSOPOULOS (76), 27 Jul, Thessaloniki.
6.  16, 84 m.   Stefanos KONSTAS (77), 09 May, El Passo, Texas.
7.  16, 34 m.   Dimitrios KOUTSOUKIS (62), 02 May, Alexandroupolis.
8. 16, 09 m.   Ioannis ATMATSIDIS (77), 15 May, Athens.
9.  15, 86 m.   Christos SARAKOGLOU (79), 05 Jul, Volos.
10.15, 76 m.   ANTONATOS, 17 Jul, Athens.
Juniors' best: Christos Sarakoglou
top10/1998 average 16,99 m.                                   top5/1998 average 17,79 m.
top10/1997 average 16,71 m.                                   top5/1997 average 17,70 m.

discus throw

1.  58, 24 m.    Christos PAPADOPOULOS (65), 18 Jul, Athens.
2.  57, 60 m.    Stefanos KONSTAS (77), 18 Jul, Athens.
3.  56, 64 m.    Spyridon ARABATZIS (78), 06 May, Thessaloniki
4.  54, 88 m.    Angelos NIKOLAIDIS (56), 02 May, Alexandroupolis
5.  54, 46 m.    Evangelos ALATSATIANOS (73), 25 Apr, Pireaus
6.  54, 31 m.    Athanassios Pavlos KOUKOUZIKIS (75), 30 May, Rethymno.
7.  50, 22 m.    Georgios SOUGKARIS (73), 15 May, Athens.
8.  49, 84 m.    Panayotis KYRIAKOU (77), 18 Jul, Athens.
9.  49, 51 m.    Christos ELEUTHERIOU (68), 18 Jul, Athens.
10.49, 36 m.    Evaggelos TSILIS (75), 18 Jul, Athens.
Juniors' best:
top10/1998 average 53,51 m.                                   top5/1998 average 56,36 m.
top10/1997 average 53,89 m.                                   top5/1997 average 56,01 m.

hammer throw

1.  78, 92 m.     Christos POLYCHRONIOU (72), 18 Jul, Athens.
2.  77, 60 m.     Alexandros PAPADIMITRIOU (73), 09 May, El Passo, Texas
3.  71, 86 m.     Nikolaos GENTEKOS (66), 18 Jul, Athens.
4.  71, 23 m.     Ioannis BARLIS (78), 15 May, Athens
5.  68, 51 m.     Emmanouel KORONAKOS (77), 20 Jun, Pireaus.
6.  66, 65 m.     Ioannis MYLONAS (71), 31 May, Beograd.
7.  66, 12 m.     Ioannis BIZIOS (74), 18 Jul, Athens.
8.  62, 66 m.     Panagiotis MAVRAGANIS (79), 15 May, Athens.
9. 61, 02 m.     Christos TSINTZOS, 15 May, Athens.
10.60, 52 m.     Constantinos ANDRIANOPOULOS (59), 02 May, Alexandroupolis.
Juniors' best: Panagiots Mavraganis
top10/1998 average 68,51 m.                                   top5/1998 average 73,62 m.
top10/1997 average 68,91 m.                                   top5/1997 average 73,40 m.

javelin throw

1.  88, 13 m.    Constantinos GATSIOUDIS (73), 31 May, Rethymno.
2.  80, 10 m.    Dimitrios POLYMEROU (74), 18 Jul, Athens.
3.  73, 56 m.    Dimitrios MARTATOS (74), 12 May, Athens.
4. 70, 05 m.    Eleutherios TEGOS (72), 01 Aug, Patra.
5.  69, 36 m.    Christos DELINTZOGLOU (76), 26 Apr, Thessaloniki.
6.  62, 98 m.    Marios BANOS (79), 05 Jul, Volos.
7. 62, 70 m.    Theodoros PAPAEVAGGELOU (79), 30 May, Kastoria.
8.  62, 58 m.    Pavlos KARATZOGLOU (78), 16 May, Athens.
9.  62, 45 m.    Stylianos FLAMOURAKIS,  31 May, Pireaus
10.62, 33 m.    Eustathios KAPELAS (67), 18 Jul, Athens.
Juniors' best: Marios Banos
top10/1998 average 69,42 m.                                   top5/1998 average 76,24 m.
top10/1997 average 68,22 m.                                   top5/1997 average 75,84 m.

decathlon

1.  7. 769 p.     Prodromos KORKIZOGLOU (75), 16 May, Athens.
                         [10"74, 49"65, 5'09"05, 2,01m., 4,90 m., 7,30 m., 14,16 m., 37,70 m., 14"53, 55"29].
2.  7. 298 p.     Constantinos PAPADOPOULOS, 31 May, Beograd.
3.  7.130 p.      Constantinos SALIARIS (74), 16 May, Athens.
4.  7. 041 p.     Athanassios POLYDORAS, 16 May, Athens
5.  6. 936 p.     Eustathios KAPELAS (67), 16 May, Athens
6.  6. 899 p.     Nikolaos KOUROMICHELAKIS, 16 May, Athens
7.  6. 488 p.     Andreas THEOCHARATOS (74), 16 May, Athens.
8.  6. 366 p.     Thomas PAPANASTASIS (80), 16 May, Athens.
                         [11"64, 54"42, 5'24"27, 1,95m., 3,20 m., 6,89 m., 11,29 m., 37,55 m., 18"42, 59"69].
9.  6. 315 p.     Stavros DIAMANTIS (79), 16 May, Athens.
10.6. 294 p.     GIALOURAKIS, 16 May, Athens.
Juniors' best: Thomas Papanastasis
top10/1998 average 6.854 p.                                    top5/1998 average 7.234 p.
top10/1997 average 6.670 p.                                    top5/1997 average 7.213 m.

20.000 m. walk

in road
1.  1: 28' 57.     Spyros KASTANIS (64), 25 Mar, Slovak.

in stadium
1.  1: 26'18.    Spyros KASTANIS (64), 15 May, Athens.
2.  1: 30"14.   Christos KARAGIORGOS (53), 15 May, Athens.
3.  1: 30'51.    Georgios ARGYROPOULOS (70), 15 May, Athens.

50.000 m. walk

1.  3: 58' 28.     Spyros KASTANIS (64), 21 Aug, Budapest.
2.  4: 17' 15.     Christos KARAGIORGOS (53), 09 Mar, Athens.
3.  4: 24' 06.     Andreas PASPALIARIS (65), 09 Mar, Athens.
4.  4: 24' 18.     Constantinos KYRIAZIDIS (74), 09 Mar, Athens.

WOMEN

100 m.

1.  10" 87.   [+2.0]        Ekaterini THANOU (75), 19 Aug, Budapest (EC, final)
2.  11" 34.   [+1.0]        Ekaterini KOFFA (69), 30 May, Rethymno.
3.  11" 68.   [+1.1]       Maria TSONI (63), 17 Jun, Athens.
3.  11" 68.   [-0.2]         Panayota KOUTROULI (74), 17 Jul, Athens (NC, final).
5.  11" 75.   [+1.0]        Efrosyni PATSOU (74), 30 May, Rethymno.
6. 11" 96.    [-0.2]        Magdalene PANTALEON (75), 17 Jul, Athens (NC, final).
7.  11" 97.    [-0.6]        Chryssioula GOUDENOUDI (77), 20 Jun, Pireaus.
8.  12" 05.                    Christina PANAGOU (77), 23 May, Thessaloniki.
9. 12" 06.    [-0.1]         Gregoria TSAKAGIANNI (69), 15 May, Athens (NC, final).
9.  12" 06.    [-1.3]         Marina VASSARMIDOU (72), 27 Jul, Thessaloniki.
Juniors' best: Zoe Neratzidou (79), 12"12 (-0.2), 17 Jul, Athens NC final.
top10/1998 average 11"74.                                  top5/1998 average 11"46.
top10/1997 average 11"80.                                  top5/1997 average 11"41.

200  m.

1.  22" 94.                  Ekaterini KOFFA (69), 31 May, Rethymno.
2.  23" 93.                  Christina PANAGOU (77), 19 Jul, Athens (NC, final).
3.  24" 02.    [+0.7]     Olga KAIDATZI (79), 31 Jul, Anncey (WJC, round 2).
4.  24" 12.                  Chryssoula GOUDENOUDI (77), 19 Jul, Athens (NC, final).
5.  24" 24.    [-0.5]      Marina VASSARMIDOU (72), 23 May, Kalamata.
6.  24" 79.                  Gregoria TSAKAGIANNI (69), 16 May, Athens.
7. 24" 91.                  Zoe NERATZIDOU (79), 13 Jul, Istanbul.
8. 24" 99.                  Magdalene PANTALEON (75), 19 Jul, Athens (NC, final).
9.  25" 22.                  Afroditi MENTZOU, 18 Jun, Athens
10.25" 24.   [1.6]        Venetia BABASANIDI, 04 Jul, Volos.
Juniors' best: Olga Katidatzi.
top10/1998 average 24"44                                   top5/1998 average 23"85
top10/1997 average 24"45                                   top5/1997 average 23"89

400 m.

1.  52" 16.    Christina PANAGOU (77), 25 Apr, Thessaloniki.
2.  53" 70.    Chryssoula GOUDENOUDI (77), 18 Jul, Athens (NC, final).
3.  55" 84.    Maria PACHATOURIDOU, 18 Jul, Athens (NC, final).
4.  56" 43.    Afroditi MENTZOU (79), 18 Jul, Athens (NC, final).
5.  56" 94.    Anna MARKETAKI (75), 31 May, Bologna.
6.  57" 04.    Georgia KOUMNAKI, 18 Jul, Athens (NC, final).
7.  57" 41.    Ioanna PITOULI (82), 02 May, Larnaca.
8.  57" 41.    Maria CHRISTOPOULOU (82), 04 Jul, Volos.
9.  57" 45.    Paraskevi KADI (82), 04 Jul, Athens.
10.57" 60.    Krystallia ATHANASSOPOULOU (70), 18 Jul, Athens (NC final)
Juniors' best: Afroditi Mentzou
top10/1998 average 56"20                                   top5/1998 average 55"01
top10/1997 average 56"12                                   top5/1997 average 55"21

800 m.

1.  2' 04" 36.   Carolina SKOURTI (68), 23 May, Kalamata.
2.  2' 10" 34.   Maria MARGARONI (82), 27 Jul, Czech.
3.  2' 10" 82.   Aggeliki RAFTAKI (79), 23 May, Kalamata.
4.  2' 12" 0+    Constantina EFENTAKI (78), 23 Jun, Athens.
5.  2' 12" 23.   Pagona NIKA (77), 17 Jul, Athens (NC, final).
6.  2' 12" 88.   Maria CHRISTOPOULOU (82), 02 May, Larnaca.
7.  2' 13" 6+    Eleni FARATZOU, 07 Jul, Athens.
8.  2' 13" 73.   Aglaia PAPACHRISTOU (83), 02 May, Larnaca.
9.  2' 14" 53.   Maria TSIRBA (79), 20 Jun, Athens.
10.2' 15" 25.   Vassiliki KOLOVOU, 17 Jul, Athens (NC, final).
Juniors' best: Maria Margaroni
top10/1998 average 2'12"00                                   top5/1998 average 2'09'98
top10/1997 average 2'10"17                                   top5/1997 average 2'06"78

1.500 m.

1.  4' 13" 94.   Carolina SKOURTI (68), 27 Jul, Thessaloniki.
2.  4' 26" 70.   Maria TSIRBA (79), 12 Jul, Istanbul.
3.  4' 28" 87.   Maria PROTOPAPA (73, 19 Jul, Athens.
4.  4' 29" 81.   Constantina EFENTAKI (78), 19 Jul, Athens (NC, final).
5.  4' 30" 29.   Maria POLIZOU (68), 19 Jul, Athens (NC, final).
6.  4' 34" 76.   Chrysostomia IAKOVOU (71), 25 Apr, Pireaus.
7.  4' 35" 93.   Aggeliki KALYVA (77), 27 May, Chania.
8.  4' 36" 73.   Pagona NIKA (77), 19 Jul, Athens (NC, final).
9.  4' 36" 96.   Vassiliki KOLOVOU (79), 27 Jul, Thessaloniki
10.4' 37" 54.   Anastassia MYLONA (80) , 19 Jul, Athens (NC, final).
Juniors' best: Maria Tsirba
top10/1998 average 4'31"15                                   top5/1998 average 4'25"92
top10/1997 average 4'25"16                                   top5/1997 average 4'16"62

5.000 m.

1.  15' 37" 18.  Chrysostomia IAKOVOU (71), 05 Jun, Budapest.
2.  16' 07" 94.  Spyridoula SOUMA (65), 17 Jul, Athens (NC, final).
3.  16' 18" 15.  Maria POLIZOU (69), 30 May, Istanbul
4. 17' 13" 01.  Euthymia DANIEL (76), 17 Jul, Athens (NC, final).
5.  17' 14" 48.  Katerina FOTOPOULOU (77), 17 Jul, Athens (NC, final).
6. 17' 15" 58.  Georgia ABATZIDOU (69), 13 Jun, Beograd.
7.  17' 38" 26.  BANACH, 16 May, Athens.
8.  17' 42" 86.  Christina KAMPAKOGLOU, (79), 5 May, Athens.
9.  17' 56" 93.  Vassiliki KARAGEORGAKI (73),  16 May, Athens.
10.18' 02" 20.  Denise DIMAKI,  17 Jul, Athens (NC, final).
 Juniors' best: Christina Kampakoglou
top10/1998 average 17'06"66                                     top5/1998 average 16'30"15
top10/1997 average 17'06"71                                     top5/1997 average 16'26"78

10.000 m.

1.  33' 34" 68  Spyridoula SOUMA (65), 18 Jul, Athens.
2.  35' 41" 08. Georgia ABATZIDOU (69), 15 Jun, Beograd
3.  36' 20" 70. Katerina FOTOPOULOU (77), 18 Jul, Athens.
4.  36' 34" 74. Euthymia DANIEL (76), 18 Jul, Athens.
5.  37' 09" 00. Christina KAMPAKOGLOU (79), 20 Jun, Pireaus.
6.  37' 09" 98. Panayota NIKOLAKOPOULOU (64), 18 Jul, Athens.
7.  38' 32" 10. Denise DIMAKI (77), 18 Jul, Athens.
8.  38' 50" 37. Panayota DREVOU (74), 18 Jul, Athens.
9.  39' 00" 60. Vassiliki KARAGEORGAKI (73), 18 Jul, Athens.
10.39' 19" 11. Maria PAPAZOGLOU (64), 16 May, Athens.
Juniors' best: Christina Kampakoglou
top10/1998 average 37'13"24                                     top5/1998 average 35'52"04
top10/1997 average 37'02"01                                     top5/1997 average 35'33"10

marathon

1.  2: 33' 40"   Maria POLIZOU (69), 23 Aug, Budapest.
2.  2: 39' 51"   Spyridoula SOUMA (65), 23 Aug, Budapest.
